SINGLES – men's and women's Per player – 128 draw - points shown as women/men | |
Winner | $ 4,120,000 + 2000 points |
Runner-up | $ 2,065,000 + 1300/1200 points |
Semifinal | $ 1,040,000 + 780/720 points |
Quarterfinal | $ 525,000 + 430/360 points |
Round 4 | $ 300,000 + 240/180 points |
Round 3 | $ 180,000 + 130/90 points |
Round 2 | $ 128,000 + 70/45 points |
Round 1 | $ 90,000 + 10 points |
DOUBLES – men's and women's Per team – 64 draw | |
Winner | $ 760,000 |
Runner-up | $ 380,000 |
Semifinal | $ 200,000 |
Quarterfinal | $ 110,000 |
Round 3 | $ 62,000 |
Round 2 | $ 38,000 |
Round 1 | $ 25,000 |
QUALIFYING SINGLES – men’s and women’s Per player – 128 draw | |
Round 3 | $ 50,000 |
Round 2 | $ 32,500 |
Round 1 | $ 20,000 |
MIXED DOUBLES Per team – 32 draw | |
Winner | $ 190,000 |
Runner-up | $ 100,000 |
Semifinal | $ 50,000 |
Quarterfinal | $ 24,000 |
Round 2 | $ 12,000 |
Round 1 | $ 6,250 |