
The 2023 Stuttgart Open will a feature strong list of players attending headlined by Nick Kyrgios, Frances Tiafoe and Taylor Fritz among others.
The ATP 250 event on grass was won by Matteo Berrettini last year and he'll play again this year trying to defend his trophy. There will be plenty of challengers such as Nick Kyrgios who is expected to be healthy by the time the grass season comes around. We will also see American duo Taylor Fritz and Frances Tiafoe take part as well.
Some other big names that will attend include Paul, Musetti, Shapovalov and others. Stefanos Tsitsipas will be top seed also after accepting a wildcard.
Last year's finalist Andy Murray won't take part in the event. Having injured himself in the final last year cost him dearly so he elected not to make a return here. Check out the full entry list below.
Read also
ATP Stuttgart Entry List:
| Seed | Name | Rk | ER |
| 1 | (WC) Stefanos Tsitsipas | 5 | |
| 2 | Taylor Fritz | 8 | 9 |
| 3 | Frances Tiafoe | 12 | 12 |
| 4 | Hubert Hurkacz | 14 | 15 |
| 5 | Tommy Paul | 17 | 17 |
| 6 | Lorenzo Musetti | 18 | 19 |
| 7 | Matteo Berrettini | 20 | 20 |
| 8 | Nick Kyrgios | 26 | 26 |
| (WC) Alexander Zverev | 27 | ||
| Jan-Lennard Struff | 28 | 28 | |
| Denis Shapovalov | 32 | 27 | |
| Jiri Lehecka | 41 | 39 | |
| Lorenzo Sonego | 48 | 48 | |
| Richard Gasquet | 52 | 44 | |
| Yibing Wu | 54 | 57 | |
| Gregoire Barrere | 58 | 63 | |
| Corentin Moutet | 61 | 67 | |
| Aslan Karatsev | 62 | 53 | |
| Benjamin Bonzi | 66 | 64 | |
| Zhizhen Zhang | 71 | 69 | |
| Marcos Giron | 75 | 60 | |
| Christopher O'Connell | 77 | 78 | |
| Daniel Altmaier | 79 | 65 | |
| (WC) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| Name | Rk | ER | |
| 1 | Marc-Andrea Huesler | 84 | 82 |
| 2 | Christopher Eubanks | 74 | 86 |
| 3 | Arthur Rinderknech | 78 | 89 |
| 4 | Marton Fucsovics | 83 | 92 |
| 5 | Yannick Hanfmann | 65 | 101 |
| 6 | Borna Gojo | 104 | 102 |
| 7 | Roman Safiullin | 99 | 103 |
| 8 | James Duckworth | 110 | 106 |
| 9 | David Goffin | 111 | 107 |
| 10 | Pavel Kotov | 121 | 108 |
| 11 | Yosuke Watanuki | 126 | 111 |
| 12 | Radu Albot | 113 | 112 |
| 13 | Oscar Otte | 120 | 114 |
| 14 | Arthur Fils | 63 | 119 |
| 15 | Jurij Rodionov | 134 | 132 |
| 16 | Rinky Hijikata | 136 | 139 |
| 17 | Thiago Agustin Tirante | 153 | 150 |
| 18 | Joao Sousa | 260 | 156 |
| 19 | Arthur Cazaux | 190 | 197 |
| 20 | Antoine Bellier | 209 | 203 |
| Name | Rk | ER | |
| Grigor Dimitrov | 29 | 33 | |
| Alejandro Davidovich Fokina | 34 | 34 | |
| Nicolas Jarry | 35 | 56 | |
| Jack Draper | 55 | 58 | |
| (SE) | |||
| (SE) |
Alternates
| Seed | Name | Rk | ER |
| 1 | (WC) Stefanos Tsitsipas | 5 | |
| 2 | Taylor Fritz | 8 | 9 |
| 3 | Frances Tiafoe | 12 | 12 |
| 4 | Hubert Hurkacz | 14 | 15 |
| 5 | Tommy Paul | 17 | 17 |
| 6 | Lorenzo Musetti | 18 | 19 |
| 7 | Matteo Berrettini | 20 | 20 |
| 8 | Nick Kyrgios | 26 | 26 |
| (WC) Alexander Zverev | 27 | ||
| Jan-Lennard Struff | 28 | 28 | |
| Denis Shapovalov | 32 | 27 | |
| Jiri Lehecka | 41 | 39 | |
| Lorenzo Sonego | 48 | 48 | |
| Richard Gasquet | 52 | 44 | |
| Yibing Wu | 54 | 57 | |
| Gregoire Barrere | 58 | 63 | |
| Corentin Moutet | 61 | 67 | |
| Aslan Karatsev | 62 | 53 | |
| Benjamin Bonzi | 66 | 64 | |
| Zhizhen Zhang | 71 | 69 | |
| Marcos Giron | 75 | 60 | |
| Christopher O'Connell | 77 | 78 | |
| Daniel Altmaier | 79 | 65 | |
| (WC) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| Name | Rk | ER | |
| 1 | Marc-Andrea Huesler | 84 | 82 |
| 2 | Christopher Eubanks | 74 | 86 |
| 3 | Arthur Rinderknech | 78 | 89 |
| 4 | Marton Fucsovics | 83 | 92 |
| 5 | Yannick Hanfmann | 65 | 101 |
| 6 | Borna Gojo | 104 | 102 |
| 7 | Roman Safiullin | 99 | 103 |
| 8 | James Duckworth | 110 | 106 |
| 9 | David Goffin | 111 | 107 |
| 10 | Pavel Kotov | 121 | 108 |
| 11 | Yosuke Watanuki | 126 | 111 |
| 12 | Radu Albot | 113 | 112 |
| 13 | Oscar Otte | 120 | 114 |
| 14 | Arthur Fils | 63 | 119 |
| 15 | Jurij Rodionov | 134 | 132 |
| 16 | Rinky Hijikata | 136 | 139 |
| 17 | Thiago Agustin Tirante | 153 | 150 |
| 18 | Joao Sousa | 260 | 156 |
| 19 | Arthur Cazaux | 190 | 197 |
| 20 | Antoine Bellier | 209 | 203 |
| Name | Rk | ER | |
| Grigor Dimitrov | 29 | 33 | |
| Alejandro Davidovich Fokina | 34 | 34 | |
| Nicolas Jarry | 35 | 56 | |
| Jack Draper | 55 | 58 | |
| (SE) | |||
| (SE) |
Withdrawals
| Seed | Name | Rk | ER |
| 1 | (WC) Stefanos Tsitsipas | 5 | |
| 2 | Taylor Fritz | 8 | 9 |
| 3 | Frances Tiafoe | 12 | 12 |
| 4 | Hubert Hurkacz | 14 | 15 |
| 5 | Tommy Paul | 17 | 17 |
| 6 | Lorenzo Musetti | 18 | 19 |
| 7 | Matteo Berrettini | 20 | 20 |
| 8 | Nick Kyrgios | 26 | 26 |
| (WC) Alexander Zverev | 27 | ||
| Jan-Lennard Struff | 28 | 28 | |
| Denis Shapovalov | 32 | 27 | |
| Jiri Lehecka | 41 | 39 | |
| Lorenzo Sonego | 48 | 48 | |
| Richard Gasquet | 52 | 44 | |
| Yibing Wu | 54 | 57 | |
| Gregoire Barrere | 58 | 63 | |
| Corentin Moutet | 61 | 67 | |
| Aslan Karatsev | 62 | 53 | |
| Benjamin Bonzi | 66 | 64 | |
| Zhizhen Zhang | 71 | 69 | |
| Marcos Giron | 75 | 60 | |
| Christopher O'Connell | 77 | 78 | |
| Daniel Altmaier | 79 | 65 | |
| (WC) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| Name | Rk | ER | |
| 1 | Marc-Andrea Huesler | 84 | 82 |
| 2 | Christopher Eubanks | 74 | 86 |
| 3 | Arthur Rinderknech | 78 | 89 |
| 4 | Marton Fucsovics | 83 | 92 |
| 5 | Yannick Hanfmann | 65 | 101 |
| 6 | Borna Gojo | 104 | 102 |
| 7 | Roman Safiullin | 99 | 103 |
| 8 | James Duckworth | 110 | 106 |
| 9 | David Goffin | 111 | 107 |
| 10 | Pavel Kotov | 121 | 108 |
| 11 | Yosuke Watanuki | 126 | 111 |
| 12 | Radu Albot | 113 | 112 |
| 13 | Oscar Otte | 120 | 114 |
| 14 | Arthur Fils | 63 | 119 |
| 15 | Jurij Rodionov | 134 | 132 |
| 16 | Rinky Hijikata | 136 | 139 |
| 17 | Thiago Agustin Tirante | 153 | 150 |
| 18 | Joao Sousa | 260 | 156 |
| 19 | Arthur Cazaux | 190 | 197 |
| 20 | Antoine Bellier | 209 | 203 |
| Name | Rk | ER | |
| Grigor Dimitrov | 29 | 33 | |
| Alejandro Davidovich Fokina | 34 | 34 | |
| Nicolas Jarry | 35 | 56 | |
| Jack Draper | 55 | 58 | |
| (SE) | |||
| (SE) |
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026






