ATP Rankings Update: Hurkacz returns to top 10 as Medvedev leads at No. 1

ATP
Monday, 20 June 2022 at 12:30
hurkacz miami 2

Hubert Hurkacu returned to the top 10 following his triumph in Halle and the man whom he defeated, Daniil Medvedev began another week as the number one.

It's been an eventful week of tennis on the ATP tour with two ATP 500 events in London and Halle. Hubert Hurkcaz bested Daniil Medvedev in Halle and jumped up two spots to number 10 on the rankings. Matteo Berrettini won Queen's Club but the Italian still dropped one spot to number 11. It's the first time Berrettini is out of the top 10 in a very long time.

A couple of players had notable weeks and rose their rankings significantly. Botic van de Zandschulp is now ranked 27th which is a new career-high. Oscar Otte is up to 37 and that's another career-high. Other career highs include Ivashka at 40, Cerundolo at 42, Ruusuvuori at 48, Griekspoor at 53, Lehecka at 74, Etcheverry at 79, Zapata at 90 and Tseng and 93. Check out the rankings below.

2022 ATP Rankings (June 20th):

Rank Change +/- Player Age Points

1 Daniil Medvedev 26 8,160

2 Alexander Zverev 25 7,030

3 Novak Djokovic 35 6,770

4 Rafael Nadal 36 6,525

5 Casper Ruud 23 5,050

6 Stefanos Tsitsipas 23 4,945

7 Carlos Alcaraz 19 4,893

8 Andrey Rublev 24 3,870

9 Felix Auger-Aliassime 21 3,760

10 2 Hubert Hurkacz 25 3,738

11 -1 Matteo Berrettini 26 3,480

12 -1 Cameron Norrie 26 3,200

13 Jannik Sinner 20 3,185

14 Taylor Fritz 24 2,920

15 1 Diego Schwartzman 29 2,325

16 -1 Denis Shapovalov 23 2,293

17 Marin Cilic 33 2,220

18 Reilly Opelka 24 2,100

19 Pablo Carreno Busta 30 2,045

20 Roberto Bautista Agut 34 1,903

21 1 Grigor Dimitrov 31 1,785

22 1 Karen Khachanov 26 1,755

23 1 Gael Monfils 35 1,660

24 -3 Alex de Minaur 23 1,633

25 1 John Isner 37 1,616

26 3 Botic van de Zandschulp 26 1,518

27 -2 Nikoloz Basilashvili 30 1,473

28 -1 Frances Tiafoe 24 1,439

29 -1 Holger Rune 19 1,429

30 Miomir Kecmanovic 22 1,361

31 17 Filip Krajinovic 30 1,300

32 Lorenzo Sonego 27 1,215

33 -2 Daniel Evans 32 1,201

34 -1 Jenson Brooksby 21 1,187

35 Tommy Paul 25 1,183

36 -2 Sebastian Baez 21 1,168

37 14 Oscar Otte 28 1,155

38 6 Alejandro Davidovich Fokina 23 1,130

39 -2 Alexander Bublik 25 1,105

40 2 Ilya Ivashka 28 1,082

41 -1 Albert Ramos-Vinolas 34 1,080

42 4 Francisco Cerundolo 23 1,070

43 -5 Aslan Karatsev 28 1,056

44 -1 Cristian Garin 26 1,055

45 20 Nick Kyrgios 27 1,050

46 -5 Sebastian Korda 21 1,028

47 -11 Lloyd Harris 25 1,015

48 8 Emil Ruusuvuori 23 1,015

49 Pedro Martinez 25 1,010

50 -5 Alex Molcan 24 1,002

51 -4 Andy Murray 35 995

52 1 Mackenzie McDonald 27 961

53 8 Tallon Griekspoor 25 959

54 Brandon Nakashima 20 957

55 7 Laslo Djere 27 946

56 -4 Benjamin Bonzi 26 946

57 1 Marton Fucsovics 30 932

58 -19 David Goffin 31 930

59 -2 Joao Sousa 33 918

60 3 Maxime Cressy 25 913

61 -6 Arthur Rinderknech 26 901

62 -3 Fabio Fognini 35 896

63 6 Dusan Lajovic 31 883

64 2 Daniel Altmaier 23 868

65 2 Hugo Gaston 21 863

66 5 Jiri Vesely 28 839

67 -7 Marcos Giron 28 830

68 2 Jordan Thompson 28 818

69 4 Richard Gasquet 36 817

70 -6 Federico Coria 30 808

71 3 Lorenzo Musetti 20 802

72 3 Jaume Munar 25 780

73 -1 Adrian Mannarino 33 778

74 3 Jiri Lehecka 20 776

75 3 Soonwoo Kwon 24 772

76 3 Benoit Paire 33 771

77 -1 James Duckworth 30 766

78 4 Denis Kudla 29 763

79 1 Tomas Martin Etcheverry 22 750

80 1 Alejandro Tabilo 25 738

81 2 Hugo Dellien 29 729

82 2 Thanasi Kokkinakis 26 728

83 9 Alexei Popyrin 22 702

84 2 Quentin Halys 25 687

85 4 Federico Delbonis 31 679

86 1 John Millman 33 664

87 4 Roberto Carballes Baena 29 663

88 2 Mikael Ymer 23 659

89 6 Peter Gojowczyk 32 640

90 4 Bernabe Zapata Miralles 25 639

91 -6 Kamil Majchrzak 26 635

92 1 Steve Johnson 32 631

93 4 Chun-hsin Tseng 20 626

94 2 Thiago Monteiro 28 622

95 3 Henri Laaksonen 30 606

96 -28 Roger Federer 40 600

97 -9 Carlos Taberner 24 585

98 2 Jason Kubler 29 580

99 22 Sam Querrey 34 577

100 1 Pablo Andujar 36 576

claps 3visitors 1286

Just In

Popular News