We're still dreaming! 🏆🏆💚 📸 Getty
PLAYER | COUNTRY | UTR | |
1 | Carlos Alcaraz | ESP | 16.41 |
2 | Jannik Sinner | ITA | 16.35 |
3 | Novak Djokovic | SRB | 16.30 |
4 | Alex De Minaur | AUS | 16.18 |
5 | Alexander Zverev | GER | 16.16 |
6 | Casper Ruud | NOR | 16.13 |
7 | Daniil Medvedev | RUS | 16.12 |
8 | Tommy Paul | USA | 16.09 |
9 | Taylor Fritz | USA | 16.08 |
10 | Grigor Dimitrov | BUL | 16.06 |
11 | Matteo Berrettini | ITA | 16.06 |
12 | Stefanos Tsitsipas | GRE | 16.03 |
13 | Lorenzo Musetti | ITA | 16.00 |
14 | Jan-Lennard Struff | GER | 15.97 |
15 | Hubert Hurkacz | POL | 15.97 |
16 | Felix Auger-Aliassime | CAN | 15.95 |
17 | Karen Khachanov | RUS | 15.89 |
18 | Sebastian Korda | USA | 15.84 |
19 | Alejandro Tabilo | CHI | 15.81 |
20 | Tomas Machac | CZE | 15.80 |
21 | Jiri Lehecka | CZE | 15.78 |
22 | Milos Raonic | CAN | 15.78 |
23 | Ugo Humbert | FRA | 15.77 |
24 | Andrey Rublev | RUS | 15.76 |
25 | Matteo Arnaldi | ITA | 15.76 |
26 | Arthur Fils | FRA | 15.75 |
27 | Jack Draper | GBR | 15.74 |
28 | Marton Fucsovics | HUN | 15.74 |
29 | Francisco Cerundolo | ARG | 15.74 |
30 | Roman Safiullin | RUS | 15.70 |
31 | Tomas Martin Etcheverry | ARG | 15.70 |
32 | Rafael Nadal | ESP | 15.70 |
33 | Dusan Lajovic | SRB | 15.69 |
34 | Luciano Darderi | ITA | 15.68 |
35 | Sebastian Baez | ARG | 15.66 |
36 | Holger Vitus Nødskov Rune | DEN | 15.65 |
37 | Cameron Norrie | GBR | 15.65 |
38 | Gael Monfils | FRA | 15.64 |
39 | Tallon Griekspoor | NED | 15.63 |
40 | Flavio Cobolli | ITA | 15.62 |
41 | Jakub Mensik | CZE | 15.61 |
42 | Corentin Moutet | FRA | 15.58 |
43 | Dominik Koepfer | GER | 15.58 |
44 | Mariano Navone | ARG | 15.58 |
45 | Thanasi Kokkinakis | AUS | 15.57 |
46 | Alexander Bublik | KAZ | 15.57 |
47 | Denis Shapovalov | CAN | 15.56 |
48 | Giovanni Mpetshi Perricard | FRA | 15.55 |
49 | Ben Shelton | USA | 15.55 |
50 | Zhizhen Zhang | CHN | 15.55 |
We're still dreaming! 🏆🏆💚 📸 Getty