
| Seed* | Name | Rk | ER |
| 1 | Alexander Zverev | 2 | 2 |
| 2 | Carlos Alcaraz | 3 | 3 |
| 3 | Taylor Fritz | 4 | 4 |
| 4 | Casper Ruud | 5 | 5 |
| 5 | Daniil Medvedev | 6 | 6 |
| 6 | Novak Djokovic | 7 | 7 |
| 7 | Andrey Rublev | 8 | 10 |
| 8 | Stefanos Tsitsipas | 9 | 11 |
| 9 | Alex de Minaur | 10 | 8 |
| 10 | Tommy Paul | 11 | 9 |
| 11 | Ben Shelton | 12 | 13 |
| 12 | Holger Rune | 13 | 12 |
| 13 | Jack Draper | 14 | 16 |
| 14 | Grigor Dimitrov | 15 | 15 |
| 15 | Lorenzo Musetti | 16 | 17 |
| 16 | Frances Tiafoe | 17 | 18 |
| 17 | Felix Auger-Aliassime | 18 | 23 |
| 18 | Ugo Humbert | 19 | 14 |
| 19 | Tomas Machac | 20 | 24 |
| 20 | Arthur Fils | 21 | 19 |
| 21 | Hubert Hurkacz | 22 | 20 |
| 22 | Karen Khachanov | 23 | 21 |
| 23 | Jiri Lehecka | 24 | 25 |
| 24 | Sebastian Korda | 25 | 22 |
| 25 | Francisco Cerundolo | 26 | 26 |
| 26 | Alexei Popyrin | 27 | 27 |
| 27 | Denis Shapovalov | 28 | 32 |
| 28 | Matteo Berrettini | 29 | 35 |
| 29 | Giovanni Mpetshi Perricard | 30 | 30 |
| 30 | Alejandro Tabilo | 31 | 28 |
| 31 | Alex Michelsen | 32 | 33 |
| 32 | Brandon Nakashima | 33 | 41 |
| Sebastian Baez | 34 | 31 | |
| Matteo Arnaldi | 35 | 34 | |
| Nuno Borges | 36 | 39 | |
| Lorenzo Sonego | 37 | 36 | |
| Jordan Thompson | 38 | 29 | |
| Alejandro Davidovich Fokina | 39 | 50 | |
| Flavio Cobolli | 40 | 40 | |
| Pedro Martinez | 41 | 37 | |
| Gael Monfils | 42 | 38 | |
| Tallon Griekspoor | 43 | 51 | |
| Alexandre Muller | 44 | 60 | |
| Tomas Martin Etcheverry | 45 | 43 | |
| Jan-Lennard Struff | 46 | 44 | |
| Nicolas Jarry | 47 | 47 | |
| Marcos Giron | 48 | 52 | |
| Miomir Kecmanovic | 49 | 42 | |
| Roberto Bautista Agut | 50 | 54 | |
| Zhizhen Zhang | 51 | 49 | |
| Roberto Carballes Baena | 52 | 53 | |
| Zizou Bergs | 53 | 58 | |
| Fabian Marozsan | 54 | 57 | |
| David Goffin | 56 | 65 | |
| Jakub Mensik | 57 | 45 | |
| Jaume Munar | 58 | 55 | |
| Quentin Halys | 59 | 79 | |
| Luciano Darderi | 60 | 61 | |
| Benjamin Bonzi | 62 | 64 | |
| Mariano Navone | 63 | 46 | |
| Aleksandar Vukic | 64 | 67 | |
| Yoshihito Nishioka | 65 | 62 | |
| (WC) Learner Tien | 68 | ||
| Roman Safiullin | 69 | 71 | |
| Mattia Bellucci | 70 | 70 | |
| Yunchaokete Bu | 71 | 69 | |
| Hamad Medjedovic | 72 | 73 | |
| Arthur Rinderknech | 73 | 63 | |
| Kei Nishikori | 76 | 72 | |
| Cameron Norrie | 77 | 59 | |
| Daniel Altmaier | 78 | 74 | |
| Corentin Moutet | 79 | 66 | |
| Joao Fonseca | 80 | 68 | |
| Alexander Bublik | 82 | 48 | |
| Rinky Hijikata | 83 | 78 | |
| Thiago Seyboth Wild | 91 | 75 | |
| Aleksandar Kovacevic | 94 | 77 | |
| (WC) Christopher Eubanks | 104 | ||
| Reilly Opelka | 114 | 33 | |
| (WC) Eliot Spizzirri | 144 | ||
| (WC) Yibing Wu | 416 | ||
| (WC) Federico Cina | 557 | ||
| Jenson Brooksby | 937 | 52 | |
| Nick Kyrgios | 1099 | 21 | |
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |








Loading