Start time (local): Wed, 14 May, 3:00 PM
Start time (your time): Wed, 14 May, 9:00 PM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Quarterfinal
Draper | Alcaraz | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 3 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 5 | 3 |
Race Ranking | 2 | 1 |
Live Ranking | ||
Live Ranking | 5 | 2 (+1) |
Live Race Ranking | 2 | 1 |
Bios | ||
Age | 23 (22 Dec 2001) | 22 (5 May 2003) |
Birthplace | London, England, UK | El Palmar, Murcia, Spain |
Residence | London, England, UK | Villena, Spain |
Height | 6'2" (188cm) | 6'0" (183cm) |
Weight | 165lbs (75kg) | 163lbs (74kg) |
Plays | Left-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2018 |
Coach | James Trotman (2021–present) | Juan Carlos Ferrero (2019–), Samuel López (2024–) |
YTD W/L | 21-4 (84%) | 26-5 (84%) |
YTD Titles | 1 | 2 |
Career Titles | 3 | 18 |
Prize Money | US $6,788,612 | US $40,555,898 - 8th all-time in earnings |
Past Meetings | ||
J Draper d C Alcaraz ATP Indian Wells - Semifinal6-1 | 0-6 | 6-4 15 Mar 2025 |
||
C Alcaraz d J Draper Australian Open - Round of 167-5 | 6-1 19 Jan 2025 |
||
J Draper d C Alcaraz ATP London - Round of 167-6 | 6-3 20 Jun 2024 |
||
C Alcaraz d J Draper ATP Indian Wells - Round of 166-2 | 2-0 15 Mar 2023 |
||
C Alcaraz d J Draper ATP Basel - Round of 323-6 | 6-2 | 7-5 24 Oct 2022 |
Start time (local): Wed, 14 May, 8:30 PM
Start time (your time): Thu, 15 May, 2:30 AM
Court: Campo Centrale
Tournament: Internazionali BNL d'Italia
Round: Quarterfinal
Musetti | Zverev | |
---|---|---|
H2H Record | ||
Total Wins | 2 | 1 |
Win Streak | 2 | 0 |
Ranking | ||
Official Ranking | 9 | 2 |
Race Ranking | 12 | 3 |
Live Ranking | ||
Live Ranking | 8 (+1) | 3 (-1) |
Live Race Ranking | 9 (+3) | 3 |
Bios | ||
Age | 23 (3 Mar 2002) | 28 (20 Apr 1997) |
Birthplace | Carrara, Tuscany, Italy | Hamburg, Germany |
Residence | Monte Carlo, Monaco | Hamburg |
Height | 6'0" (183cm) | 6'5" (198cm) |
Weight | 165lbs (75kg) | 198lbs (90kg) |
Plays | Right-handed (one-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | - | 2013 |
Coach | Simone Tartarini | Alexander Zverev Sr. |
YTD W/L | 19-6 (76%) | 21-8 (72%) |
YTD Titles | - | 1 |
Career Titles | 2 | 24 |
Prize Money | US $8,638,674 | US $52,576,284 - 5th all-time in earnings |
Past Meetings | ||
L Musetti d A Zverev ATP Vienna - Quarterfinal2-6 | 7-6 | 6-4 25 Oct 2024 |
||
L Musetti d A Zverev Olympic Tournament - Quarterfinal7-5 | 7-5 1 Aug 2024 |
||
A Zverev d L Musetti ATP Madrid - Round of 166-3 | 1-0 5 May 2022 |
Start time (local): Wed, 14 May, 2:00 PM
Start time (your time): Wed, 14 May, 8:00 PM
Court: Grand Stand Arena
Tournament: Internazionali BNL d'Italia
Round: Round of 16
Munar | Ruud | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 5 |
Win Streak | 0 | 2 |
Ranking | ||
Official Ranking | 66 | 7 |
Race Ranking | 50 | 5 |
Live Ranking | ||
Live Ranking | 55 (+11) | 7 |
Live Race Ranking | 43 (+9) | 5 |
Bios | ||
Age | 28 (5 May 1997) | 26 (22 Dec 1998) |
Birthplace | Santanyí, Spain | Oslo, Norway |
Residence | Barcelona, Spain | Snarøya, Norway |
Height | 6'0" (183cm) | 6'0" (183cm) |
Weight | 168lbs (76kg) | 170lbs (77kg) |
Plays | Right-handed,(two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2014 | 2015 |
Coach | Javier Fernandez, Miguel Sanchez | Christian Ruud, Pedro Clar |
YTD W/L | 12-11 (52%) | 19-6 (76%) |
YTD Titles | - | 1 |
Career Titles | 0 | 13 |
Prize Money | US $5,081,024 | US $23,439,827 - - 26th all-time in earnings |
Past Meetings | ||
C Ruud d J Munar ATP Dallas - Semifinal6-2 | 2-6 | 7-6 8 Feb 2025 |
||
C Ruud d J Munar Australian Open - Round of 1286-3 | 1-6 | 7-5 | 2-6 | 6-1 12 Jan 2025 |
||
J Munar d C Ruud ATP Tokyo - Round of 326-3 | 6-3 4 Oct 2022 |
||
C Ruud d J Munar ATP Gstaad - Quarterfinal7-6 | 7-6 22 Jul 2022 |
||
C Ruud d J Munar ATP Bastad - Round of 326-7 | 6-4 | 6-0 16 Jul 2018 |
||
C Ruud d J Munar ATP Challenger Santiago II - Round of 326-2 | 6-2 18 Oct 2016 |