The ATP Race to Turin will be a long one but he was the first returns as Djokovic and Tsitsipas sit at the top of this one following their successful start in Australia.
There will be many changes coming to the ATP Race standings as the season goes on but for now, Novak Djokovic sits on top. He might just remain there if he keeps playing the way he did because nobody was a match for him in Melbourne. The 4th member of the semi-final crew Tommy Paul sits at number four of the standings right now as Shelton, Korda, Lehecka, Norrie, Fritz, and Rublev finish off the top 10.
There are quite a few surprised in the top 60 but that's mostly because not much tennis was played. Things will look vastly different with every week but for now, check out the ATP Race to Turin standings as of January 30th.
1 Novak Djoković 35 SRB 2250
2 Stefanos Tsitsipas 24 GRE 1425
3 Karen Khachanov 26 RUS 810
4 Tommy Paul 25 USA 740
5 Ben Shelton 20 USA 540
6 Sebastian Korda 22 USA 510
7 Jiří Lehečka 21 CZE 447
8 Cameron Norrie 27 GBR 415
9 Taylor Fritz 25 USA 395
10 Andrey Rublev 25 RUS 360
11 Roberto Bautista Agut 34 ESP 350
12 Frances Tiafoe 25 USA 350
13 Tallon Griekspoor 26 NED 340
14 Márton Fucsovics 30 HUN 310
15 Soonwoo Kwon 25 KOR 278
16 Yoshihito Nishioka 27 JPN 270
17 Yosuke Watanuki 24 JPN 266
18 Richard Gasquet 36 FRA 260
19 Hubert Hurkacz 25 POL 255
20 Leandro Riedi 21 SUI 251
21 Benjamin Bonzi 26 FRA 240
22 Alex de Minaur 23 AUS 235
23 Jannik Sinner 21 ITA 225
24 Michael Mmoh 25 USA 206
25 J.J. Wolf 24 USA 200
26 Alexei Popyrin 23 AUS 183
27 Félix Auger-Aliassime 22 CAN 180
27 Holger Rune 19 DEN 180
29 Jenson Brooksby 22 USA 180
29 Daniil Medvedev 26 RUS 180
31 Arthur Fils 18 FRA 174
32 Matteo Berrettini 26 ITA 170
33 David Goffin 32 BEL 170
34 Grégoire Barrère 28 FRA 167
35 Luca Van Assche 18 FRA 166
36 Aleksandar Vukic 26 AUS 165
37 Christopher Eubanks 26 USA 157
38 Thanasi Kokkinakis 26 AUS 155
39 Mikael Ymer 24 SWE 147
40 Jason Kubler 29 AUS 140
41 Denis Shapovalov 23 CAN 135
42 Botic van de Zandschulp 27 NED 135
43 Constant Lestienne 30 FRA 135
44 Oleksii Krutykh 22 UKR 134
45 Lloyd Harris 25 RSA 132
46 Mackenzie McDonald 27 USA 130
47 Juan Manuel Cerúndolo 21 ARG 127
48 Tomáš Macháč 22 CZE 126
49 Daniel Evans 32 GBR 125
50 Enzo Couacaud 27 FRA 125
51 Jack Draper 21 GBR 120
52 Joris De Loore 29 BEL 119
53 Frederico Ferreira Silva 27 POR 118
54 Hugo Gaston 22 FRA 117
55 Federico Coria 30 ARG 116
56 Dennis Novak 29 AUT 116
57 Arthur Cazaux 20 FRA 116
58 Raúl Brancaccio 25 ITA 116
59 Grigor Dimitrov 31 BUL 115
60 Juan Pablo Varillas 27 PER 115