
| New York Empire | Chicago Smash | 21-20 | |
| ?? Sock, J. | ?? Nakashima, B. | 0-5 | |
| ?? Vandeweghe, C. | ?? Stephens, S. | 3-5 | |
| ?? Sock, J. / ?? Vandeweghe, C. | ?? Ram, R. / ?? Mattek-Sands, B. | 5-4 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Ram, R. / ?? Nakashima, B. | 5-2 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Stephens, S. / ?? Mattek-Sands, B. | 8-4 |
| New York Empire | Philadelphia Freedoms | 22-18 | |
| ?? Sock, J. | ?? Fritz, T. | 5-4 | |
| ?? Vandeweghe, C. | ?? Kenin, S. | 4-5 | |
| ?? Melichar, N. / ?? Vandeweghe, C. | ?? Dolehide, C. / ?? Townsend, T. | 3-5 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Fritz, T. / ?? Martin, F. | 5-3 | |
| ?? Vandeweghe, C. / ?? Sock, J. | ?? Fritz, T. / ?? Townsend, T. | 5-1 |
| Chicago Smash | Orlando Storm | 24-13 | |
| ?? Nakashima, B. | ?? Sandgren, T. | 5-1 | |
| ?? Stephens, S. | ?? Pegula, J. | 4-5 | |
| ?? Nakashima, B. / ?? Ram, R. | ?? Skupski, K. / ?? Sandgren, T. | 5-1 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Pegula, J. / ?? Jurak, D. | 5-3 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Pegula, J. / ?? Sandgren, T. | 5-3 |
| Standings | W | L | Games W/L | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Freedoms | 12 | 2 | 308/255 | |||||
| 2 | Orlando Storm | 10 | 4 | 295/264 | |||||
| 3 | Chicago Smash | 9 | 5 | 289/266 | |||||
| 4 | New York Empire | 7 | 7 | 288/277 | |||||
| 5 | Washington Kastles | 6 | 8 | 265/280 | |||||
| 6 | Orange County Breakers | 5 | 9 | 270/288 | |||||
| 7 | Springfield Lasers | 5 | 9 | 261/290 | |||||
| 8 | Las Vegas Rollers | 5 | 9 | 257/300 | |||||
| 9 | San Diego Aviators | 4 | 10 | 268/281 | |||||
| Chicago Smash | San Diego Aviators | 22-23 | |
| ?? Nakashima, B. | ?? Harrison, R. | 4-5 | |
| ?? Stephens, S. | ?? McHale, C. | 5-2 | |
| ?? Nakashima, B. / ?? Ram, R. | ?? O'Mara, J. /?? Harrison, R. | 5-4 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? McHale, C. / ?? Peschke, K. | 3-8 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Lisicki, S. / ?? O'Mara, J. | 5-4 |
| Springfield Lasers | Orange County Breakers | 21-19 | |
| ?? Krueger, M. | ?? Johnson, S. | 5-4 | |
| ?? Govortstova, O. | ?? Brady, J. | 2-5 | |
| ?? McNally, C. / ?? Govortstova, O. | ?? Dabrowski, G. / ?? Brady, J. | 5-2 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Krajicek, A. / ?? Bambridge, L. | 4-5 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Johnson, S. / ?? Brady, J. | 5-3 |
| Washington Kastles | Orlando Storm | 25-25 | |
| ?? Paul, T. | ?? Sandgren, T. | 2-5 | |
| ?? Williams, V. | ?? Pegula, J. | 3-5 | |
| ?? Pera, B. / ?? Arevalo, M. | ?? Pegula, J. / ?? Skupski, K. | 4-5 | |
| ?? Williams, V. / ?? Pera, B. | ?? Pegula, J. / ?? Jurak, D. | 3-5 | |
| ?? Arevalo, M. / ?? Monroe, N. | ?? Sandgren, T. / ?? Skupski, K. | 3-5 |
| New York Empire | Philadelphia Freedoms | 17-23 | |
| ?? Blanche, U. | ?? Fritz, T. | 1-5 | |
| ?? Vandeweghe, C. | ?? Kenin, S. | 5-4 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Kenin, S. / ?? Dolehide, C. | 5-4 | |
| ?? Blanche, U. / ?? Skupski, N. | ?? Fritz, T. / ?? Martin, F. | 3-5 | |
| ?? Skupski, N. / ?? Melichar, N. | ?? Townsend, T. / ?? Martin, F. | 3-5 |
| Chicago Smash | Philadelphia Freedoms | 21-22 | |
| ?? Nakashima, B. | ?? Fritz, T. | 4-6 | |
| ?? Stephens, S. | ?? Kenin, S. | 3-5 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Martin, F. / ?? Townsend, T. | 5-3 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Kenin, S. / ?? Townsend, T. | 3-5 | |
| ?? Nakashima, B. / ?? Ram, R. | ?? Fritz, T. / ?? Martin, F. | 4-5 |
| New York Empire | Orange County Breakers | 21-19 | |
| ?? Sock, J. | ?? Johnson, S. | 3-5 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Brady, J. | 3-5 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Dabrowski, G. / ?? Brady, J. | 5-2 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Krajicek, A. / ?? Johnson, S. | 5-4 | |
| ?? Sock, J. / ?? Vandeweghe, C. | ?? Johnson, S. / ?? Brady, J. | 5-3 |
| Washington Kastles | Las Vegas Rollers | 16-19 | |
| ?? Paul, T. | ?? Querrey, S. | 3-5 | |
| ?? Pera, B. | ?? Puig, M. | 5-2 | |
| ?? Williams, V. / ?? Arevalo, M. | ?? Muhammad, A. / ?? Bryan, M. | 1-5 | |
| ?? Williams, V. / ?? Pera, B. | ?? Puig, M. / ?? Muhammad, A. | 5-2 | |
| ?? Arevalo, M. / ?? Monroe, N. | ?? Querrey, S. / ?? Bryan, M. | 2-5 |
| Springfield Lasers | Washington Kastles | 16-24 | |
| ?? Krueger, M. | ?? Paul, T. | 4-5 | |
| ?? McNally, C. | ?? Pera, B. | 5-4 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Pera, B. /?? Arevalo, M. | 1-5 | |
| ?? McNally, C. / ?? Carter, H. | ?? Williams, V. / ?? Pera, B. | 2-5 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Monroe, N. / ?? Arevalo, M. | 4-5 |
| San Diego Aviators | Philadelphia Freedoms | 19-24 | |
| ?? Harrison, R. | ?? Fritz, T. | 3-5 | |
| ?? Lisicki, S. | ?? Kenin, S. | 4-5 | |
| ?? McHale, C. / ?? Peschke, K. | ?? Dolehide, C. / ?? Townsend, T. | 5-4 | |
| ?? Harrison, R. / ?? O'Mara, J. | ?? Young, D. / ?? Martin, F. | 4-5 | |
| ?? Harrison, R. / ?? Peschke, K. | ?? Martin, F. / ?? Townsend, T. | 3-5 |
| New York Empire | Orlando Storm | 21-23 | |
| ?? Sock, J. | ?? Sandgren, T. | 5-4 | |
| ?? Vandeweghe, C. | ?? Pegula, J. | 2-5 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Pegula, J. / ?? Jurak, D. | 4-5 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Sandgren, T. / ?? Skupski, K. | 5-5 | |
| ?? Sock, J. / ?? Vandeweghe, C. | ?? Skupski, K. / ?? Pegula, J. | 5-4 |
| Chicago Smash | Orange County Breakers | 16-23 | |
| ?? Nakashima, B. | ?? Johnson, S. | 1-5 | |
| ?? Bouchard, E. | ?? Brady, J. | 1-5 | |
| ?? Stephens, S. / ?? Ram, R. | ?? Johnson, S. / ?? Brady, J. | 3-5 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Brady, J. / ?? Dabrowski, G. | 5-3 | |
| ?? King, E. / ?? Ram, R. | ?? Johnson, S. / ?? Krajicek, A. | 6-5 |
| Springfield Lasers | Las Vegas Rollers | 24-19 | |
| ?? Krueger, M. | ?? Querrey, S. | 5-5 | |
| ?? McNally, C. | ?? Tomljanovic, A. | 5-3 | |
| ?? McNally, C. / ?? Govortsova, O. | ?? Tomljanovic, A. / ?? Puig, M. | 5-3 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Bryan, B. / ?? Bryan, M. | 4-5 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Bryan, M. / ?? Puig, M. | 5-3 |
| Orlando Storm | San Diego Aviators | 19-15 | |
| ?? Sandgren, T. | ?? Harrison, R. | 5-3 | |
| ?? Pegula, J. | ?? Lisicki, S. | 5-0 | |
| ?? Sandgren, T. / ?? Skupski, K. | ?? Harrison, R. / ?? O'Mara, J. | 3-5 | |
| ?? Jurak, D. / ?? Pegula, J. | ?? McHale, C. / ?? Peschke, K. | 1-5 | |
| ?? Skupski, K. / ?? Pegula, J. | ?? O'Mara, J. / ?? McHale, C. | 5-2 |
| Orlando Storm | Springfield Lasers | 24-17 | |
| ?? Sandgren, T. | ?? Krueger, M. | 4-5 | |
| ?? Pegula, J. | ?? McNally, C. | 5-2 | |
| ?? Sandgren, T. / ?? Skupski, K. | ?? Rojer, J-J. / ?? Lindstedt, R. | 5-3 | |
| ?? Jurak, D. / ?? Pegula, J. | ?? Carter, H. / ?? McNally, C. | 5-4 | |
| ?? Sandgren, T. / ?? Pegula, J. | ?? Lindstedt, R. / ?? McNally, C. | 5-3 |
| Washington Kastles | New York Empire | 15-25 | |
| ?? Paul, T. | ?? Sock, J. | 4-5 | |
| ?? Williams, V. | ?? Lisicki, S. | 3-5 | |
| ?? Arevalo, M. / ?? Pera, B. | ?? Skupski, N. / ?? Peschke, K. | 2-5 | |
| ?? Williams, V. / ?? Rodionova, A. | ?? Lisicki, S. / ?? Peschke, K | 4-5 | |
| ?? Paul, T. / ?? Arevalo, M. | ?? Skupski, N. / ?? Sock, J. | 2-5 |
| Chicago Smash | Las Vegas Rollers | 22-18 | |
| ?? Nakashima, B. | ?? Querrey, S. | 5-4 | |
| ?? Bouchard, E. | ?? Tomljanovic, A. | 3-5 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Puig, M. / ?? Bryan, M. | 5-2 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Tomljanovic, A. / ?? Puig, M. | 5-2 | |
| ?? Nakashima, B. / ?? Ram, R. | ?? Bryan, B. / ?? Bryan, M. | 4-5 |
| San Diego Aviators | Philadelphia Freedoms | 18-20 | |
| ?? Harrison, R. | ?? Fritz, T. | 1-5 | |
| ?? McHale, C. | ?? Kenin, S. | 2-5 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Kenin, S. / ?? Townsend, T. | 5-3 | |
| ?? Harrison, R. / ?? O'Mara, J. | ?? Fritz, T. / ?? Martin, F. | 5-4 | |
| ?? Harrison, R. / ?? Vandeweghe, C. | ?? Martin, F. / ?? Townsend, T. | 5-3 |
| Philadelphia Freedoms | Orlando Storm | 13-23 | |
| ?? Fritz, T. | ?? Sandgren, T. | 3-5 | |
| ?? Kenin, S. | ?? Pegula, J. | 2-5 | |
| ?? Young, D. / ?? Martin, F. | ?? Skupski, K. / ?? Sandgren, T. | 0-5 | |
| ?? Dolehide, C. / ?? Townsend, T. | ?? Pegula, J. / ?? Jurak, D. | 3-5 | |
| ?? Martin, F. / ?? Townsend, T. | ?? Skupski, K. / ?? Pegula, J. | 5-3 |
| Washington Kastles | San Diego Aviators | 23-16 | |
| ?? Paul, T. | ?? Harrison, R. | 5-4 | |
| ?? Pera, B. | ?? McHale, C. | 5-2 | |
| ?? Arevalo, M. / ?? Monroe, N. | ?? O'Mara, J. / ?? Harrison, R. | 5-4 | |
| ?? Williams, V. / ?? Rodionova, A. | ?? Vandeweghe, C. / ?? Melichar, N. | 3-5 | |
| ?? Pera, B. /?? Arevalo, M. | ?? Vandeweghe, C. / ?? Harrison, R. | 5-1 |
| Chicago Smash | New York Empire | 21-16 | |
| ?? Nakashima, B. | ?? Sock, J. | 5-3 | |
| ?? Stephens, S. | ?? Baptiste, H. | 5-1 | |
| ?? Nakashima, B. / ?? Ram, R. | ?? Skupski, N. / ?? Sock, J. | 4-5 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Clijsters, K. / ?? Baptiste, H. | 5-2 | |
| ?? Bouchard, E. / ?? Ram, R. | ?? Clijsters, K. / ?? Sock, J. | 2-5 |
| New York Empire | Las Vegas Rollers | 25-17 | |
| ?? Sock, J. | ?? Querrey, S. | 5-3 | |
| ?? Clijsters, K. | ?? Puig, M. | 5-4 | |
| ?? Clijsters, K. / ?? Peschke, K. | ?? Puig, M. / ?? Tomljanovic, A. | 5-2 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Bryan, M. / ?? Bryan, B. | 5-4 | |
| ?? Clijsters, K. / ?? Sock, J. | ?? Tomljanovic, A. / ?? Bryan, M. | 5-4 |
| Orange County Breakers | Washington Kastles | 21-22 | |
| ?? Johnson, S. | ?? Fritz, T. | 5-3 | |
| ?? Brady, J. | ?? Kenin, S. | 5-4 | |
| ?? Dabrowski, G. / ?? Johnson, S. | ?? Townsend, T. / ?? Martin, F. | 4-5 | |
| ?? Brady, J. / ?? Dabrowski, G. | ?? Townsend, T. / ?? Dolehide, C. | 3-5 | |
| ?? Krajicek, A. / ?? Johnson, S. | ?? Young, D. / ?? Martin, F. | 4-5 |
| Washington Kastles | Las Vegas Rollers | 15-21 | |
| ?? Paul, T. | ?? Nakashima, B. | 1-5 | |
| ?? Williams, V. | ?? Stephens, S. | 5-4 | |
| ?? Pera, B. / ?? Arevalo, M. | ?? Ram, R. / ?? Mattek-Sands, B. | 4-5 | |
| ?? Williams, V. / ?? Rodionova, A. | ?? Mattek-Sands, B. / ?? Bouchard, E. | 5-2 | |
| ?? Arevalo, M. / ?? Monroe, N. | ?? Nakashima, B. / ?? Ram, R. | 0-5 |
| Springfield Lasers | San Diego Aviators | 22-18 | |
| ?? Krueger, M. | ?? Harrison, R. | 2-5 | |
| ?? Govortsova, O. | ?? Vandeweghe, C. | 5-2 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Harrison, R. / ?? O'Mara, J. | 5-3 | |
| ?? Carter, H. / ?? McNally, C. | ?? Vandeweghe, C. / ?? Melichar, N. | 5-4 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Harrison, R. / ?? Vandeweghe, C. | 5-4 |
| Las Vegas Rollers | Orlando Storm | 16-22 | |
| ?? Querrey, S. | ?? Sandgren, T. | 3-5 | |
| ?? Tomljanovic, A. | ?? Pegula, J. | 4-5 | |
| ?? Puig, M. / ?? Bryan, M. | ?? Pegula, J. / ?? Skupski, K. | 5-2 | |
| ?? Tomljanovic, A. / ?? Puig, M. | ?? Jurak, D. / ?? Pegula, J. | 1-5 | |
| ?? Bryan, M. / ?? Bryan, B. | ?? Sandgren, T. / ?? Skupski, K. | 3-5 |
| Orange County Breakers | Washington Kastles | 11-25 | |
| ?? Johnson, S. | ?? Paul, T. | 2-5 | |
| ?? Brady, J. | ?? Pera, B. | 1-5 | |
| ?? Dabrowski, G. / ?? Krajicek, A. | ?? Pera, B. / ?? Arevalo, M. | 3-5 | |
| ?? Klepac, A. / ?? Dabrowski, G. | ?? Rodionova, A. / ?? Williams, V. | 4-5 | |
| ?? Krajicek, A. / ?? Bambridge, L. | ?? Monroe, N. / ?? Arevalo, M. | 1-5 |
| San Diego Aviators | New York Empire | 19-20 | |
| ?? Harrison, R. | ?? Sock, J. | 3-5 | |
| ?? McHale, C. | ?? Clijsters, K. | 5-2 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Clijsters, K. / ?? Lisicki, S. | 5-2 | |
| ?? Harrison, R. / ?? O'Mara, J. | ?? Sock, J. / ?? Skupski, N. | 4-6 | |
| ?? Harrison, R. / ?? Vandeweghe, C. | ?? Sock, J. / ?? Clijsters, K. | 2-5 |
| Springfield Lasers | Chicago Smash | 15-18 | |
| ?? Krueger, M. | ?? Nakashima, B. | 5-1 | |
| ?? McNally, C. | ?? Bouchard, E. | 1-5 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Ram, R. / ?? King, E. | 5-2 | |
| ?? Carter, H. / ?? McNally, C. | ?? Mattek-Sands, B. / ?? Bouchard, E. | 1-5 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Mattek-Sands, B. / ?? Ram, R. | 3-5 |
| Las Vegas Rollers | Philadelphia Freedoms | 16-25 | |
| ?? Querrey, S. | ?? Fritz, T. | 4-5 | |
| ?? Tomljanovic, A. | ?? Kenin, S. | 3-5 | |
| ?? Tomljanovic, A. / ?? Bryan, B. | ?? Townsend, T. / ?? Martin, F. | 4-5 | |
| ?? Puig, M. / ?? Tomljanovic, A. | ?? Kenin, S. / ?? Dolehide, C. | 1-5 | |
| ?? Bryan, M. / ?? Bryan, B. | ?? Young, D. / ?? Martin, F. | 4-5 |
| Orlando Storm | Orange County Breakers | 23-17 | |
| ?? Sandgren, T. | ?? Paul, T. | 4-5 | |
| ?? Pegula, J. | ?? Pera, B. | 4-5 | |
| ?? Sandgren, T. / ?? Skupski, K. | ?? Monroe, N. / ?? Arevalo, M. | 5-3 | |
| ?? Pegula, J. / ?? Skupski, K. | ?? Rodionova, A. / ?? Arevalo, M. | 5-3 | |
| ?? Pegula, J. / ?? Jurak, D. | ?? Rodionova, A. / ?? Pera, B. | 5-1 |
| Springfield Lasers | New York Empire | 25-17 | |
| ?? Krueger, M. | ?? Sock, J. | 5-4 | |
| ?? Govortsova, O. | ?? Lisicki, S. | 5-2 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Skupski, N. / ?? Sock, J. | 5-2 | |
| ?? Carter, H. / ?? McNally, C. | ?? Lisicki, S. / ?? Peschke, K. | 5-1 | |
| ?? Rojer, J-J. / ?? McNally, C. | ?? Peschke, K. / ?? Skupski, N. | 5-8 |
| Las Vegas Rollers | Orange County Breakers | 21-19 | |
| ?? Querrey, S. | ?? Johnson, S. | 4-5 | |
| ?? Tomljanovic, A. | ?? Brady, J. | 5-4 | |
| ?? Tomljanovic, A. / ?? Bryan, B. | ?? Krajicek, A. / ?? Dabrowski, G. | 5-3 | |
| ?? Puig, M. / ?? Tomljanovic, A. | ?? Klepac, A. / ?? Dabrowski, G. | 2-5 | |
| ?? Bryan, M. / ?? Bryan, B. | ?? Krajicek, A / ?? Johnson, S. | 5-2 |
| Philadelphia Freedoms | Springfield Lasers | 23-17 | |
| ?? Fritz, T. | ?? Krueger, M. | 5-3 | |
| ?? Kenin, S. | ?? Govortsova, O. | 5-3 | |
| ?? Fritz, T. / ?? Martin, F. | ?? Rojer, J-J. / ?? Krueger, M. | 5-1 | |
| ?? Kenin, S. / ?? Townsend, T. | ?? Carter, H. / ?? McNally, C. | 4-5 | |
| ?? Martin, F. / ?? Townsend, T. | ?? Rojer, J-J. / ?? McNally, C. | 4-5 |
| Chicago Smash | San Diego Aviators | 20-16 | |
| ?? Nakashima, B. | ?? Harrison, R. | 5-3 | |
| ?? Stephens, S. | ?? McHale, C. | 4-5 | |
| ?? King, E. / ?? Ram, R. | ?? O'Mara, J. /?? Harrison, R. | 5-2 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Vandeweghe, C. / ?? Melichar, N. | 1-5 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Vandeweghe, C. / ?? O'Mara, J. | 5-1 |
| New York Empire | Orange County Breakers | 14-24 | |
| ?? Sock, J. | ?? Johnson, S. | 5-4 | |
| ?? Lisicki, S. | ?? Brady, J. | 0-5 | |
| ?? Lisicki, S. / ?? Peschke, K. | ?? Dabrowski, G. / ?? Klepac, A. | 3-5 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Krajicek, A. / ?? Johnson, S. | 4-5 | |
| ?? Sock, J. / ?? Lisicki, S. | ?? Krajicek, A. / ?? Dabrowski, G. | 3-5 |
| Washington Kastles | Las Vegas Rollers | 24-18 | |
| ?? Paul, T. | ?? Querrey, S. | 5-4 | |
| ?? Williams, V. | ?? Ahn, K. | 4-5 | |
| ?? Pera, B. / ?? Arevalo, M. | ?? Ahn, K. / ?? Bryan, M. | 5-4 | |
| ?? Williams, V. / ?? Rodionova, A. | ?? Muhammad, A. / ?? Ahn, K. | 5-1 | |
| ?? Arevalo, M. / ?? Monroe, N. | ?? Bryan, B. / ?? Bryan, M. | 5-4 |
| Chicago Smash | Orlando Storm | 24-19 | |
| ?? Nakashima, B. | ?? Sandgren, T. | 4-5 | |
| ?? Stephens, S. / ?? Bouchard, E. | ?? Collins, D. | 5-4 | |
| ?? King, E. / ?? Ram, R. | ?? Skupski, K. /?? Sandgren, T. | 5-4 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Collins, D. / ?? Pegula, J. | 5-3 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Pegula, J. / ?? Skupski, K. | 5-3 |
| San Diego Aviators | Orange County Breakers | 20-14 | |
| ?? Harrison, R. | ?? Johnson, S. | 5-1 | |
| ?? McHale, C. | ?? Brady, J. | 0-5 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Dabrowski, G. / ?? Klepac, A. | 5-0 | |
| ?? Harrison, R. / ?? O'Mara, J. | ?? Krajicek, A. / ?? Johnson, S. | 5-4 | |
| ?? Harrison, R. / ?? Vandeweghe, C. | ?? Krajicek, A. / ?? Dabrowski, G. | 5-4 |
| Las Vegas Rollers | San Diego Aviators | 15-20 | |
| ?? Querrey, S. | ?? Harrison, R. | 5-2 | |
| ?? Puig, M. / ?? Ahn, K. | ?? McHale, C. | 1-5 | |
| ?? Baptiste, H. / ?? Ahn, K. | ?? Vandeweghe, C. / ?? McHale, C. | 2-5 | |
| ?? Bryan, M. / ?? Bryan, B. | ?? Harrison, R. / ?? O'Mara, J. | 5-3 | |
| ?? Bryan, M. / ?? Ahn, K. | ?? O'Mara, J. / ?? Vandeweghe, C. | 2-5 |
| Orlando Storm | Orange County Breakers | 22-23 | |
| ?? Sandgren, T. | ?? Johnson, S. | 4-5 | |
| ?? Pegula, J. | ?? Brady, J. | 5-2 | |
| ?? Sandgren, T. / ?? Skupski, K. | ?? Johnson, S. / ?? Krajicek, A. | 5-4 | |
| ?? Pegula, J. / ?? Skupski, K. | ?? Dabrowski, G. / ?? Krajicek, A. | 5-4 | |
| ?? Pegula, J. / ?? Jurak, D. | ?? Dabrowski, G. / ?? Klepac, A. | 3-8 |
| Washington Kastles | Philadelphia Freedoms | 14-22 | |
| ?? Paul, T. | ?? Fritz, T. | 2-5 | |
| ?? Williams, V. | ?? Kenin, S. | 1-5 | |
| ?? Pera, B. / ?? Arevalo, M. | ?? Young, D. / ?? Townsend, T. | 5-3 | |
| ?? Williams, V. / ?? Rodionova, A. | ?? Kenin, S. / ?? Dolehide, C. | 1-5 | |
| ?? Arevalo, M. / ?? Paul, T. | ?? Fritz, T. / ?? Martin, F. | 5-4 |
| Springfield Lasers | New York Empire | 15-21 | |
| ?? Krueger, M. | ?? Sock, J. | 2-5 | |
| ?? Govortsova, O. | ?? Clijsters, K. | 1-5 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Skupski, N. / ?? Sock, J. | 3-5 | |
| ?? Carter, H. / ?? McNally, C. | ?? Lisicki, S. / ?? Peschke, K. | 5-1 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Clijsters, K. / ?? Skupski, N. | 4-5 |
| Philadelphia Freedoms | Washington Kastles | 25-17 | |
| ?? Fritz, T. | ?? Paul, T. | 5-4 | |
| ?? Kenin, S. | ?? Pera, B. | 5-0 | |
| ?? Townsend, T. / ?? Dolehide, C. | ?? Williams, V. / ?? Rodionova, A. | 5-4 | |
| ?? Fritz, T./ ?? Martin, F. | ?? Monroe, N. / ?? Arevalo, M. | 5-4 | |
| ?? Townsend, T. / ?? Martin, F. | ?? Williams, V / ?? Arevalo, M. | 5-5 |
| Chicago Smash | New York Empire | 22-21 | |
| ?? Nakashima, B. | ?? Sock, J. | 7-4 | |
| ?? Stephens, S. | ?? Clijsters, K. | 2-5 | |
| ?? Nakashima, B. / ?? Ram, R. | ?? Skupski, N. /?? Sock, J. | 4-5 | |
| ?? Mattek-Sands, B. / ?? Bouchard, E. | ?? Clijsters, K. / ?? Lisicki, S. / ?? Peschke, K. | 5-2 | |
| ?? Mattek-Sands, B. / ?? Ram, R. | ?? Clijsters, K. / ?? Skupski, N. | 4-5 |
| Las Vegas Rolles | Springfield Lasers | 20-18 | |
| ?? Querrey, S. | ?? Krueger, M. | 5-1 | |
| ?? Puig, M. | ?? Govortsova, O. | 3-5 | |
| ?? Puig, M. / ?? Ahn, K. | ?? McNally, C. / ?? Govortsova, O. | 5-2 | |
| ?? Bryan, M. / ?? Bryan, B. | ?? Lindstedt, R. / ?? Rojer, J-J. | 4-5 | |
| ?? Bryan, M. / ?? Puig, M. | ?? Lindstedt, R. / ?? McNally, C. | 3-5 |
| San Diego Aviators | Orlando Storm | 21-22 | |
| ?? Harrison, R. | ?? Sandgren, T. | 6-5 | |
| ?? McHale, C. | ?? Collins, D. / ?? Pegula, J. | 5-3 | |
| ?? Vandeweghe, C. / ?? Melichar, N. | ?? Jurak, D. / ?? Pegula, J. | 3-5 | |
| ?? Harrison, R. / ?? O'Mara, J. | ?? Sandgren, T. / ?? Skupski, K. | 2-5 | |
| ?? Harrison, R. / ?? Vandeweghe, C. | ?? Skupski, K. / ?? Pegula, J. | 5-4 |
| Las Vegas Rollers | Orange County Breakers | 13-25 | |
| ?? Querrey, S. | ?? Johnson, S. | 4-5 | |
| ?? Puig, M. | ?? Brady, J. | 3-5 | |
| ?? Puig, M. / ?? Bryan, B. | ?? Krajicek, A. / ?? Dabrowski, G. | 4-5 | |
| ?? Puig, M. / ?? Ahn, K. | ?? Klepac, A. / ?? Dabrowski, G. | 0-5 | |
| ?? Bryan, M. / ?? Bryan, B. | ?? Krajicek, A / ?? Johnson, S. | 2-5 |
| Springfield Lasers | Washington Kastles | 20-18 | |
| ?? Krueger, M. | ?? Paul, T. | 5-4 | |
| ?? McNally, C. | ?? Pera, B. | 2-5 | |
| ?? Lindstedt, R. / ?? McNally, C. | ?? Rodionova, A. /?? Arevalo, M. | 3-5 | |
| ?? McNally, C. / ?? Govortsova, O. | ?? Rodionova, A. / ?? Pera, B. | 5-2 | |
| ?? Lindstedt, R. / ?? Rojer, J-J. | ?? Monroe, N. / ?? Arevalo, M. | 5-2 |
| New York Empire | Orlando Storm | 24-16 | |
| ?? Sock, J. | ?? Sandgren, T. | 5-4 | |
| ?? Clijsters, K. | ?? Collins, D. | 5-4 | |
| ?? Lisicki, S. / ?? Peschke, K. | ?? Collins, D. / ?? Pegula, J. | 4-5 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Sandgren, T. / ?? Skupski, K. | 5-2 | |
| ?? Skupski, N. / ?? Clijsters, K. | ?? Skupski, K. / ?? Pegula, J. | 5-1 |
| Orange County Breakers | Chicago Smash | 16-23 | |
| ?? Johnson, S. | ?? Nakashima, B. | 4-5 | |
| ?? Brady, J. | ?? Stephens, S. | 2-5 | |
| ?? Dabrowski, G. / ?? Krajciek, A. | ?? Mattek-Sands, B. / ?? Ram, R. | 3-5 | |
| ?? Klepac, A. / ?? Brady, J. | ?? Mattek-Sands, B. / ?? Bouchard, E. | 2-5 | |
| ?? Johnson, S. / ?? Bambridge, L. | ?? Ram, R. / ?? Nakashima, B. | 5-3 |
| New York Empire | Philadelphia Freedoms | 25-17 | |
| ?? Sock, J. | ?? Fritz, T. | 5-3 | |
| ?? Clijsters, K. | ?? Kenin, S. | 5-3 | |
| ?? Lisicki, S. / ?? Peschke, K. | ?? Townsend, T. / ?? Dolehide, C. | 5-4 | |
| ?? Sock, J. / ?? Skupski, N. | ?? Young, D. / ?? Martin, F. | 5-3 | |
| ?? Skupski, N. / ?? Clijsters, K. | ?? Townsend, T. / ?? Martin, F. | 5-4 |
