
Sofia Kenin won her maiden grand slam title a few days ago and entered the top 10 for the first time in her career and is ranked 7th.
The ladies Australian Open was an eventful and surprising one. We didn't get the final we thought we might, as it was Kenin against Muguruza. Nonetheless, it was a great one and a special performance by the young American. She defeated Muguruza to win her first grand slam title in fashion. It allowed her to jump 8 spots and is ranked as the world number 7.
The biggest loser in the top 10 was the former champion Osaka who dropped six spots and is currently ranked 10th. The top remained unchanged as Ashleigh Barty is still ranked number one. Simona Halep moved up to 2nd as Karolina Pliskova dropped to 3rd. They are still trailing Barty by quite a margin.
Another huge jump was by Australian Open finalist Muguruza who jumped 16 spots and is currently ranked 16th. Another huge leap was made by the best Tunisian player Ons Jabeur who jumped 33 places and is currently ranked 45th.
Check out the full rankings below:
| 1. | Barty Ashleigh | 8367 |
| 2. | Halep Simona | 6101 |
| 3. | Pliskova Karolina | 5290 |
| 4. | Svitolina Elina | 4775 |
| 5. | Bencic Belinda | 4675 |
| 6. | Andreescu Bianca Vanessa | 4665 |
| 7. | Kenin Sofia | 4495 |
| 8. | Bertens Kiki | 3965 |
| 9. | Williams Serena | 3915 |
| 10. | Osaka Naomi | 3626 |
| 11. | Kvitova Petra | 3466 |
| 12. | Keys Madison | 2962 |
| 13. | Sabalenka Aryna | 2820 |
| 14. | Konta Johanna | 2753 |
| 15. | Martic Petra | 2586 |
| 16. | Muguruza Garbine | 2527 |
| 17. | Vondrousova Marketa | 2430 |
| 18. | Riske Alison | 2360 |
| 19. | Mertens Elise | 2360 |
| 20. | Kerber Angelique | 2175 |
| 21. | Sakkari Maria | 1955 |
| 22. | Kontaveit Anett | 1935 |
| 23. | Vekic Donna | 1935 |
| 24. | Muchova Karolina | 1877 |
| 25. | Rybakina Elena | 1866 |
| 26. | Yastremska Dayana | 1785 |
| 27. | Wang Qiang | 1703 |
| 28. | Alexandrova Ekaterina | 1700 |
| 29. | Anisimova Amanda | 1613 |
| 30. | Strycova Barbora | 1516 |
| 31. | Goerges Julia | 1510 |
| 32. | Zhang Shuai | 1505 |
| 33. | Pavlyuchenkova Anastasia | 1486 |
| 34. | Putintseva Yulia | 1475 |
| 35. | Stephens Sloane A. | 1453 |
| 36. | Zheng Saisai | 1380 |
| 36. | Wozniacki Caroline | 1463 |
| 37. | Mladenovic Kristina | 1360 |
| 38. | Kudermetova Veronika | 1353 |
| 39. | Hsieh Su-Wei | 1330 |
| 40. | Ostapenko Jelena | 1310 |
| 41. | Sevastova Anastasija | 1288 |
| 42. | Linette Magda | 1212 |
| 43. | Hercog Polona | 1205 |
| 44. | Peterson Rebecca | 1195 |
| 45. | Jabeur Ons | 1190 |
| 46. | Garcia Caroline | 1175 |
| 47. | Van Uytvanck Alison | 1150 |
| 48. | Swiatek Iga | 1127 |
| 49. | Kuznetsova Svetlana | 1123 |
| 50. | Collins Danielle Rose | 1115 |
| 51. | Gauff Cori | 1112 |
| 52. | Brady Jennifer | 1104 |
| 53. | Azarenka Viktoria | 1051 |
| 54. | Blinkova Anna | 1049 |
| 55. | Suarez-Navarro Carla | 1048 |
| 56. | Wang Yafan | 1015 |
| 57. | Tomljanovic Ajla | 1005 |
| 58. | Ferro Fiona | 1004 |
| 59. | Siniakova Katerina | 996 |
| 60. | Bouzkova Marie | 974 |
| 61. | Cornet Alize | 965 |
| 62. | Davis Lauren | 962 |
| 63. | Diyas Zarina | 955 |
| 64. | Pera Bernarda | 925 |
| 65. | Kuzmova Viktoria | 905 |
| 66. | Williams Venus | 899 |
| 67. | Pliskova Kristyna | 880 |
| 68. | Teichmann Jil Belen | 878 |
| 69. | Cirstea Sorana-Mihaela | 855 |
| 70. | Zhu Lin | 855 |
| 71. | Kasatkina Darya | 850 |
| 72. | Townsend Taylor | 849 |
| 73. | Siegemund Laura | 845 |
| 74. | Watson Heather | 844 |
| 75. | Zidansek Tamara | 790 |
| 76. | Pegula Jessica | 769 |
| 77. | Rus Arantxa | 769 |
| 78. | Sorribes Tormo Sara | 767 |
| 79. | Brengle Madison | 766 |
| 80. | Petkovic Andrea | 760 |
| 81. | Flipkens Kirsten | 760 |
| 82. | Stojanovic Nina | 751 |
| 83. | Puig Monica | 750 |
| 84. | Hibino Nao | 740 |
| 85. | McHale Christina | 725 |
| 86. | Doi Misaki | 724 |
| 87. | Kozlova Kateryna | 717 |
| 88. | Kovinic Danka | 714 |
| 89. | Diatchenko Vitalia | 709 |
| 90. | Bogdan Ana | 704 |
| 91. | Maria Tatiana | 701 |
| 92. | Badosa Gibert Paula | 698 |
| 93. | Golubic Viktorija | 695 |
| 94. | Paolini Jasmine | 689 |
| 95. | Stosur Samantha | 683 |
| 96. | Kanepi Kaia | 671 |
| 97. | Ahn Kristie | 670 |
| 98. | Babos Timea | 660 |
| 99. | Voegele Stefanie | 654 |
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026





