Thank you for the last 2 weeks New York! 🙏🙏 You were great. Not the result we hoped for today. Congrats to @DjokerNole on #24. See you next year @usopen.
Already viewed as one of the most popular events on the ATP tour, the 2023 Vienna Open will once again return to Vienna, Austria from October 23-29 for another exciting edition.
An ATP 500 event, the Erste Bank Open Vienna will feature a 32-man singles team and a 16-team doubles draw. Played on hard courts, the tournament is often frequented by some of the world's best players.
Defending champion Daniil Medvedev will be present, although he won't be the only former champion competing at the event. German Alexander Zverev lifted the trophy in 2021, while 2020 champion Andrey Rublev is also scheduled to participate at this year's edition.
Below is the full list of entrants.
Entries
Seed | Name | Rk | ER |
1 | Daniil Medvedev | 3 | 3 |
2 | Jannik Sinner | 4 | 7 |
3 | Andrey Rublev | 5 | 6 |
4 | Stefanos Tsitsipas | 7 | 5 |
5 | Alexander Zverev | 9 | 10 |
6 | Tommy Paul | 12 | 13 |
7 | Frances Tiafoe | 14 | 11 |
8 | Karen Khachanov | 15 | 14 |
Grigor Dimitrov | 16 | 19 | |
Cameron Norrie | 18 | 16 | |
Ben Shelton | 19 | 20 | |
Lorenzo Musetti | 20 | 18 | |
Francisco Cerundolo | 22 | 21 | |
Jiri Lehecka | 30 | 29 | |
Daniel Evans | 34 | 33 | |
Mackenzie McDonald | 37 | 39 | |
Arthur Fils | 38 | 44 | |
Alexei Popyrin | 41 | 45 | |
Roman Safiullin | 42 | 41 | |
Matteo Arnaldi | 43 | 48 | |
(WC) Sebastian Ofner | 47 | ||
Matteo Berrettini | 63 | 65 | |
(WC) Dominic Thiem | 86 | ||
Gael Monfils | 140 | 35 | |
Pablo Carreno Busta | 216 | 193 | |
(WC) | |||
(WC) A+ | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |
Thank you for the last 2 weeks New York! 🙏🙏 You were great. Not the result we hoped for today. Congrats to @DjokerNole on #24. See you next year @usopen.