Alcaraz dethrones record breaking Djokovic as new World No.1 as Nadal falls out of top 10 for first time since 2005 in updated ATP Rankings

ATP
Monday, 20 March 2023 at 11:30
copyright proshots 20265613
Carlos Alcaraz is back to being number one in tennis after he defeated Daniil Medvedev in the Indian Wells final, starting the battle for number one again.
Alcaraz surprised many by dispatching Medvedev rather easily in the Indian Wells final beating him in two simple straight sets. The Russian had an active winning streak (19) so this defeat certainly was a bit too fast. It's not the only change in the top 10 as we had quite a few, more eventful than it generally is but it was a huge event so it's not a surprise.
Besides the Spaniard jumping over Djokovic for number one we saw Medvedev moving up to number five, Auger-Aliassime moving up to number 6, and Hurkacz to 9. Taylor Fritz failed to defend Indian Wells and he dropped to number 10. Rafael Nadal dropped four spots to number 13 and it's the first time he's been out of the top 10 since 2005.
One of the biggest jumpers was Jack Draper who moved up 13 spots to number 43. Stan Wawrinka and Cristian Garin also had strong showings in Indian Wells and both of them jumped over 10 spots. Garin moved up 15 spots to number 82 with Wawrinka jumping 13 spots to number 87. Check out the full rankings below.
ATP Rankings:
Rank Name Age Nationality Points Change
1 Carlos Alcaraz 19 ESP 7420 1
2 Novak Djoković 35 SRB 7160 -1
3 Stefanos Tsitsipas 24 GRE 5770
4 Casper Ruud 24 NOR 5560
5 Daniil Medvedev 27 RUS 4330 1
6 Félix Auger-Aliassime 22 CAN 3415 4
7 Andrey Rublev 25 RUS 3390
8 Holger Rune 19 DEN 3325
9 Hubert Hurkacz 26 POL 3065 2
10 Taylor Fritz 25 USA 2975 -5
11 Jannik Sinner 21 ITA 2925 2
12 Cameron Norrie 27 GBR 2815
13 Rafael Nadal 36 ESP 2715 -4
14 Frances Tiafoe 25 USA 2710 2
15 Alexander Zverev 25 GER 2580 -1
16 Karen Khachanov 26 RUS 2505 -1
17 Pablo Carreño Busta 31 ESP 2230
18 Alex de Minaur 24 AUS 2085
19 Tommy Paul 25 USA 2045
20 Borna Ćorić 26 CRO 1905
21 Lorenzo Musetti 21 ITA 1840
22 Marin Čilić 34 CRO 1735 2
23 Matteo Berrettini 26 ITA 1732
24 Nick Kyrgios 27 AUS 1645 -2
25 Alejandro Davidovich Fokina 23 ESP 1545 3
26 Sebastian Korda 22 USA 1525
27 Grigor Dimitrov 31 BUL 1450 -2
28 Roberto Bautista Agut 34 ESP 1430 -1
29 Daniel Evans 32 GBR 1345
30 Denis Shapovalov 23 CAN 1345
31 Francisco Cerúndolo 24 ARG 1320 1
32 Botic van de Zandschulp 27 NED 1170 1
33 Sebastián Báez 22 ARG 1170 2
34 Yoshihito Nishioka 27 JPN 1144
35 Miomir Kecmanović 23 SRB 1120 -4
36 Tallon Griekspoor 26 NED 1069
37 Maxime Cressy 25 USA 1016
38 Diego Schwartzman 30 ARG 990
39 Ben Shelton 20 USA 989 2
40 Richard Gasquet 36 FRA 960 3
41 Bernabé Zapata Miralles 26 ESP 958 1
42 David Goffin 32 BEL 950 -2
43 Jack Draper 21 GBR 944 13
44 Jiří Lehečka 21 CZE 941 3
45 Brandon Nakashima 21 USA 927 3
46 John Isner 37 USA 915 -7
47 Marc-Andrea Hüsler 26 SUI 904 4
48 Alexander Bublik 25 KAZ 900 -2
49 Benjamin Bonzi 26 FRA 899 -4
50 J.J. Wolf 24 USA 891 -6
51 Albert Ramos Viñolas 35 ESP 880 -1
52 Andy Murray 35 GBR 875 3
53 Mikael Ymer 24 SWE 870 4
54 Emil Ruusuvuori 23 FIN 866 5
55 Mackenzie McDonald 27 USA 865 -2
56 Alex Molčan 25 SVK 865 7
57 Nicolás Jarry 27 CHI 859 -5
58 Laslo Djere 27 SRB 845 -4
59 Lorenzo Sonego 27 ITA 835 1
60 Constant Lestienne 30 FRA 831 2
61 Jenson Brooksby 22 USA 830 -12
62 Adrian Mannarino 34 FRA 826 6
63 Pedro Cachín 27 ARG 822 3
64 Yibing Wu 23 CHN 818 3
65 Grégoire Barrère 29 FRA 801
66 Jaume Munar 25 ESP 796 -8
67 Federico Coria 31 ARG 795 -3
68 Nuno Borges 26 POR 787 12
69 Corentin Moutet 23 FRA 780
70 Jason Kubler 29 AUS 748 5
71 Marcos Giron 29 USA 746 2
72 Arthur Rinderknech 27 FRA 736
73 Tomás Martín Etcheverry 23 ARG 734 -12
74 Márton Fucsovics 31 HUN 732 10
75 Soonwoo Kwon 25 KOR 729 -5
76 Dušan Lajović 32 SRB 728 -5
77 Filip Krajinović 31 SRB 715 -3
78 Ugo Humbert 24 FRA 713 -1
79 Quentin Halys 26 FRA 705 2
80 Ilya Ivashka 29 BLR 696 5
81 Thiago Monteiro 28 BRA 680 -3
82 Cristian Garín 26 CHI 672 15
83 Jordan Thompson 28 AUS 667 4
84 Roberto Carballés Baena 29 ESP 665 -5
85 Oscar Otte 29 GER 656 -3
86 Christopher O'Connell 28 AUS 649
87 Stan Wawrinka 37 SUI 647 13
88 Juan Pablo Varillas 27 PER 642 -12
89 Daniel Elahi Galán 26 COL 641
90 Michael Mmoh 25 USA 633 -7
91 Fabio Fognini 35 ITA 628 -3
92 Zhizhen Zhang 26 CHN 619 1
93 Alexei Popyrin 23 AUS 611 8
94 Thanasi Kokkinakis 26 AUS 607
95 Marco Cecchinato 30 ITA 605 -4
96 Emilio Gómez 31 ECU 603 -4
97 Taro Daniel 30 JPN 583 6
98 Hugo Gaston 22 FRA 580 8
99 Max Purcell 24 AUS 572 -4
100 Facundo Bagnis 33 ARG 561 -4

Just In

Popular News