
After Day 1 brought a lot of action in Groups C,D and F, the rest of the groups will be played during the second day as there is a lot to watch.
In Sydney, Argentina will open the day against Poland as both teams are looking for a fast start in Australia. Group A in Brisbane will begin with a tie between France and Chile and the last group to start will be Group B with a matchup between Uruguay and Japan, who miss Kei Nishikori.
In the afternoon session, we will see world number 4, Dominic Thiem, when Austria meets Croatia. The second man in the world, Novak Djokovic, in a matchup between Serbia and South Africa. And the 2nd day at the ATP Cup will end with world number 1, Rafael Nadal taking part in a battle for the first point against Georgia.
Day 2 Schedule of play:
| Sydney | Argentina | - | ||||||||||
| Poland | - | |||||||||||
| Brisbane | France | - | ||||||||||
| Chile | - | |||||||||||
| Perth | Japan | - | ||||||||||
| Uruguay | - | |||||||||||
| Sydney | Austria | - | ||||||||||
| Croatia | - | |||||||||||
| Brisbane | Serbia | - | ||||||||||
| South Africa | - | |||||||||||
| Perth | Spain | - | ||||||||||
| Georgia | - | |||||||||||
Singles matches:
| Pella G. (Arg) | - | |||||||||||
| Majchrzak K. (Pol) | - | |||||||||||
| Paire B. (Fra) | - | |||||||||||
| Jarry N. (Chi) | - | |||||||||||
| Schwartzman D. (Arg) | - | |||||||||||
| Hurkacz H. (Pol) | - | |||||||||||
| Monfils G. (Fra) | - | |||||||||||
| Garin Ch. (Chi) | - | |||||||||||
| Soeda G. (Jpn) | - | |||||||||||
| Cuevas M. (Uru) | - | |||||||||||
| Nishioka Y. (Jpn) | - | |||||||||||
| Cuevas P. (Uru) | - | |||||||||||
| Novak D. (Aut) | - | |||||||||||
| Cilic M. (Cro) | - | |||||||||||
| Lajovic D. (Srb) | - | |||||||||||
| Harris G. (Rsa) | - | |||||||||||
| Thiem D. (Aut) | - | |||||||||||
| Coric B. (Cro) | - | |||||||||||
| Djokovic N. (Srb) | - | |||||||||||
| Anderson K. (Rsa) | - | |||||||||||
| Bautista-Agut R. (Esp) | - | |||||||||||
| Metreveli A. (Geo) | - | |||||||||||
| Nadal R. (Esp) | - | |||||||||||
| Basilashvili N. (Geo) | - | |||||||||||
Doubles matches:
| Gonzalez M./Molteni A. (Arg) | - | |||||||||||
| Hurkacz H./Kubot L. (Pol) | - | |||||||||||
| Mahut N./Roger-Vasselin E. (Fra) | - | |||||||||||
| Garin Ch./Jarry N. (Chi) | - | |||||||||||
| Matsui T./McLachlan B. (Jpn) | - | |||||||||||
| Cuevas M./Cuevas P. (Uru) | - | |||||||||||
| Marach O./Melzer J. (Aut) | - | |||||||||||
| Dodig I./Mektic N. (Cro) | - | |||||||||||
| Djokovic N./Troicki V. (Srb) | - | |||||||||||
| Klaasen R./Roelofse R. (Rsa) | - | |||||||||||
| Carreno-Busta P./Nadal R. (Esp) | - | |||||||||||
| Bakshi A./Tsivadze G. (Geo) | - | |||||||||||
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026






