Taking place between March 17-31, 2024, the Men's Entry List for the 2024 Miami Open has been confirmed as the second part of the so-called Sunshine Double takes place after Indian Wells headlined by Novak Djokovic, Carlos Alcaraz and Jannik Sinner.
Daniil Medvedev won the title last season defeating Sinner 7-5, 6-3 in one of the last iterations in which the Russian actually defeated the Italian to improve his superb Head to Head at the time. But since then, he has won multiple titles and also sealed the Australian Open.
Alcaraz lost last year to Jannik Sinner in the semi-finals after doing the first part of the Sunshine Double by winning in Indian Wells. Novak Djokovic makes his return for the first time since 2019 after previously not being allowed to play due to COVID-19 vaccine rules. Rafael Nadal will potentially be given a wildcard with only the initial acceptance so far being announced and the Spaniard not having a protected ranking.
Entries
Seed* | Name | Rk | ER |
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Jannik Sinner | 3 | 3 |
4 | Daniil Medvedev | 4 | 4 |
5 | Andrey Rublev | 5 | 5 |
6 | Alexander Zverev | 6 | 6 |
7 | Holger Rune | 7 | 7 |
8 | Hubert Hurkacz | 8 | 8 |
9 | Casper Ruud | 9 | 12 |
10 | Alex de Minaur | 10 | 9 |
11 | Stefanos Tsitsipas | 11 | 11 |
12 | Taylor Fritz | 12 | 10 |
13 | Grigor Dimitrov | 13 | 13 |
14 | Ugo Humbert | 14 | 18 |
15 | Karen Khachanov | 15 | 17 |
16 | Ben Shelton | 16 | 16 |
17 | Tommy Paul | 17 | 14 |
18 | Frances Tiafoe | 18 | 15 |
19 | Sebastian Baez | 19 | 30 |
20 | Alexander Bublik | 20 | 21 |
21 | Adrian Mannarino | 21 | 20 |
22 | Francisco Cerundolo | 22 | 22 |
23 | Alejandro Davidovich Fokina | 23 | 24 |
24 | Nicolas Jarry | 24 | 19 |
25 | Jan-Lennard Struff | 25 | 25 |
26 | Lorenzo Musetti | 26 | 26 |
27 | Tallon Griekspoor | 27 | 28 |
28 | Cameron Norrie | 28 | 23 |
29 | Sebastian Korda | 29 | 33 |
30 | Tomas Martin Etcheverry | 30 | 27 |
31 | Felix Auger-Aliassime | 31 | 29 |
32 | Jiri Lehecka | 32 | 32 |
Jordan Thompson | 33 | 40 | |
Christopher Eubanks | 34 | 34 | |
Borna Coric | 35 | 31 | |
Laslo Djere | 36 | 35 | |
Jack Draper | 37 | 53 | |
Sebastian Ofner | 38 | 37 | |
Alejandro Tabilo | 39 | 52 | |
Matteo Arnaldi | 40 | 41 | |
Alexei Popyrin | 41 | 46 | |
Roman Safiullin | 42 | 38 | |
Arthur Fils | 43 | 36 | |
Daniel Evans | 45 | 42 | |
Emil Ruusuvuori | 46 | 43 | |
Miomir Kecmanovic | 47 | 54 | |
Marcos Giron | 48 | 44 | |
Dominik Koepfer | 49 | 57 | |
Zhizhen Zhang | 50 | 48 | |
Alexander Shevchenko | 51 | 45 | |
Facundo Diaz Acosta | 52 | 59 | |
Daniel Altmaier | 53 | 55 | |
Gael Monfils | 54 | 68 | |
Lorenzo Sonego | 55 | 49 | |
Dusan Lajovic | 56 | 58 | |
Yannick Hanfmann | 57 | 56 | |
Fabian Marozsan | 58 | 60 | |
Nuno Borges | 60 | 47 | |
Andy Murray | 61 | 50 | |
Flavio Cobolli | 62 | 69 | |
Tomas Machac | 63 | 63 | |
Roberto Carballes Baena | 64 | 66 | |
Christopher O'Connell | 66 | 65 | |
Pavel Kotov | 67 | 64 | |
Mackenzie McDonald | 68 | 61 | |
Aleksandar Vukic | 69 | 72 | |
Max Purcell | 71 | 51 | |
Luciano Darderi | 73 | 77 | |
Jaume Munar | 75 | 73 | |
Taro Daniel | 76 | 62 | |
Rinky Hijikata | 78 | 79 | |
Pedro Cachin | 79 | 76 | |
Alex Michelsen | 80 | 74 | |
Botic van de Zandschulp | 82 | 70 | |
Daniel Elahi Galan | 84 | 78 | |
Luca Van Assche | 86 | 71 | |
Alexandre Muller | 88 | 75 | |
Denis Shapovalov | 131 | 27 | |
Matteo Berrettini | 154 | 74 | |
(WC) Kei Nishikori | 352 | ||
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |