Serbia’s legendary tennis star Novak Djokovic was the biggest gainer in the updated ATP rankings. The 37-year-old is regarded as the greatest player in the history of men’s tennis in the Open era, having won as many as 24 Grand Slam titles.
Djokovic is currently on the sidelines as he is recovering from a knee injury sustained during the French Open which forced him to withdraw just before the start of the quarterfinal against Norway’s Casper Ruud.
The Belgrade-born star, despite not playing at all this week, was the biggest beneficiary in the latest updates as he is back on the second spot, largely down to Spain’s Carlos Alcaraz’s poor show in Queen’s ATP championship. The 21-year-old, who is already regarded as one of the best players currently playing in men’s tennis in the singles category, suffered a shocking defeat to Britain’s Jack Draper in the round of 16 in straight sets with a score of 7-6, 6-3. After that famous win, Draper finds himself on the 29th position in the rankings with 1,461 points.
Italy’s Jannik Sinner continues to hold the number one spot after winning the Halle Open. On Sunday, he defeated Hubert Hurkacz of Poland in straight sets with a score of 7-6, 7-6. Despite losing the final, the 27-year-old gained two spots and is now placed seventh in the rankings. Australia’s Alex de Minaur, who suffered a surprising defeat in the round of 32 of the Queen’s Championship to Italy’s Lorenzo Musetti with a score of 1-6, 6-4, 6-2, lost two spots and is now placed on the ninth position.
Tommy Paul officially becomes the number one player from America after winning the Queen’s ATP Championship after beating Italy’s Musetti in the final in straight sets with a score of 6-1, 7-6 on Sunday. He overtook Taylor Fritz in the rankings, placing 13th with 3,145 points. Musetti, who ended up on the losing side in the final of the Queen’s Championship, gained five spots and is now placed in the 25th position with 1,620 points.
Nr +/- Player Age Ctry
1 Jannik Sinner 22 ITA
2 1 Novak Djokovic 37 SRB
3 -1 Carlos Alcaraz 21 ESP
4 Alexander Zverev 27 GER
5 Daniil Medvedev 28 RUS
6 Andrey Rublev 26 RUS
7 2 Hubert Hurkacz 27 POL
8 Casper Ruud 25 NOR
9 -2 Alex de Minaur 25 AUS
10 Grigor Dimitrov 33 BUL
11 Stefanos Tsitsipas 25 GRE
12 1 Tommy Paul 27 USA
13 -1 Taylor Fritz 26 USA
14 Ben Shelton 21 USA
15 Holger Rune 21 DEN
16 Ugo Humbert 25 FRA
17 1 Félix Auger-Aliassime 23 CAN
18 1 Sebastián Báez 23 ARG
19 1 Nicolás Jarry 28 CHI
20 3 Sebastian Korda 23 USA
21 1 Karen Khachanov 28 RUS
22 -1 Adrian Mannarino 35 FRA
23 -6 Alexander Bublik 27 KAZ
24 Alejandro Tabilo 27 CHI
25 5 Lorenzo Musetti 22 ITA
26 -1 Jirí Lehecka 22 CZE
27 -1 Francisco Cerúndolo 25 ARG
28 -1 Tallon Griekspoor 27 NED
29 2 Jack Draper 22 GBR
30 -2 Frances Tiafoe 26 USA
31 1 Tomás Martín Etcheverry 24 ARG
32 -3 Mariano Navone 23 ARG
33 9 Zhizhen Zhang 27 CHN
34 3 Arthur Fils 20 FRA
35 Matteo Arnaldi 23 ITA
36 -3 Alejandro Davidovich Fokina 25 ESP
37 -3 Luciano Darderi 22 ITA
38 -2 Tomáš Machác 23 CZE
39 4 Jordan Thompson 30 AUS
40 -2 Gaël Monfils 37 FRA
41 Jan Lennard Struff 34 GER
42 2 Christopher Eubanks 28 USA
43 -3 Roman Safiullin 26 RUS
44 -5 Cameron Norrie 28 GBR
45 Fábián Marozsán 24 HUN
46 7 Marcos Giron 30 USA
47 1 Alexei Popyrin 24 AUS
48 -2 Pedro Martínez 27 ESP
49 Flavio Cobolli 22 ITA
50 Pavel Kotov 25 RUS
51 Nuno Borges 27 POR
52 -5 Laslo Djere 29 SRB
53 1 Miomir Kecmanovic 24 SRB
54 -2 Sebastian Ofner 28 AUT
55 Corentin Moutet 25 FRA
56 Dušan Lajovic 33 SRB
57 Lorenzo Sonego 29 ITA
58 Alexander Shevchenko 23 KAZ
59 8 Giovanni Mpetshi Perricard 20 FRA
60 5 Matteo Berrettini 28 ITA
61 -2 Daniel Evans 34 GBR
62 -1 Alex Michelsen 19 USA
63 -3 Jaume Munar 27 ESP
64 -1 Brandon Nakashima 22 USA
65 -3 Roberto Carballés Baena 31 ESP
66 4 Dominik Koepfer 30 GER
67 -3 Facundo Díaz Acosta 23 ARG
68 -2 Arthur Rinderknech 28 FRA
69 -1 Márton Fucsovics 32 HUN
70 -1 Hugo Gaston 23 FRA
71 2 Federico Coria 32 ARG
72 -1 Sumit Nagal 26 IND
73 -1 Luca Nardi 20 ITA
74 Thiago Seyboth Wild 24 BRA
75 23 Rinky Hijikata 23 AUS
76 -1 Christopher O'Connell 30 AUS
77 5 Daniel Altmaier 25 GER
78 10 James Duckworth 32 AUS
79 -2 Zizou Bergs 25 BEL
80 -4 Mackenzie McDonald 29 USA
81 -1 Aleksandar Vukic 28 AUS
82 27 David Goffin 33 BEL
83 2 Taro Daniel 31 JPN
84 -5 Thiago Monteiro 30 BRA
85 -4 Jakub Menšík 18 CZE
86 -2 Aleksandar Kovacevic 25 USA
87 -1 Maximilian Marterer 29 GER
88 -1 Emil Ruusuvuori 25 FIN
89 Borna Coric 27 CRO
90 1 Constant Lestienne 32 FRA
91 4 Lloyd Harris 27 RSA
92 2 Thanasi Kokkinakis 28 AUS
93 Stan Wawrinka 39 SUI
94 7 Max Purcell 26 AUS
95 -3 Yannick Hanfmann 32 GER
96 3 Botic van de Zandschulp 28 NED
97 3 Fabio Fognini 37 ITA
98 -8 Arthur Cazaux 21 FRA
99 -2 Aslan Karatsev 30 RUS
100 14 Camilo Ugo Carabelli 25 ARG
101 1 Luca Van Assche 20 FRA
102 1 Yoshihito Nishioka 28 JPN
103 -25 Alexandre Müller 27 FRA
104 -8 Juncheng Shang 19 CHN
105 Grégoire Barrère 30 FRA
106 Daniel Elahi Galán 28 COL
107 Adam Walton 25 AUS
108 -4 J.J. Wolf 25 USA
109 1 Damir Džumhur 32 BIH
110 2 Valentin Vacherot 25 MON
111 2 Cristian Garín 28 CHI
112 -4 Albert Ramos Viñolas 36 ESP
113 12 Harold Mayot 22 FRA
114 1 Jozef Kovalík 31 SVK
115 14 Andy Murray 37 GBR
116 Michael Mmoh 26 USA
117 Pedro Cachín 29 ARG
118 9 Zachary Svajda 21 USA
119 27 Jesper de Jong 24 NED
120 -9 Denis Shapovalov 25 CAN
121 -3 Francisco Comesaña 23 ARG
122 -39 Roberto Bautista Agut 36 ESP
123 -4 Vít Kopriva 27 CZE
124 -2 Facundo Bagnis 34 ARG
125 1 Terence Atmane 22 FRA
126 -3 Richard Gasquet 38 FRA
127 -7 Hamad Medjedovic 20 SRB
128 -4 Thiago Agustín Tirante 23 ARG
129 1 Lukáš Klein 26 SVK
130 -9 Stefano Napolitano 29 ITA
131 -3 Francesco Passaro 23 ITA
132 -1 Mikhail Kukushkin 36 KAZ
133 -1 Titouan Droguet 23 FRA
134 Dominic Thiem 30 AUT
135 -2 Matteo Gigante 22 ITA
136 -1 Emilio Nava 22 USA
137 -1 Duje Ajdukovic 23 CRO
138 -1 Leandro Riedi 22 SUI
139 23 Billy Harris 29 GBR
140 -2 Pierre Hugues Herbert 33 FRA
141 13 Juan Manuel Cerúndolo 22 ARG
142 -2 Patrick Kypson 24 USA
143 -2 Shintaro Mochizuki 21 JPN
144 -2 Román Andrés Burruchaga 22 ARG
145 2 Radu Albot 34 MDA
146 2 Liam Broady 30 GBR
147 2 Felipe Meligeni Alves 26 BRA
148 2 Nicolas Moreno De Alboran 26 USA
149 -5 Otto Virtanen 23 FIN
150 -5 Mattia Bellucci 23 ITA