
| Ranking | Player | Points |
| 1 | Novak Djokovic | 9,720 |
| 2 | Rafael Nadal | 9,395 |
| 3 | Roger Federer | 7,130 |
| 4 | Dominic Thiem | 7,045 |
| 5 | Daniil Medvedev | 5,890 |
| 6 | Stefanos Tsitsipas | 4,745 |
| 7 | Alexander Zverev | 3,885 |
| 8 | Matteo Berrettini | 2,860 |
| 9 | Gael Monfils | 2,860 |
| 10 | David Goffin | 2,555 |
| 11 | Fabio Fognini | 2,400 |
| 12 | Roberto Bautista Agut | 2,360 |
| 13 | Diego Schwartzman | 2,265 |
| 14 | Andrey Rublev | 2,219 |
| 15 | Denis Shapovalov | 2,075 |
| 16 | Stan Wawrinka | 2,060 |
| 17 | Karen Khachanov | 2,040 |
| 18 | Cristian Garin | 2,005 |
| 19 | Felix Auger-Aliassime | 1,771 |
| 20 | John Isner | 1,760 |
| 21 | Benoit Paire | 1,738 |
| 22 | Grigor Dimitrov | 1,682 |
| 23 | Nick Kyrgios | 1,670 |
| 24 | Dusan Lajovic | 1,670 |
| 25 | Alex de Minaur | 1,575 |
| 26 | Guido Pella | 1,515 |
| 27 | Pablo Carreno Busta | 1,500 |
| 28 | Borna Coric | 1,455 |
| 29 | Nikoloz Basilashvili | 1,440 |
| 30 | Hubert Hurkacz | 1,433 |
| 31 | Kei Nishikori | 1,390 |
| 32 | Milos Raonic | 1,350 |
| 33 | Filip Krajinovic | 1,318 |
| 34 | Jan-Lennard Struff | 1,270 |
| 35 | Taylor Fritz | 1,255 |
| 36 | Marin Cilic | 1,225 |
| 37 | Daniel Evans | 1,224 |
| 38 | Casper Ruud | 1,219 |
| 39 | Reilly Opelka | 1,177 |
| 40 | John Millman | 1,141 |
| 41 | Sam Querrey | 1,090 |
| 42 | Adrian Mannarino | 1,086 |
| 43 | Ugo Humbert | 1,086 |
| 44 | Kyle Edmund | 1,085 |
| 45 | Albert Ramos-Vinolas | 1,085 |
| 46 | Lorenzo Sonego | 1,038 |
| 47 | Alexander Bublik | 1,010 |
| 48 | Yoshihito Nishioka | 1,007 |
| 49 | Jo-Wilfried Tsonga | 1,005 |
| 50 | Miomir Kecmanovic | 1,003 |
| 51 | Fernando Verdasco | 990 |
| 52 | Feliciano Lopez | 953 |
| 53 | Gilles Simon | 935 |
| 54 | Pablo Andujar | 932 |
| 55 | Tennys Sandgren | 923 |
| 56 | Richard Gasquet | 915 |
| 57 | Lucas Pouille | 880 |
| 58 | Cameron Norrie | 872 |
| 59 | Jeremy Chardy | 860 |
| 60 | Pablo Cuevas | 857 |
| 61 | Aljaz Bedene | 850 |
| 62 | Ricardas Berankis | 841 |
| 63 | Juan Ignacio Londero | 832 |
| 64 | Jordan Thompson | 823 |
| 65 | Egor Gerasimov | 809 |
| 66 | Tommy Paul | 792 |
| 67 | Laslo Djere | 785 |
| 68 | Joao Sousa | 776 |
| 69 | Radu Albot | 772 |
| 70 | Marton Fucsovics | 762 |
| 71 | Jiri Vesely | 760 |
| 72 | Mikael Ymer | 759 |
| 73 | Steve Johnson | 745 |
| 74 | Corentin Moutet | 742 |
| 75 | Jannik Sinner | 733 |
| 76 | Soonwoo Kwon | 732 |
| 77 | Gianluca Mager | 718 |
| 78 | Pierre-Hugues Herbert | 715 |
| 79 | Attila Balazs | 715 |
| 80 | Philipp Kohlschreiber | 704 |
| 81 | Yuichi Sugita | 701 |
| 82 | Frances Tiafoe | 700 |
| 83 | James Duckworth | 697 |
| 84 | Stefano Travaglia | 684 |
| 85 | Federico Delbonis | 676 |
| 86 | Andreas Seppi | 671 |
| 87 | Nicolas Jarry | 671 |
| 88 | Thiago Monteiro | 669 |
| 89 | Mikhail Kukushkin | 661 |
| 90 | Gregoire Barrere | 645 |
| 91 | Dominik Koepfer | 643 |
| 92 | Vasek Pospisil | 642 |
| 93 | Lloyd Harris | 641 |
| 94 | Hugo Dellien | 638 |
| 95 | Andrej Martin | 629 |
| 96 | Dennis Novak | 621 |
| 97 | Roberto Carballes Baena | 614 |
| 98 | Alejandro Davidovich Fokina | 611 |
| 99 | Yasutaka Uchiyama | 604 |
| 100 | Salvatore Caruso | 600 |








Loading