ATP Rankings Update: Djokovic returns to number one as Fritz debuts in top 10

ATP
Monday, 21 March 2022 at 15:30
djokovic dubai 2

Novak Djokovic is back to number one following a disappointing run by Medvedev in Indian Wells as Taylor Fritz emerged in the top 10 for the first time in his career.

Two weeks of very good tennis happened in the desert of California and there have been quite a few changes in the rankings. Novak Djokovic is back to number one officially after it became apparent that he would do so once Medvedev crashed out early in Indian Wells. Other changes in the top 10 include Nadal moving up to number 3 ahead of Zverev.

Rublev is now 6th with Taylor Fritz ranked 8th after jumping up 12 spots following his title run in Indian Wells. Carlos Alcaraz also made a jump being ranked 15th. Monfils moved up to number 23, Dimitrov moved up to number 25 and De Minaur to number 27. Other big jumpers include Kecmanovic who moved up 21 spots to number 40.

Nick Kyrgios is another one as he jumped 58 spots to number 74. Check out the full rankings below.

ATP Rankings as of March 21st 2022:

|Ranking|Change| Player|Age| Points|

1 +1 Novak Djokovic 34 8,465

2 -1 Daniil Medvedev 26 8,445

3 +1 Rafael Nadal 35 7,715

4 -1 Alexander Zverev 24 7,025

5 Stefanos Tsitsipas 23 6,055

6 1 Andrey Rublev 24 5,040

7 -1 Matteo Berrettini 25 5,035

8 +12 Taylor Fritz 24 3,875

9 -1 Casper Ruud 23 3,825

10 -1 Felix Auger-Aliassime 21 3,768

11 Hubert Hurkacz 25 3,586

12 -2 Jannik Sinner 20 3,540

13 -1 Cameron Norrie 26 3,530

14 -1 Denis Shapovalov 22 2,885

15 +4 Carlos Alcaraz 18 2,771

16 -2 Diego Schwartzman 29 2,660

17 -2 Roberto Bautista Agut 33 2,375

18 -1 Reilly Opelka 24 2,336

19 -3 Pablo Carreno Busta 30 2,220

20 -2 Nikoloz Basilashvili 30 1,951

21 +2 John Isner 36 1,936

22 -1 Lorenzo Sonego 26 1,892

23 +5 Gael Monfils 35 1,813

24 Marin Cilic 33 1,750

25 +10 Grigor Dimitrov 30 1,641

26 +1 Roger Federer 40 1,620

27 +4 Alex de Minaur 23 1,611

28 -2 Karen Khachanov 25 1,610

29 Daniel Evans 31 1,592

30 Frances Tiafoe 24 1,488

31 -6 Cristian Garin 25 1,466

32 +1 Alexander Bublik 24 1,441

33 -11 Aslan Karatsev 28 1,428

34 +2 Fabio Fognini 34 1,354

35 +2 Albert Ramos-Vinolas 34 1,314

36 +3 Tommy Paul 24 1,298

37 -3 Federico Delbonis 31 1,292

38 Sebastian Korda 21 1,290

39 +4 Jenson Brooksby 21 1,277

40 +21 Miomir Kecmanovic 22 1,226

41 -1 Filip Krajinovic 30 1,194

42 +5 Botic van de Zandschulp 26 1,166

43 -2 Ilya Ivashka 28 1,159

44 -12 Lloyd Harris 25 1,141

45 Alejandro Davidovich Fokina 22 1,125

46 -4 Ugo Humbert 23 1,098

47 -3 Dusan Lajovic 31 1,091

48 +1 Pedro Martinez 24 1,082

49 +4 Benoit Paire 32 1,041

50 Dominic Thiem 28 1,025

51 -5 Kei Nishikori 32 1,020

52 Laslo Djere 26 1,001

53 +2 Marcos Giron 28 990

54 +5 Mackenzie McDonald 26 986

55 -7 Marton Fucsovics 30 967

56 +2 Jan-Lennard Struff 31 964

57 -3 Tallon Griekspoor 25 964

58 +4 Benjamin Bonzi 25 950

59 -2 Arthur Rinderknech 26 939

60 +5 Federico Coria 30 921

61 -10 Dominik Koepfer 27 914

62 +4 Adrian Mannarino 33 904

63 James Duckworth 30 901

64 Soonwoo Kwon 24 895

65 -5 Sebastian Baez 21 893

66 +1 Alex Molcan 24 891

67 +1 Hugo Gaston 21 879

68 +1 Pablo Andujar 36 877

69 +1 Emil Ruusuvuori 22 876

70 +1 David Goffin 31 873

71 +8 Daniel Altmaier 23 870

72 Maxime Cressy 24 858

73 3 Oscar Otte 28 854

74 +58 Nick Kyrgios 26 853

75 +2 John Millman 32 851

76 -1 Kamil Majchrzak 26 842

77 -21 Lorenzo Musetti 20 841

78 -4 Jiri Vesely 28 825

79 +1 Brandon Nakashima 20 815

80 -2 Jordan Thompson 27 810

81 -8 Roberto Carballes Baena 28 795

82 +6 Andy Murray 34 783

83 +2 Joao Sousa 32 776

84 +15 Jaume Munar 24 772

85 -4 Richard Gasquet 35 764

86 -3 Mikael Ymer 23 763

87 -1 Holger Rune 18 763

88 +14 Denis Kudla 29 759

89 -2 Henri Laaksonen 29 747

90 -6 Ricardas Berankis 31 739

91 +10 Hugo Dellien 28 723

92 -2 Kevin Anderson 35 719

93 4 Thanasi Kokkinakis 25 719

94 -5 Alexei Popyrin 22 715

95 -3 Marco Cecchinato 29 711

96 +9 Carlos Taberner 24 709

97 -1 Alejandro Tabilo 24 709

98 -5 Yoshihito Nishioka 26 705

99 -8 Jiri Lehecka 20 695

100 -5 Gianluca Mager 27 687

claps 0visitors 7164

Just In

Popular News