ATP Rankings Update: Nadal skips over Ruud ensuring Spain's supremacy in tennis

ATP
Monday, 03 October 2022 at 13:00
copyright proshots 18151095

For the first time in a very long time one country has both the top and second-ranked player in the world with Alcaraz and Nadal are number one and two.

Thanks to Ruud's early exit in Seoul, Nadal was ensured to return to number two on the rankings and today made it official. The last time one country had both the number one and two was many years ago when Sampras and Agassi were ranked as the top players in the world.

That was the only change in the top 10 with Novak Djokovic's increasing his point total after his Tel Aviv trophy. Holger Rune moved up five spots to number 26 after his run to the Sofia Open final. That event was won by Huesler who jumped up 31 spots to number 64.

Yoshihito Nishioka won the Korea Open and he jumped 15 spots to number 41. Several players have a new career-high on the ATP Rankings. They are Fritz at 11, Musetti at 27, Nishioka at 41, Nakashima at 47, Lestienne at 61, Huesler at 64 and Safiulin at 92.

ATP Rankings (October 3rd):

Rank Player Age Ctry Pts Change

1 Carlos Alcaraz 19 ESP 6740

2 Rafael Nadal 36 ESP 5810 1

3 Casper Ruud 23 NOR 5645 -1

4 Daniil Medvedev 26 RUS 5065

5 Alexander Zverev 25 GER 5040

6 Stefanos Tsitsipas 24 GRE 4810

7 Novak Djoković 35 SRB 3820

8 Cameron Norrie 27 GBR 3445

9 Andrey Rublev 24 RUS 3345

10 Hubert Hurkacz 25 POL 3175 1

11 Taylor Fritz 24 USA 3055 1

12 Jannik Sinner 21 ITA 3040 -2

13 Félix Auger-Aliassime 22 CAN 2950

14 Marin Čilić 34 CRO 2495 2

15 Pablo Carreño Busta 31 ESP 2360 -1

16 Matteo Berrettini 26 ITA 2360 -1

17 Diego Schwartzman 30 ARG 2110

18 Karen Khachanov 26 RUS 1990

19 Frances Tiafoe 24 USA 1940

20 Nick Kyrgios 27 AUS 1780

21 Roberto Bautista Agut 34 ESP 1760

22 Denis Shapovalov 23 CAN 1745 2

23 Alex de Minaur 23 AUS 1745 -1

24 Grigor Dimitrov 31 BUL 1640 -1

25 Daniel Evans 32 GBR 1490

26 Holger Rune 19 DEN 1461 5

27 Lorenzo Musetti 20 ITA 1437 3

28 Borna Ćorić 25 CRO 1405 -2

29 Francisco Cerúndolo 24 ARG 1394 -2

30 Tommy Paul 25 USA 1375 -2

31 Alejandro Davidovich Fokina 23 ESP 1370 -2

32 Maxime Cressy 25 USA 1269 2

33 Miomir Kecmanović 23 SRB 1256 -1

34 Botic van de Zandschulp 26 NED 1233 1

35 Sebastián Báez 21 ARG 1205 1

36 Nikoloz Basilashvili 30 GEO 1185 1

37 Reilly Opelka 25 USA 1185 1

38 Gaël Monfils 36 FRA 1105 -5

39 Aslan Karatsev 29 RUS 1085

40 Albert Ramos Viñolas 34 ESP 1085

41 Yoshihito Nishioka 27 JPN 1077 15

42 Jenson Brooksby 21 USA 1072 4

43 Alexander Bublik 25 KAZ 1045 -2

44 John Isner 37 USA 1005 -1

45 Sebastian Korda 22 USA 985 -1

46 Andy Murray 35 GBR 975 1

47 Brandon Nakashima 21 USA 974 1

48 Alex Molčan 24 SVK 971 1

49 Jack Draper 20 GBR 961 1

50 Lorenzo Sonego 27 ITA 960 -5

51 Adrian Mannarino 34 FRA 956

52 Filip Krajinović 30 SRB 920 -10

53 Emil Ruusuvuori 23 FIN 896 1

54 Tallon Griekspoor 26 NED 888 -2

55 Oscar Otte 29 GER 875

56 Arthur Rinderknech 27 FRA 852 2

57 Fabio Fognini 35 ITA 817

58 Jaume Munar 25 ESP 814 1

59 Pedro Cachín 27 ARG 813 1

60 Marcos Giron 29 USA 806 -7

61 Constant Lestienne 30 FRA 805 7

62 João Sousa 33 POR 801 -1

63 Thiago Monteiro 28 BRA 793 -1

64 Marc-Andrea Hüsler 26 SUI 784 31

65 Benjamin Bonzi 26 FRA 781 -2

66 David Goffin 31 BEL 770 -1

67 Alejandro Tabilo 25 CHI 751 -1

68 Pedro Martínez 25 ESP 745 -1

69 Corentin Moutet 23 FRA 737 -5

70 Ilya Ivashka 28 BLR 730 1

71 Daniel Elahi Galán 26 COL 716 -2

72 Federico Coria 30 ARG 714 -2

73 Jiří Lehečka 20 CZE 686 1

74 Quentin Halys 25 FRA 686 10

75 J.J. Wolf 23 USA 683

76 Laslo Djere 27 SRB 682 -4

77 Roberto Carballés Baena 29 ESP 666 -4

78 Mackenzie McDonald 27 USA 660 4

79 Hugo Gaston 22 FRA 654 2

80 Bernabé Zapata Miralles 25 ESP 654 -2

81 Cristian Garín 26 CHI 640 -2

82 Richard Gasquet 36 FRA 630 1

83 Jiří Veselý 29 CZE 629 -7

84 Jordan Thompson 28 AUS 625 1

85 Dušan Lajović 32 SRB 616 1

86 Radu Albot 32 MDA 616 5

87 Chun Hsin Tseng 21 TPE 611 1

88 Tomás Martín Etcheverry 23 ARG 609 -1

89 Hugo Dellien 29 BOL 603 -12

90 Márton Fucsovics 30 HUN 594 -1

91 Thanasi Kokkinakis 26 AUS 592 -11

92 Roman Safiullin 25 RUS 586 12

93 Alexei Popyrin 23 AUS 584 -3

94 Nuno Borges 25 POR 579 -1

95 Taro Daniel 29 JPN 578 -3

96 Mikael Ymer 24 SWE 565 -2

97 Norbert Gombos 32 SVK 559 1

98 Daniel Altmaier 24 GER 554 -2

99 Jason Kubler 29 AUS 538

100 Denis Kudla 30 USA 530

101 Hugo Grenier 26 FRA 527 -4

102 Emilio Gómez 30 ECU 516

103 Pavel Kotov 23 RUS 513

104 Ugo Humbert 24 FRA 512 6

105 Nicolás Jarry 26 CHI 511 6

106 Christopher O'Connell 28 AUS 504 -1

107 Juan Pablo Varillas 26 PER 493 -1

108 Pablo Andújar 36 ESP 488 7

109 James Duckworth 30 AUS 487 -8

110 Tomáš Macháč 21 CZE 486 -3

111 Facundo Bagnis 32 ARG 484 1

112 Steve Johnson 32 USA 483 5

113 Tim van Rijthoven 25 NED 481 -4

114 Marco Cecchinato 30 ITA 480 23

115 Fernando Verdasco 38 ESP 478 1

116 Grégoire Barrère 28 FRA 477 37

117 Federico Delbonis 31 ARG 476 -4

118 Jan Lennard Struff 32 GER 470 15

119 Camilo Ugo Carabelli 23 ARG 464 -1

120 Soonwoo Kwon 24 KOR 451 1

121 Kamil Majchrzak 26 POL 451 -2

122 Jack Sock 30 USA 450 4

123 Francesco Passaro 21 ITA 442 -1

124 John Millman 33 AUS 436 -16

125 Ričardas Berankis 32 LTU 436 -5

126 Zhizhen Zhang 25 CHN 436 -3

127 Elias Ymer 26 SWE 435 -3

128 Carlos Taberner 25 ESP 429 1

129 Aleksandar Vukic 26 AUS 425 15

130 Stefan Kozlov 24 USA 423 -3

131 Zizou Bergs 23 BEL 423 -3

132 Michael Mmoh 24 USA 420 2

133 Dominic Stricker 20 SUI 419 -3

134 Yibing Wu 22 CHN 416 -2

135 Jurij Rodionov 23 AUT 415

136 Vasek Pospisil 32 CAN 414 13

137 Christopher Eubanks 26 USA 404 -6

138 Filip Misolic 21 AUT 399 3

139 Juan Pablo Ficovich 25 ARG 399 -1

140 Dennis Novak 29 AUT 398 -26

141 Ryan Peniston 26 GBR 397 -1

142 Geoffrey Blancaneaux 24 FRA 389 -3

143 Felipe Meligeni Alves 24 BRA 381

144 Gijs Brouwer 26 NED 377 2

145 Alexandre Müller 25 FRA 374 7

146 Alexander Shevchenko 21 RUS 370 2

147 Manuel Guinard 26 FRA 369

148 Juan Manuel Cerúndolo 20 ARG 367 30

149 Lloyd Harris 25 RSA 365 -7

150 Liam Broady 28 GBR 365 24

claps 0visitors 1814

Just In

Popular News