Melbourne | sets | 1 | 2 | 3 | 4 | 5 | |||
25.01.20 2nd round | Alexander Bublik/Mikhail Kukushkin | 2 | 6 | 6 | 7 | ||||
Ji Sung Nam/Min-Kyu Song | 1 | 73 | 4 | 5 | |||||
25.01.20 2nd round | James Duckworth/Marc Polmans | 2 | 7 | 6 | |||||
Wesley Koolhof/Nikola Mektic | 0 | 5 | 3 | ||||||
25.01.20 2nd round | Santiago Gonzalez/Ken Skupski | 2 | 7 | 7 | |||||
Lukasz Kubot/Marcelo Melo | 0 | 5 | 64 | ||||||
25.01.20 2nd round | Simone Bolelli/Benoit Paire | 2 | 7 | 4 | 6 | ||||
Sander Gille/Joran Vliegen | 1 | 66 | 6 | 3 | |||||
25.01.20 2nd round | Steve Johnson/Sam Querrey | 2 | 4 | 7 | 7 | ||||
Jamie Murray/Neal Skupski | 1 | 6 | 65 | 612 | |||||
25.01.20 2nd round | Henri Kontinen/Jan-Lennard Struff | 2 | 4 | 6 | 6 | ||||
Maximo Gonzalez/Fabrice Martin | 1 | 6 | 3 | 2 | |||||
25.01.20 2nd round | Marcel Granollers/Horacio Zeballos | 2 | 6 | 4 | 7 | ||||
Pablo Cuevas/Guido Pella | 1 | 4 | 6 | 5 | |||||
25.01.20 2nd round | Rajeev Ram/Joe Salisbury | 2 | 6 | 6 | |||||
Tennys Sandgren/Jack Withrow |