
The Masters 1000 Canadian Open is scheduled to take place from July 27 to August 7 and it begins the run in to the US Open in the coming weeks.
The tournament will be held in Toronto – unlike last year's event in Montreal. The Canadian Open alternates its men's and women's draws, rotating between the two cities annually. The 2024 edition saw perhaps the biggest surprise of a Masters tournament that year, with Australian Alexei Popyrin claiming the title, defeating rivals like Ben Shelton, Grigor Dimitrov, and Andrey Rublev in the final.
The court conditions have often led to surprising champions and finalists, especially considering that most top stars arrive without prior hardcourt tournaments. Sinner was due to be top seed but he lead a mass exodus of withdrawals.
Carlos Alcaraz and Novak Djokovic also entered that list. Names like Alexander Zverev (3rd seed) and Taylor Fritz (5th seed) will headline the draw.
Read also
Djokovic hasn't participated since 2018, when he was surprisingly eliminated in the third round. It is the Masters tournament he has played least often during the latter part of his career, and a last-minute withdrawal from the Serb would not be a surprise, as he often avoids overloading his schedule before a Grand Slam. Nevertheless, it wouldn't be strange if he changed his custom from recent years, considering he already did so before the French Open, adding Geneva to his calendar at the last moment. That decision brought him good results – securing his 100th title – and allowed him to arrive at Roland Garros with higher match rhythm and confidence.
Read also
Draw Results Canadian Open 2025
Prize Money
The winner will claim $1,124,380. While for reaching the finals, it is $597,890.
For reaching the semi-finals, it is $332,160. It is $189,075 for reaching the Quarter-Finals.
First round losers claim $23,760 with 1,000 points for the winner. Finalists claim 650 points. It goes down to 10 points for losing in the first round.
| Round | Points | Prize Money |
|---|---|---|
| Winner | 1,000 | $1,124,380 |
| Finals | 650 | $597,890 |
| SF | 400 | $332,160 |
| Quarter Finals | 200 | $189,075 |
| Round 16 | 100 | $103,225 |
| Round 32 | 50 | $60,400 |
| Round 64 | 30 | $35,260 |
| R96 | 10 | $23,760 |
Predictions
Samuel Gill, Head Editor for TennisUpToDate.com sees a bit of an against the grain champion coming from the next few weeks.
The Canadian Open is a bit of a strange mistress in the ATP as the debate roars on consistently about the fact that players are just not given the time off especially given that Cincinnati is the week after.
In the WTA it is not really an issue as much with the top names still playing as of time of writing. But Sinner, Alcaraz, Djokovic and Draper have decided instead to stay on holiday instead of play this tournament.

Jannik Sinner out of Canada.
That sends a bad message especially when all apart from perhaps Djokovic and Draper, the latter has already withdrawn will play Cincinnati so while the Mason, Ohio event will benefit. The Canadian entity won't.
I have a weird feeling that apart from Taylor Fritz who I install as my favourite that a certain mr Alexander Bublik will roar from the pack after playing two tournaments in the lead up. He has been one of the best players on tour sans his loss to Jaume Munar at Wimbledon and screams to me a player who will likely continue that form and then potentially do poor in New York.
Also Alexander Zverev amid his absence and the rumours swelling surrounding Toni Nadal for me screams a player who could do well out of this week. Same with Andrey Rublev who narrowly lost in Los Cabos.
Favourites:
*** Taylor Fritz
** Alexander Bublik, Alexander Zverev
* Andrey Rublev, Lorenzo Musetti, Ben Shelton
Cristhian Avila, Editor for TennisUpToDate.com sees a big opportunity too for a number of names.
The ATP draw offers a good opportunity without the presence of 4 of the top-6 – including Alcaraz and Sinner. Fritz emerges as one of the favorites after a great grass-court swing and knowing that hardcourts are where he feels most comfortable. Nevertheless, the draw will be key, experience can play an especially important role in this Masters 1000.Ben Shelton is one of the names to watch, still without a breakthrough in Masters 1000s, despite there being little doubt he has the ability to achieve a title of this magnitude.
This could be a golden opportunity I would be very surprised not to see him in the final stages. I see the American No. 2 as strong contender for the title.I believe experience will be especially key this time. Alexander Zverev, Daniil Medvedev, and Andrey Rublev can take advantage of a good opportunity in the draw.
The Czechs Jakub Mensik and Tomas Machac—back on a court that suits them—know what it's like to have wins against top-10 players and can achieve a deep run if they have a good draw and manage to regain confidence.*Taylor Fritz, Ben Shelton
Favourites:
***. Taylor Fritz, Ben Shelton
** Alexander Zverev, Andrey Rublev, Daniil Medvedev
* Jakub Mensik, Tomas Machac.
Entry List ATP Canadian Open Toronto 2025
Entries
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Alexander Zverev | 3 | 3 |
| 2 | Taylor Fritz | 4 | 5 |
| 3 | Lorenzo Musetti | 7 | 7 |
| 4 | Ben Shelton | 8 | 10 |
| 5 | Holger Rune | 9 | 8 |
| 6 | Andrey Rublev | 10 | 14 |
| 7 | Frances Tiafoe | 11 | 12 |
| 8 | Casper Ruud | 12 | 15 |
| 9 | Alex de Minaur | 13 | 11 |
| 10 | Daniil Medvedev | 14 | 9 |
| 11 | Karen Khachanov | 16 | 20 |
| 12 | Jakub Mensik | 17 | 17 |
| 13 | Flavio Cobolli | 18 | 24 |
| 14 | Francisco Cerundolo | 19 | 19 |
| 15 | Arthur Fils | 21 | 16 |
| 16 | Tomas Machac | 22 | 23 |
| 17 | Ugo Humbert | 23 | 18 |
| 18 | Alexei Popyrin | 24 | 22 |
| 19 | Jiri Lehecka | 25 | 25 |
| 20 | Alejandro Davidovich Fokina | 26 | 27 |
| 21 | Felix Auger-Aliassime | 27 | 28 |
| 22 | Denis Shapovalov | 28 | 30 |
| 23 | Stefanos Tsitsipas | 29 | 26 |
| 24 | Alexander Bublik | 30 | 31 |
| 25 | Tallon Griekspoor | 31 | 29 |
| 26 | Brandon Nakashima | 32 | 34 |
| 27 | Alex Michelsen | 34 | 32 |
| 28 | Gabriel Diallo | 35 | 40 |
| 29 | Lorenzo Sonego | 37 | 47 |
| 30 | Alexandre Muller | 39 | 41 |
| 31 | Nuno Borges | 40 | 37 |
| 32 | Cameron Norrie | 41 | 61 |
| Matteo Berrettini | 42 | 35 | |
| Sebastian Baez | 43 | 38 | |
| Matteo Arnaldi | 44 | 43 | |
| Giovanni Mpetshi Perricard | 45 | 36 | |
| Luciano Darderi | 46 | 59 | |
| Joao Fonseca | 47 | 54 | |
| Gael Monfils | 48 | 48 | |
| Miomir Kecmanovic | 49 | 49 | |
| Jaume Munar | 50 | 55 | |
| Camilo Ugo Carabelli | 51 | 56 | |
| Zizou Bergs | 52 | 50 | |
| Roberto Bautista Agut | 53 | 42 | |
| Fabian Marozsan | 54 | 58 | |
| Jacob Fearnley | 55 | 51 | |
| Daniel Altmaier | 56 | 57 | |
| Marcos Giron | 57 | 45 | |
| Tomas Martin Etcheverry | 58 | 53 | |
| Corentin Moutet | 59 | 69 | |
| David Goffin | 60 | 63 | |
| Damir Dzumhur | 61 | 67 | |
| Pedro Martinez | 62 | 52 | |
| Mattia Bellucci | 63 | 73 | |
| Arthur Rinderknech | 65 | 72 | |
| Aleksandar Kovacevic | 66 | 76 | |
| Learner Tien | 67 | 62 | |
| Laslo Djere | 68 | 60 | |
| Benjamin Bonzi | 69 | 64 | |
| Kei Nishikori | 70 | 66 | |
| Quentin Halys | 71 | 46 | |
| Hamad Medjedovic | 72 | 68 | |
| Francisco Comesana | 73 | 65 | |
| Reilly Opelka | 74 | 70 | |
| Yunchaokete Bu | 75 | 71 | |
| Christopher O'Connell | 77 | 77 | |
| Vit Kopriva | 79 | 78 | |
| Roman Safiullin | 80 | 75 | |
| Roberto Carballes Baena | 85 | 74 | |
| Juncheng Shang | 87 | 80 | |
| Borna Coric | 90 | 81 | |
| Hugo Dellien | 94 | 79 | |
| Jenson Brooksby | 102 | 52 (PR) | |
| (WC) Liam Draxl | 115 | ||
| (WC) Matteo Gigante | 127 | ||
| Sebastian Ofner | 138 | 74 (PR) | |
| (WC) Alexis Galarneau | 198 | ||
| (WC) Nicolas Arseneault | 636 | ||
| (WC) Vasek Pospisil | 1245 | ||
| (SE) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) | |||
| (Q) |
Alternates
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Yoshihito Nishioka | 89 | 82 |
| 2 | Alejandro Tabilo | 106 | 84 |
| 3 | Hugo Gaston | 99 | 86 |
| 4 | Mackenzie McDonald | 95 | 88 |
| 5 | Ethan Quinn | 86 | 89 |
| 6 | Adam Walton | 84 | 90 |
| 7 | Mariano Navone | 76 | 91 |
| 8 | Botic van de Zandschulp | 103 | 92 |
| 9 | Aleksandar Vukic | 105 | 93 |
| 10 | Pablo Carreno Busta | 92 | 94 |
| 11 | Luca Nardi | 96 | 95 |
| 12 | Chun-Hsin Tseng | 101 | 96 |
| 13 | Otto Virtanen | 117 | 97 |
| 14 | Alexander Shevchenko | 110 | 98 |
| 15 | Brandon Holt | 109 | 99 |
| 16 | Nishesh Basavareddy | 112 | 100 |
| 17 | Jenson Brooksby | 102 | 101 |
| 18 | Carlos Taberner | 111 | 102 |
| 19 | James Duckworth | 108 | 103 |
| 20 | Tristan Schoolkate | 104 | 104 |
Withdrawals
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Jannik Sinner | 1 | 1 | |
| Carlos Alcaraz | 2 | 2 | |
| Jack Draper | 5 | 4 | |
| Novak Djokovic | 6 | 6 | |
| Tommy Paul | 15 | 13 | |
| Grigor Dimitrov | 20 | 21 | |
| Sebastian Korda | 33 | 33 | |
| Jordan Thompson | 36 | 44 | |
| Hubert Hurkacz | 38 | 39 |
Entries
| Seed | Name | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Mariano Navone | 76 | 91 |
| 2 | Adam Walton | 84 | 90 |
| 3 | Ethan Quinn | 86 | 89 |
| 4 | Pablo Carreno Busta | 92 | 94 |
| 5 | Adrian Mannarino | 93 | 123 |
| 6 | Mackenzie McDonald | 95 | 88 |
| 7 | Hugo Gaston | 99 | 86 |
| 8 | Chun-Hsin Tseng | 101 | 96 |
| 9 | Tristan Schoolkate | 104 | 104 |
| 10 | Aleksandar Vukic | 105 | 93 |
| 11 | Alejandro Tabilo | 106 | 84 |
| 12 | James Duckworth | 108 | 103 |
| 13 | Brandon Holt | 109 | 99 |
| 14 | Valentin Royer | 113 | 113 |
| 15 | Emilio Nava | 116 | 119 |
| 16 | Otto Virtanen | 117 | 97 |
| Dalibor Svrcina | 120 | 114 | |
| Alexander Blockx | 122 | 141 | |
| Shintaro Mochizuki | 123 | 144 | |
| Tristan Boyer | 126 | 120 | |
| Eliot Spizzirri | 131 | 128 | |
| Terence Atmane | 136 | 124 | |
| Juan Pablo Ficovich | 137 | 155 | |
| Colton Smith | 139 | 134 | |
| Pierre-Hugues Herbert | 140 | 127 | |
| Tomas Barrios Vera | 142 | 108 | |
| Kyrian Jacquet | 160 | 148 | |
| (WC) Juan Carlos Aguilar | 411 | ||
| (WC) Alvin Nicholas Tudorica | 432 | ||
| (WC) Dan Martin | 554 | ||
| (WC) Justin Boulais | 614 | ||
| Facundo Bagnis | 772 | 135 (PR) |
Alternates
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Taro Daniel | 154 | 156 |
| 2 | Mitchell Krueger | 161 | 164 |
| 3 | Li Tu | 163 | 166 |
| 4 | Mark Lajal | 181 | 168 |
| 5 | Coleman Wong | 173 | 172 |
| 6 | Ugo Blanchet | 222 | 173 |
| 7 | Hugo Grenier | 190 | 175 |
| 8 | Yosuke Watanuki | 159 | 177 |
| 9 | Alex Bolt | 227 | 179 |
| 10 | James McCabe | 164 | 181 |
| 11 | Duje Ajdukovic | 267 | 183 |
| 12 | James Trotter | 191 | 198 |
| 13 | Yasutaka Uchiyama | 226 | 205 |
| 14 | Alexis Galarneau | 198 | 207 |
| 15 | Aziz Dougaz | 225 | 211 |
| 16 | Rodrigo Pacheco Mendez | 220 | 220 |
| 17 | Zachary Svajda | 153 | 229 |
| 18 | Patrick Kypson | 214 | 240 |
| 19 | Nicolas Mejia | 240 | 243 |
| 20 | Marek Gengel | 247 | 255 |
Withdrawals
| Name | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Aleksandar Kovacevic | 66 | 76 | |
| Christopher O'Connell | 77 | 77 | |
| Vit Kopriva | 79 | 78 | |
| Roman Safiullin | 80 | 75 | |
| Juan Manuel Cerundolo | 81 | 112 | |
| Rinky Hijikata | 82 | 87 | |
| Juncheng Shang | 87 | 80 | |
| Yoshihito Nishioka | 89 | 82 | |
| Borna Coric | 90 | 81 | |
| Hugo Dellien | 94 | 79 | |
| Luca Nardi | 96 | 95 | |
| Daniel Elahi Galan | 125 | 107 |
Entries
| Seed | Names | Seeding RankingRk | Entry RankingER |
|---|---|---|---|
| 1 | Marcelo Arevalo / Mate Pavic | 2 | 2 |
| 2 | Julian Cash / Lloyd Glasspool | 7 | 7 |
| 3 | Harri Heliovaara / Henry Patten | 10 | 10 |
| 4 | Marcel Granollers / Horacio Zeballos | 15 | 19 |
| 5 | Kevin Krawietz / Tim Puetz | 19 | 15 |
| 6 | Simone Bolelli / Andrea Vavassori | 26 | 26 |
| 7 | Joe Salisbury / Neal Skupski | 29 | 29 |
| 8 | Christian Harrison / Evan King | 35 | 35 |
| Hugo Nys / Edouard Roger-Vasselin | 41 | 40 | |
| Sadio Doumbia / Fabien Reboul | 53 | 51 | |
| Maximo Gonzalez / Andres Molteni | 56 | 58 | |
| Yuki Bhambri / Michael Venus | 57 | 51 | |
| John Peers / Jan Zielinski | 58 | 65 | |
| Nikola Mektic / Rajeev Ram | 58 | 54 | |
| Andre Goransson / Sem Verbeek | 72 | 57 | |
| Tallon Griekspoor / David Pel | 196 | 66 | |
| Nuno Borges / Tomas Machac | 230 | 57 | |
| Robert Galloway / Brandon Nakashima | 305 | 67 | |
| Arthur Fils / Ben Shelton | 374 | 24 | |
| Alex de Minaur / Matthew Ebden | 384 | 65 | |
| Marcelo Melo / Alexander Zverev | 396 | 54 | |
| Lorenzo Musetti / Lorenzo Sonego | 507 | 47 | |
| Jiri Lehecka / Jakub Mensik | 546 | 43 | |
| Karen Khachanov / Andrey Rublev | 611 | 27 | |
| Felix Auger-Aliassime / Denis Shapovalov | 675 | 61 | |
| Flavio Cobolli / Alejandro Davidovich Fokina | 1098 | 45 | |
| Alex Michelsen / Frances Tiafoe | - | 41 | |
| Pedro Martinez / Casper Ruud | - | 60 | |
| (repairing) | - | ||
| (WC) | - | ||
| (WC) | - | ||
| (WC) | - |
Alternates (Advanced)
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| 1 | Nathaniel Lammons / Jackson Withrow | 65 | 68 |
| 2 | Jamie Murray / Adam Pavlasek | 70 | 74 |
| 3 | Francisco Cerundolo / Luciano Darderi | 573 | 75 |
| 4 | Santiago Gonzalez / Rafael Matos | 88 | 80 |
| 5 | Gabriel Diallo / Giovanni Mpetshi Perricard | 690 | 83 |
| 6 | Sebastian Baez / Fernando Romboli | - | 86 |
| 7 | Francisco Cabral / Lucas Miedler | 75 | 89 |
| 8 | Ivan Dodig / Alexander Erler | 99 | 95 |
| 9 | Romain Arneodo / Manuel Guinard | 99 | 98 |
| 10 | Ariel Behar / Joran Vliegen | 114 | 116 |
Withdrawals
| Names | Seeding RankingRk | Entry RankingER | |
|---|---|---|---|
| Sander Arends / Luke Johnson | 51 | 55 |

Cristhián AvilaTennis Journalist
Cristhián Ávila is a tennis journalist based in Santiago, Chile, and has been part of the TennisUpToDate team since early 2023. He covers the ATP and WTA Tours as well as all four Grand Slams, producing breaking news, match reports, analysis, and regular liveblogs from major tournaments.
His reporting combines statistical analysis with clear explanation, helping readers understand tactical developments, player form, and broader storylines across the tour. Working fluently in both Spanish and English, Cristhián collaborates with an international editorial team and contributes to comprehensive global coverage. As part of his work, he has conducted interviews and media interactions with leading figures in the sport, including Caroline Wozniacki and John McEnroe.
In his journalism, Cristhián places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. His coverage is grounded in research, context, and direct engagement with professional tennis.
claps 2visitors 1
Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026








