
64 players fought on the first day for their place in the next round of qualifying for the US Open, which starts on August the 26th, but only 32 could advance.
During the first day, several interesting names played in Flushing Meadows. The first and second seeded players in the qualifying were also in action. Neither Travaglia nor Gojowczyk managed to make their way to the next round.
The first qualifying day was for the h9me players very unsuccessful. On the first day, 11 players from the USA joined the courts, but only 2 managed to advance.
The hope for Americans is held by Jenson Brooksby and Tommy Paul, who will show up on the courts again today.
Results of the first day of qualification at US Open:
| Brooksby J. (Usa) | 2 | 6 | 6 | |||||||||
| Uchida K. (Jpn) | 0 | 3 | 2 | |||||||||
| Napolitano S. (Ita) | 2 | 6 | 6 | |||||||||
| Riffice S. (Usa) | 0 | 2 | 4 | |||||||||
| Ofner S. (Aut) | 0 | 3 | 3 | |||||||||
| Chung H. (Kor) | 2 | 6 | 6 | |||||||||
| Paul T. (Usa) | 2 | 4 | 6 | 77 | ||||||||
| Hanfmann Y. (Ger) | 1 | 6 | 4 | 63 | ||||||||
| Rybakov A. (Usa) | 1 | 6 | 1 | 2 | ||||||||
| Bagnis F. (Arg) | 2 | 4 | 6 | 6 | ||||||||
| Ymer M. (Swe) | 2 | 5 | 6 | 77 | ||||||||
| Kwiatkowski T. S. (Usa) | 1 | 7 | 3 | 62 | ||||||||
| Martinez P. (Esp) | 2 | 4 | 6 | 6 | ||||||||
| Coria F. (Arg) | 1 | 6 | 3 | 2 | ||||||||
| Polmans M. (Aus) | 0 | 3 | 4 | |||||||||
| Sugita Y. (Jpn) | 2 | 6 | 6 | |||||||||
| Koepfer D. (Ger) | 2 | 6 | 6 | |||||||||
| Harrison R. (Usa) | 0 | 1 | 1 | |||||||||
| Mahut N. (Fra) | 2 | 3 | 7 | 6 | ||||||||
| Cressy M. (Usa) | 1 | 6 | 5 | 1 | ||||||||
| Molleker R. (Ger) | 0 | 2 | 5 | |||||||||
| Torpegaard M. (Den) | 2 | 6 | 7 | |||||||||
| Uchiyama Y. (Jpn) | 2 | 77 | 6 | |||||||||
| Davidovich Fokina A. (Esp) | 0 | 65 | 3 | |||||||||
| Cachin P. (Arg) | 1 | 1 | 6 | 1 | ||||||||
| Kavcic B. (Slo) | 2 | 6 | 4 | 6 | ||||||||
| Galan Riveros D. E. (Col) | 2 | 6 | 6 | |||||||||
| Bolt A. (Aus) | 0 | 3 | 3 | |||||||||
| Purcell M. (Aus) | 1 | 3 | 77 | 3 | ||||||||
| Milojevic N. (Srb) | 2 | 6 | 63 | 6 | ||||||||
| Watanuki Y. (Jpn) | 2 | 6 | 6 | |||||||||
| Gulbis E. (Lat) | 0 | 2 | 1 | |||||||||
| Ramanathan R. (Ind) | 0 | 5 | 69 | |||||||||
| Baldi F. (Ita) | 2 | 7 | 711 | |||||||||
| Barrere G. (Fra) | 2 | 65 | 77 | 77 | ||||||||
| Harris A. (Aus) | 1 | 77 | 62 | 63 | ||||||||
| Kwon Soon W. (Kor) | 2 | 6 | 1 | 6 | ||||||||
| Aragone J. (Usa) | 1 | 4 | 6 | 4 | ||||||||
| Andreozzi G. (Arg) | 1 | 6 | 65 | 3 | ||||||||
| Kamke T. (Ger) | 2 | 4 | 77 | 6 | ||||||||
| Lacko L. (Svk) | 2 | 6 | 6 | |||||||||
| Maden Y. (Ger) | 0 | 4 | 3 | |||||||||
| Arnaboldi A. (Ita) | 0 | 4 | 4 | |||||||||
| Gomez E. (Ecu) | 2 | 6 | 6 | |||||||||
| Zverev M. (Ger) | 2 | 77 | 710 | |||||||||
| Istomin D. (Uzb) | 0 | 64 | 68 | |||||||||
| Nanda G. (Usa) | 0 | 64 | 1 | |||||||||
| Otte O. (Ger) | 2 | 77 | 6 | |||||||||
| Kolar Z. (Cze) | 2 | 2 | 6 | 77 | ||||||||
| Mmoh M. (Usa) | 1 | 6 | 1 | 61 | ||||||||
| Sela D. (Isr) | 1 | 6 | 4 | 2 | ||||||||
| Diez S. (Can) | 2 | 4 | 6 | 6 | ||||||||
| Marcora R. (Ita) | 0 | 4 | 3 | |||||||||
| Giraldo S. (Col) | 2 | 6 | 6 | |||||||||
| Gaio F. (Ita) | 0 | 63 | 3 | |||||||||
| Zhang Z. (Chn) | 2 | 77 | 6 | |||||||||
| Gojowczyk P. (Ger) | 1 | 4 | 6 | 3 | ||||||||
| Basic M. (Bih) | 2 | 6 | 3 | 6 | ||||||||
| Travaglia S. (Ita) | 1 | 6 | 63 | 2 | ||||||||
| Benchetrit E. (Fra) | 2 | 2 | 77 | 6 | ||||||||
| Korda S. (Usa) | 1 | 7 | 3 | 1 | ||||||||
| Coppejans K. (Bel) | 2 | 5 | 6 | 6 | ||||||||
| Kuhn N. (Esp) | 2 | 6 | 6 | |||||||||
| Stakhovsky S. (Ukr) | 0 | 4 | 4 | |||||||||
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026






