
| Brooksby J. (Usa) | 2 | 6 | 6 | |||||||||
| Uchida K. (Jpn) | 0 | 3 | 2 | |||||||||
| Napolitano S. (Ita) | 2 | 6 | 6 | |||||||||
| Riffice S. (Usa) | 0 | 2 | 4 | |||||||||
| Ofner S. (Aut) | 0 | 3 | 3 | |||||||||
| Chung H. (Kor) | 2 | 6 | 6 | |||||||||
| Paul T. (Usa) | 2 | 4 | 6 | 77 | ||||||||
| Hanfmann Y. (Ger) | 1 | 6 | 4 | 63 | ||||||||
| Rybakov A. (Usa) | 1 | 6 | 1 | 2 | ||||||||
| Bagnis F. (Arg) | 2 | 4 | 6 | 6 | ||||||||
| Ymer M. (Swe) | 2 | 5 | 6 | 77 | ||||||||
| Kwiatkowski T. S. (Usa) | 1 | 7 | 3 | 62 | ||||||||
| Martinez P. (Esp) | 2 | 4 | 6 | 6 | ||||||||
| Coria F. (Arg) | 1 | 6 | 3 | 2 | ||||||||
| Polmans M. (Aus) | 0 | 3 | 4 | |||||||||
| Sugita Y. (Jpn) | 2 | 6 | 6 | |||||||||
| Koepfer D. (Ger) | 2 | 6 | 6 | |||||||||
| Harrison R. (Usa) | 0 | 1 | 1 | |||||||||
| Mahut N. (Fra) | 2 | 3 | 7 | 6 | ||||||||
| Cressy M. (Usa) | 1 | 6 | 5 | 1 | ||||||||
| Molleker R. (Ger) | 0 | 2 | 5 | |||||||||
| Torpegaard M. (Den) | 2 | 6 | 7 | |||||||||
| Uchiyama Y. (Jpn) | 2 | 77 | 6 | |||||||||
| Davidovich Fokina A. (Esp) | 0 | 65 | 3 | |||||||||
| Cachin P. (Arg) | 1 | 1 | 6 | 1 | ||||||||
| Kavcic B. (Slo) | 2 | 6 | 4 | 6 | ||||||||
| Galan Riveros D. E. (Col) | 2 | 6 | 6 | |||||||||
| Bolt A. (Aus) | 0 | 3 | 3 | |||||||||
| Purcell M. (Aus) | 1 | 3 | 77 | 3 | ||||||||
| Milojevic N. (Srb) | 2 | 6 | 63 | 6 | ||||||||
| Watanuki Y. (Jpn) | 2 | 6 | 6 | |||||||||
| Gulbis E. (Lat) | 0 | 2 | 1 | |||||||||
| Ramanathan R. (Ind) | 0 | 5 | 69 | |||||||||
| Baldi F. (Ita) | 2 | 7 | 711 | |||||||||
| Barrere G. (Fra) | 2 | 65 | 77 | 77 | ||||||||
| Harris A. (Aus) | 1 | 77 | 62 | 63 | ||||||||
| Kwon Soon W. (Kor) | 2 | 6 | 1 | 6 | ||||||||
| Aragone J. (Usa) | 1 | 4 | 6 | 4 | ||||||||
| Andreozzi G. (Arg) | 1 | 6 | 65 | 3 | ||||||||
| Kamke T. (Ger) | 2 | 4 | 77 | 6 | ||||||||
| Lacko L. (Svk) | 2 | 6 | 6 | |||||||||
| Maden Y. (Ger) | 0 | 4 | 3 | |||||||||
| Arnaboldi A. (Ita) | 0 | 4 | 4 | |||||||||
| Gomez E. (Ecu) | 2 | 6 | 6 | |||||||||
| Zverev M. (Ger) | 2 | 77 | 710 | |||||||||
| Istomin D. (Uzb) | 0 | 64 | 68 | |||||||||
| Nanda G. (Usa) | 0 | 64 | 1 | |||||||||
| Otte O. (Ger) | 2 | 77 | 6 | |||||||||
| Kolar Z. (Cze) | 2 | 2 | 6 | 77 | ||||||||
| Mmoh M. (Usa) | 1 | 6 | 1 | 61 | ||||||||
| Sela D. (Isr) | 1 | 6 | 4 | 2 | ||||||||
| Diez S. (Can) | 2 | 4 | 6 | 6 | ||||||||
| Marcora R. (Ita) | 0 | 4 | 3 | |||||||||
| Giraldo S. (Col) | 2 | 6 | 6 | |||||||||
| Gaio F. (Ita) | 0 | 63 | 3 | |||||||||
| Zhang Z. (Chn) | 2 | 77 | 6 | |||||||||
| Gojowczyk P. (Ger) | 1 | 4 | 6 | 3 | ||||||||
| Basic M. (Bih) | 2 | 6 | 3 | 6 | ||||||||
| Travaglia S. (Ita) | 1 | 6 | 63 | 2 | ||||||||
| Benchetrit E. (Fra) | 2 | 2 | 77 | 6 | ||||||||
| Korda S. (Usa) | 1 | 7 | 3 | 1 | ||||||||
| Coppejans K. (Bel) | 2 | 5 | 6 | 6 | ||||||||
| Kuhn N. (Esp) | 2 | 6 | 6 | |||||||||
| Stakhovsky S. (Ukr) | 0 | 4 | 4 | |||||||||








Loading