
| Cabrera L. (Aus) | 2 | 6 | 66 | 6 | ||||||||
| Kawa K. (Pol) | 1 | 1 | 78 | 3 | ||||||||
| Cepelova J. (Svk) | 2 | 6 | 6 | |||||||||
| Bains N. (Gbr) | 0 | 3 | 1 | |||||||||
| Fourlis J. (Aus) | 2 | 5 | 6 | 6 | ||||||||
| Lottner A. (Ger) | 1 | 7 | 4 | 4 | ||||||||
| Inglis M. (Aus) | 2 | 6 | 6 | |||||||||
| Grammatikopoulou V. (Gre) | 0 | 3 | 4 | |||||||||
| Begu I. (Rou) | 2 | 6 | 6 | |||||||||
| Ozgen P. (Tur) | 0 | 3 | 2 | |||||||||
| Marcinkevica D. (Lat) | 0 | 1 | 4 | |||||||||
| Samsonova L. (Rus) | 2 | 6 | 6 | |||||||||
| Bonaventure Y. (Bel) | 1 | 1 | 6 | 2 | ||||||||
| Raina A. (Ind) | 2 | 6 | 1 | 6 | ||||||||
| Rodionova Ar. (Aus) | 2 | 6 | 6 | |||||||||
| Stollar F. (Hun) | 0 | 4 | 2 | |||||||||
| Gracheva V. (Rus) | 2 | 6 | 6 | |||||||||
| Trevisan M. (Ita) | 0 | 0 | 1 | |||||||||
| In-Albon Y. (Sui) | 0 | 4 | 65 | |||||||||
| Hogenkamp R. (Ned) | 2 | 6 | 77 | |||||||||
| Cepede V. (Par) | 2 | 6 | 77 | |||||||||
| Celik S. (Swe) | 0 | 3 | 62 | |||||||||
| Kovinic D. (Mne) | 2 | 3 | 6 | 6 | ||||||||
| Kiick A. (Usa) | 1 | 6 | 3 | 0 | ||||||||
| Rybakina E. (Kaz) | 2 | 6 | 6 | |||||||||
| Navarro E. (Usa) | 0 | 1 | 1 | |||||||||
| Savinykh V. (Rus) | 2 | 4 | 77 | 6 | ||||||||
| Tig P. M. (Rou) | 1 | 6 | 64 | 3 | ||||||||
| Ponchet J. (Fra) | 1 | 2 | 6 | 2 | ||||||||
| Govortsova O. (Blr) | 2 | 6 | 2 | 6 | ||||||||
| Hobgarski K. (Ger) | 2 | 6 | 6 | |||||||||
| Bucsa C. (Esp) | 0 | 4 | 3 | |||||||||
| Brantmeier R. (Usa) | 1 | 6 | 4 | 1 | ||||||||
| Allertova D. (Cze) | 2 | 3 | 6 | 6 | ||||||||
| Tan H. (Fra) | 0 | 4 | 5 | |||||||||
| Hon P. (Aus) | 2 | 6 | 7 | |||||||||
| Townsend T. (Usa) | 2 | 6 | 6 | |||||||||
| Kostic N. (Srb) | 0 | 3 | 1 | |||||||||
| Li A. (Usa) | 2 | 6 | 6 | |||||||||
| Kalinina A. (Ukr) | 0 | 0 | 3 | |||||||||
| Ruse G. (Rou) | 2 | 6 | 6 | |||||||||
| Cadantu A. (Rou) | 0 | 0 | 4 | |||||||||
| Wang X. (Chn) | 2 | 6 | 5 | 6 | ||||||||
| Haas B. (Aut) | 1 | 1 | 7 | 2 | ||||||||
| Sramkova R. (Svk) | 2 | 64 | 6 | 6 | ||||||||
| Paquet C. (Fra) | 1 | 77 | 3 | 4 | ||||||||
| Serban R. (Cyp) | 0 | 65 | 2 | |||||||||
| Stojanovic N. (Srb) | 2 | 77 | 6 | |||||||||
| Paolini J. (Ita) | 2 | 6 | 3 | 6 | ||||||||
| Arconada U. M. (Usa) | 1 | 1 | 6 | 1 | ||||||||
| Jakupovic D. (Slo) | 1 | 4 | 6 | 2 | ||||||||
| Martincova T. (Cze) | 2 | 6 | 3 | 6 | ||||||||
| Lemoine Q. (Ned) | 2 | 1 | 7 | 77 | ||||||||
| Mrdeza T. (Cro) | 1 | 6 | 5 | 65 | ||||||||
| Minnen G. (Bel) | 0 | 3 | 4 | |||||||||
| Kucova K. (Svk) | 2 | 6 | 6 | |||||||||
| Frech M. (Pol) | 2 | 6 | 6 | |||||||||
| Lu J. (Chn) | 0 | 3 | 4 | |||||||||
| Eikeri U. (Nor) | 0 | 4 | 3 | |||||||||
| Schoofs B. (Ned) | 2 | 6 | 6 | |||||||||
| Badosa G. P. (Esp) | 2 | 6 | 6 | |||||||||
| Liang E. S. (Tpe) | 0 | 1 | 3 | |||||||||
| Aiava D. (Aus) | 1 | 6 | 5 | 65 | ||||||||
| Shimizu A. (Jpn) | 2 | 2 | 7 | 77 | ||||||||








Loading