The
Bad Homburg Open is due to take place between June 22-28, 2025. It is the final wrung in the ladder on the WTA Calendar before Wimbledon.
Iga Swiatek,
Jessica Pegula,
Mirra Andreeva,
Jasmine Paolini among others are involved in the week before Wimbledon. It concludes a short run before the grass court major. While others either play Eastbourne or head towards SW19, it is the main preparation for some.
It is also the return for Swiatek who has not played on grass yet this season. So it is one tournament before Wimbledon.
Results
Schedule
2025 Bad Homburg Open powered by Solarwatt (28-06)
Centre Court
| Final (Women's Singles) |
| 1:30PM Local |
|
Jessica Pegula
1
|
|
Iga Swiatek
4
|
Prize Money
The
Prize Money has been confirmed with €142,610 for the winner. €87,825 for the finalist is set.
For reaching the semi-finals, it is €51,305. Quarter-Finalists will seal €24,950. While for losing in the first round, it is €9,829.
View the full Prize Money Breakdown below.
| Round |
Points |
Prize Money (€) |
| Winner | 500 | €142,610 |
| Finalist | 325 | €87,825 |
| Semi-finalists | 195 | €51,305 |
| Quarter-finalists | 108 | €24,950 |
| 2nd round | 60 | €13,651 |
| 1st round | 1 | €9,829 |
How to Watch
While in the UK, it is pretty easy to catch Queen's, Eastbourne and Nottingham, it changes for Bad Homburg.
Our
TV Guide below gives you the inside track on how to watch the tournament in full. Sky Sports will show this event unlike the others which are on BBC. While Tennis Channel continue their reign in the US and beIN Sports in Australia.
Likely the coverage will figure into including mostly the players from these nations e.g like at Queen's focusing on Raducanu and Boulter as Brit hopes. In Germany, it is also on Sky Sports. Such players as Eva Lys are involved in Bad Homburg.
| Country / Territories |
Broadcaster |
| Czech Republic, Slovakia | AMC Networks |
| France | BEIN SPORTS |
| Poland, Czech Republic, Slovakia | CANAL+ |
| Spain | DAZN |
| Romania | DIGISPORT |
| Portugal | ELEVEN SPORTS |
| Hungary | MATCH4 / NETWORK4 |
| Greece, Cyprus | NOVASPORTS |
| Belgium | PLAY SPORTS / TELENET |
| Ukraine, Estonia, Latvia, Lithuania, Armenia, Azerbaijan, Kazakhstan, Kyrgyzstan, Moldova, Tajikistan, Turkmenistan, Uzbekistan | SETANTA SPORTS |
| United Kingdom, Ireland; Germany, Austria, Switzerland, Liechtenstein, Luxembourg, South Tyrol; Italy, San Marino, Vatican City, South Tyrol | SKY SPORTS |
| Bosnia & Herzegovina, Croatia, Kosovo, Montenegro, North Macedonia, Serbia, Slovenia | SPORTKLUB |
| Spain | TENNIS CHANNEL |
| Denmark | TV2 |
| Spain | TV3 |
| Spain | TVE |
| Canada | DAZN |
| LATAM (Multiple countries incl. Mexico, Argentina, Brazil, etc.) | ESPN LATAM |
| Caribbean (incl. Jamaica, Trinidad, Barbados, etc.) | SPORTSMAX |
| USA | TENNIS CHANNEL |
| Canada | TSN (1000s, Finals + select tournaments) |
| Canada (French-speaking) | TVA |
| Turkey | beIN Digiturk |
| Israel | CHARLTON (1000s, Finals, 500s) |
| Sub-Saharan Africa (French) incl. Benin, Senegal, Mali, etc. | NEW WORLD TV (1000s and Finals) |
| Sub-Saharan Africa incl. Nigeria, South Africa, Kenya, etc. | SUPERSPORT |
| Australia | beIN Sports |
| South Korea | CJ ENM |
| Japan | DAZN |
| Hong Kong | NOW TV |
| Indonesia | REDDENTES |
| Chinese Taipei | SPORTCAST |
| Singapore | STARHUB |
| Philippines | TAPDMV |
| Thailand | TRUEVISIONS |
| India | TENNIS CHANNEL |
| New Zealand | TVNZ |
Entry List
The Entry List is set subject to withdrawals with a high quality field. Eva Lys, Laura Siegemund, Tatjana Maria as well as Naomi Osaka and Maria Sakkari are among wildcard picks for the tournament.
Diana Shnaider is the defending champion and will also return this year. A perfect pre-cursor for Wimbledon.
| Player |
Country |
Rank |
| Jessica Pegula | USA | 3 |
| Jasmine Paolini | ITA | 4 |
| Iga Swiatek | POL | 5 |
| Mirra Andreeva | - | 6 |
| Emma Navarro | USA | 9 |
| Paula Badosa | ESP | 10 |
| Diana Shnaider | - | 12 |
| Elina Svitolina | UKR | 14 |
| Belinda Bencic | SUI | SR15 |
| Liudmila Samsonova | RUS | 18 |
| Donna Vekic | CRO | 19 |
| Ekaterina Alexandrova | RUS | 20 |
| Clara Tauson | DEN | 22 |
| Beatriz Haddad Maia | BRA | 23 |
| Elise Mertens | BEL | 24 |
| Marta Kostyuk | UKR | 25 |
| Magdalena Frech | POL | 26 |
| Leylah Fernandez | CAN | 27 |
| Linda Noskova | CZE | 29 |
| Wildcard (WC) |
| Eva Lys | GER | - |
| Laura Siegemund | GER | - |
| Maria Sakkari | GRE | - |
| Tatjana Maria | GER | - |
| Naomi Osaka | JPN | - |
Predictions
Samuel Gill, Head Editor of TennisUpToDate.com sees the grass court season continuing a theme.
Tatjana Maria won Queen's and Amanda Anisimova also starred that week. It has not been the stage to shine for the big names and that'll likely continue at a guess.
Jessica Pegula was slumped out by Liudmila Samsonova in Berlin. Iga Swiatek has never shown pedigree on the surface. But I see the winner coming from a group of fringe top 10 players.
Backing Svitolina for a good week.
These include Emma Navarro with a point to prove as well as Jasmine Paolini, Mirra Andreeva similarly. But also watch out for the likes of Elina Svitolina, Diana Shnaider and Donna Vekic who all have pedigree on this surface.
Of course this prediction is subject to withdrawals which knowing these events will likely happen at the 11th hour.
Favourites:
*** Elina Svitolina
** Emma Navarro, Jasmine Paolini
* Jasmine Paolini, Donna Vekic, Liudmila Samsonova