Fritz secures new career high along with Wu who jumps 39 spots in ATP rankings

ATP
Monday, 13 February 2023 at 09:30
copyright proshots 19381212
Taylor Fritz became the first American player to be ranked in the top 7 in 10 years as the man who beat him Wu Yibing improved his ranking by 39 spots.
It's been an excellent week of tennis with a couple of events going down. There was an ATP event in Dallas that made history by having the first Chinese player ever to win an ATP event. Yibing Wu did it by beating John Isner in the final and he jumped 39 spots to number 58 overall. Jannik Sinner was the winner in Montpellier and he improved 3 spots as a result moving to number 14.
Maxime Cressy was the losing player in the final but he improved 11 spots due to the effort being ranked number 40 right now. Sebastian Baez won on clay in Cordoba moving up 11 spots to number 36. There was only one change in the top 10 and it's Fritz moving up to number 7. It's the first time in 10 years that an American has been ranked 7th or better.
For the rest of the changes, check out the ranking below.
ATP Rankings (Feb 13th)
Rank Name Age Country Points Change
1 Novak Djoković 35 SRB 7070
2 Carlos Alcaraz 19 ESP 6730
3 Stefanos Tsitsipas 24 GRE 5940
4 Casper Ruud 24 NOR 5515
5 Andrey Rublev 25 RUS 4065
6 Rafael Nadal 36 ESP 3815
7 Taylor Fritz 25 USA 3455 1
8 Félix Auger-Aliassime 22 CAN 3260 -1
9 Holger Rune 19 DEN 3136
10 Hubert Hurkacz 26 POL 2950
11 Daniil Medvedev 27 RUS 2750 1
12 Cameron Norrie 27 GBR 2715 -1
13 Karen Khachanov 26 RUS 2515
14 Jannik Sinner 21 ITA 2445 3
15 Frances Tiafoe 25 USA 2350 -1
16 Pablo Carreño Busta 31 ESP 2285 -1
17 Alexander Zverev 25 GER 2275 -1
18 Tommy Paul 25 USA 1835 1
19 Nick Kyrgios 27 AUS 1825 1
20 Lorenzo Musetti 20 ITA 1821 -2
21 Borna Ćorić 26 CRO 1815 2
22 Marin Čilić 34 CRO 1790 -1
23 Matteo Berrettini 26 ITA 1780 -1
24 Roberto Bautista Agut 34 ESP 1740
25 Alex de Minaur 23 AUS 1620
26 Sebastian Korda 22 USA 1595
27 Denis Shapovalov 23 CAN 1560
28 Grigor Dimitrov 31 BUL 1440 1
29 Daniel Evans 32 GBR 1380 1
30 Francisco Cerúndolo 24 ARG 1365 1
31 Alejandro Davidovich Fokina 23 ESP 1345 1
32 Diego Schwartzman 30 ARG 1310 -4
33 Miomir Kecmanović 23 SRB 1275
34 Yoshihito Nishioka 27 JPN 1232
35 Botic van de Zandschulp 27 NED 1135
36 Sebastián Báez 22 ARG 1125 11
37 John Isner 37 USA 1040 2
38 Jack Draper 21 GBR 1014
39 J.J. Wolf 24 USA 996 4
40 Maxime Cressy 25 USA 991 11
41 David Goffin 32 BEL 965 -1
42 Ben Shelton 20 USA 964 -1
43 Jenson Brooksby 22 USA 920 -7
44 Albert Ramos Viñolas 35 ESP 915 10
45 Richard Gasquet 36 FRA 910
46 Brandon Nakashima 21 USA 902
47 Marc-Andrea Hüsler 26 SUI 896 2
48 Benjamin Bonzi 26 FRA 884 -6
49 Federico Coria 30 ARG 880 18
50 Alexander Bublik 25 KAZ 865
51 Alex Molčan 25 SVK 850 1
52 Emil Ruusuvuori 23 FIN 846 1
53 Jiří Lehečka 21 CZE 842 -16
54 Constant Lestienne 30 FRA 837 -6
55 Marcos Giron 29 USA 796
56 Mackenzie McDonald 27 USA 795 3
57 Laslo Djere 27 SRB 793 5
58 Yibing Wu 23 CHN 793 39
59 Adrian Mannarino 34 FRA 791 4
60 Lorenzo Sonego 27 ITA 790 -4
61 Tallon Griekspoor 26 NED 789 -4
62 Quentin Halys 26 FRA 785 8
63 Soonwoo Kwon 25 KOR 784 -3
64 Arthur Rinderknech 27 FRA 782 4
65 Corentin Moutet 23 FRA 780 -1
66 Fabio Fognini 35 ITA 778 -8
67 Jaume Munar 25 ESP 777 -2
68 Pedro Cachín 27 ARG 777 -2
69 Filip Krajinović 30 SRB 775 2
70 Andy Murray 35 GBR 770 -9
71 Grégoire Barrère 28 FRA 750 4
72 Mikael Ymer 24 SWE 741 1
73 Pedro Martínez 25 ESP 726 -1
74 Bernabé Zapata Miralles 26 ESP 702 2
75 Márton Fucsovics 31 HUN 697 -6
76 Roberto Carballés Baena 29 ESP 695 1
77 Ilya Ivashka 28 BLR 686 -3
78 Thiago Monteiro 28 BRA 676
79 Jason Kubler 29 AUS 670
80 Oscar Otte 29 GER 666
81 Reilly Opelka 25 USA 665 -37
82 Tomás Martín Etcheverry 23 ARG 651 -1
83 Roman Safiullin 25 RUS 641 -1
84 Nikoloz Basilashvili 30 GEO 615 3
85 Daniel Elahi Galán 26 COL 614 -2
86 Ugo Humbert 24 FRA 603 -1
87 Michael Mmoh 25 USA 599 -1
88 Facundo Bagnis 32 ARG 595
89 Marco Cecchinato 30 ITA 592 4
90 Dušan Lajović 32 SRB 591 -1
91 Alexei Popyrin 23 AUS 586 -1
92 Zhizhen Zhang 26 CHN 582 -1
93 Jordan Thompson 28 AUS 579 -9
94 Emilio Gómez 31 ECU 578 8
95 Denis Kudla 30 USA 573 -3
96 Christopher O'Connell 28 AUS 568 -2
97 Daniel Altmaier 24 GER 559 2
98 Aslan Karatsev 29 RUS 555 -3
99 Dominic Thiem 29 AUT 550 -3
100 Cristian Garín 26 CHI 546 3

Just In

Popular News