
Jannik Sinner leads the alternative UTR ranking following Carlos Alcaraz's title win at the US Open. The top tier also includes Novak Djokovic, who completes the podium after his semifinal run, while Jack Draper, Lorenzo Musetti, and Taylor Fritz are further down the list.
Unlike the ATP rankings, which rely on tournament points, the Universal Tennis Rating (UTR) assesses a player's current form based on performance consistency. It operates on a 16.5-point scale, factoring in the last 30 matches played over the past year. Rather than focusing solely on results, the system evaluates match competitiveness and gives more weight to wins against higher-ranked players.
Sinner's UTR Dominance
Sinner lost his world No. 1 ATP ranking after an uninterrupted 64 weeks at the top of the official ranking. However, his inability to defend his US Open title, losing the final to his rival Carlos Alcaraz, ultimately returned the Spaniard to the top. The alternative ranking, however, still keeps Sinner as No. 1.
Read also
The difference is mainly due to Sinner spending several months out of competition, which gave him less match rhythm and fewer opportunities to win titles than his rival. However, he has an impeccable 37-5 record, with four of his losses coming against Alcaraz (in addition to one against Alexander Bublik).
The 24-time Grand Slam champion Novak Djokovic climbs to third place. He reached the semifinals in all four Grand Slams he played this season, retiring injured in Australia, losing to Sinner at Roland Garros and Wimbledon, and then losing to Alcaraz at the US Open. The Serbian has been unbeatable against other players in the majors, with 19 wins in his last 22 appearances since he won the Geneva Open title.
In fourth place, the presence of Jack Draper is a surprise. The Brit, who has been hampered by injuries, has lost rhythm in recent weeks, with a second-round loss at Wimbledon and a retirement before his second-round match at the US Open. He has ended his season but remains in the top 4 of the UTR Ranking.
Read also
Fritz and Musetti tie, Lehecka and Bublik surprise
Fifth and sixth place is a tie in the UTR Ranking between Lorenzo Musetti and Taylor Fritz. The Italian had an impeccable clay-court swing, but injuries have also complicated things for him in recent months. He had a great campaign at the US Open, falling in the quarterfinals to Jannik Sinner. The same fate befell Fritz, who ran into Djokovic in the quarterfinals and was eliminated from the US Open by one of the highest-ranked players in the UTR.
Alexander Zverev, the current world No. 3 in the ATP ranking, only appears in seventh place. He was eliminated in the third round of the US Open and had also bowed out early at Wimbledon, where he was eliminated in the first round. The German will look to rebound in the final part of the season, with Beijing and Shanghai as his main goals if he wants to maintain his position in the ATP Ranking.
Read also
There is another surprise in the top 8: the Czech Jirí Lehecka, currently ranked No. 16 in the ATP Ranking. He had a great campaign at the US Open, reaching the quarterfinals, where he was eliminated by the eventual champion Alcaraz.
The top 10 is rounded out by the American Ben Shelton and the Kazakh Alexander Bublik. The latter is another surprise, considering his ATP ranking is only No. 19. However, with three consecutive ATP 250 titles, he can boast of being one of the players in the best form in recent months.
| Rank | Player | Country | 3 Mo. Trend | UTR |
|---|---|---|---|---|
| 1 | Jannik Sinner | ITA | 16.41 | 16.45 |
| 2 | Carlos Alcaraz | ESP | 16.35 | 16.43 |
| 3 | Novak Djokovic | SRB | 16.30 | 16.34 |
| 4 | Jack Draper | GBR | 16.00 | 16.17 |
| 5 | Taylor Fritz | USA | 16.04 | 16.10 |
| 6 | Lorenzo Musetti | ITA | 15.92 | 16.10 |
| 7 | Alexander Zverev | GER | 16.02 | 16.02 |
| 8 | Jiri Lehecka | CZE | 16.01 | 16.00 |
| 9 | Ben Shelton | USA | 15.95 | 15.95 |
| 10 | Alexander Bublik | KAZ | 15.89 | 15.94 |
| 11 | Tommy Paul | USA | 15.81 | 15.94 |
| 12 | Alex De Minaur | AUS | 15.94 | 15.91 |
| 13 | Casper Ruud | NOR | 15.56 | 15.89 |
| 14 | Alejandro Davidovich Fokina | ESP | 15.87 | 15.89 |
| 15 | Holger Vitus Nødskov Rune | DEN | 15.79 | 15.86 |
| 16 | Arthur Fils | FRA | 15.73 | 15.83 |
| 17 | Matteo Berrettini | ITA | - | 15.83 |
| 18 | Jaume Munar | ESP | 15.80 | 15.81 |
| 19 | Karen Khachanov | RUS | 15.79 | 15.81 |
| 20 | Daniil Medvedev | RUS | 15.70 | 15.78 |
| 21 | Joao Fonseca | BRA | 15.80 | 15.78 |
| 22 | Grigor Dimitrov | BUL | 15.87 | 15.78 |
| 23 | Hubert Hurkacz | POL | 15.80 | 15.76 |
| 24 | Gabriel Diallo | CAN | 15.80 | 15.74 |
| 25 | Denis Shapovalov | CAN | 15.57 | 15.72 |
| 26 | Stefanos Tsitsipas | GRE | 15.46 | 15.72 |
| 27 | Tomas Machac | CZE | 15.45 | 15.72 |
| 28 | Cameron Norrie | GBR | 15.68 | 15.72 |
| 29 | Adrian Mannarino | FRA | 15.05 | 15.72 |
| 30 | Andrey Rublev | RUS | 15.70 | 15.71 |
| 31 | Jakub Mensik | CZE | 15.54 | 15.70 |
| 32 | Francisco Cerundolo | ARG | 15.63 | 15.69 |
| 33 | Thanasi Kokkinakis | AUS | - | 15.67 |
| 34 | Flavio Cobolli | ITA | 15.78 | 15.65 |
| 35 | Gael Monfils | FRA | 15.51 | 15.65 |
| 36 | Felix Auger-Aliassime | CAN | 15.52 | 15.65 |
| 37 | Sebastian Korda | USA | 15.66 | 15.62 |
| 38 | Corentin Moutet | FRA | 15.59 | 15.60 |
| 39 | Roberto Bautista Agut | ESP | 15.58 | 15.59 |
| 40 | Laslo Djere | SRB | 15.43 | 15.57 |
| 41 | Lorenzo Sonego | ITA | 15.56 | 15.56 |
| 42 | Ugo Humbert | FRA | 15.51 | 15.56 |
| 43 | Frances Tiafoe | USA | 15.63 | 15.55 |
| 44 | Tallon Griekspoor | NED | 15.52 | 15.55 |
| 45 | Marton Fucsovics | HUN | 15.36 | 15.52 |
| 46 | Mariano Navone | ARG | 15.49 | 15.50 |
| 47 | Hamad Medjedovic | SRB | 15.46 | 15.49 |
| 48 | Fabian Marozsan | HUN | 15.41 | 15.49 |
| 49 | Marcos Giron | USA | 15.39 | 15.48 |
| 50 | Brandon Nakashima | USA | 15.46 | 15.48 |
| 51 | Jordan Thompson | AUS | 15.41 | 15.46 |
| 52 | Tomas Martin Etcheverry | ARG | 15.31 | 15.45 |
| 53 | Alexei Popyrin | AUS | 15.37 | 15.44 |
| 54 | Nicolas Jarry | CHI | 15.41 | 15.43 |
| 55 | Miomir Kecmanovic | SRB | 15.40 | 15.42 |
| 56 | Luciano Darderi | ITA | 15.41 | 15.41 |
| 57 | Mackenzie Mcdonald | USA | 15.43 | 15.41 |
| 58 | Matteo Arnaldi | ITA | 15.35 | 15.41 |
| 59 | Jan-Lennard Struff | GER | 15.30 | 15.39 |
| 60 | Alex Michelsen | USA | 15.46 | 15.39 |
| 61 | Kei Nishikori | JPN | - | 15.37 |
| 62 | Daniel Altmaier | GER | 15.28 | 15.36 |
| 63 | Kamil Majchrzak | POL | 15.32 | 15.35 |
| 64 | Giovanni Mpetshi Perricard | FRA | 15.27 | 15.33 |
| 65 | Benjamin Bonzi | FRA | 15.23 | 15.33 |
| 66 | Zizou Bergs | BEL | 15.22 | 15.32 |
| 67 | Zhizhen Zhang | CHN | - | 15.29 |
| 68 | Sebastian Ofner | AUT | 15.30 | 15.28 |
| 69 | Botic Van De Zandschulp | NED | 14.91 | 15.28 |
| 70 | Jenson Brooksby | USA | 15.30 | 15.27 |
| 71 | Borna Coric | CRO | 14.72 | 15.27 |
| 72 | Roman Safiullin | RUS | 15.24 | 15.26 |
| 73 | Juncheng Shang | CHN | - | 15.26 |
| 74 | Dino Prizmic | CRO | 15.21 | 15.26 |
| 75 | Learner Tien | USA | 15.18 | 15.26 |
| 76 | Jacob Fearnley | GBR | 15.15 | 15.25 |
| 77 | Sebastian Baez | ARG | 15.14 | 15.25 |
| 78 | Richard Gasquet | FRA | - | 15.24 |
| 79 | Nuno Borges | POR | 15.13 | 15.23 |
| 80 | Nick Kyrgios | AUS | - | 15.22 |
| 81 | Zach Svajda | USA | 14.90 | 15.21 |
| 82 | Marin Cilic | CRO | 15.22 | 15.21 |
| 83 | Filip Misolic | AUT | 15.16 | 15.21 |
| 84 | Quentin Halys | FRA | 15.35 | 15.20 |
| 85 | Aleksandar Kovacevic | USA | 15.09 | 15.18 |
| 86 | Bu Yunchaokete | CHN | 15.20 | 15.17 |
| 87 | Arthur Cazaux | FRA | 15.03 | 15.15 |
| 88 | Francisco Comesana | ARG | 15.02 | 15.14 |
| 89 | Thiago Tirante | ARG | 15.15 | 15.14 |
| 90 | Ethan Quinn | USA | 14.96 | 15.14 |

Cristhián AvilaTennis Journalist
Cristhián Ávila is a tennis journalist based in Santiago, Chile, and has been part of the TennisUpToDate team since early 2023. He covers the ATP and WTA Tours as well as all four Grand Slams, producing breaking news, match reports, analysis, and regular liveblogs from major tournaments.
His reporting combines statistical analysis with clear explanation, helping readers understand tactical developments, player form, and broader storylines across the tour. Working fluently in both Spanish and English, Cristhián collaborates with an international editorial team and contributes to comprehensive global coverage. As part of his work, he has conducted interviews and media interactions with leading figures in the sport, including Caroline Wozniacki and John McEnroe.
In his journalism, Cristhián places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. His coverage is grounded in research, context, and direct engagement with professional tennis.
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026








