Medvedev, De Minaur and Jarry climb as Djokovic begins 379th week as World No.1 in updated ATP rankings

ATP
Monday, 06 March 2023 at 11:30
copyright proshots 19962155
Daniil Medvedev, Alex de Minaur and Nicolas Jarry all climbed up following title runs in the past week; Djokovic began his 379th week as number one in the world.
Djokovic extending his record was a given this week but it's still worth noting. The Serbian won't be playing in a while it seems and somebody might overtake him in that period. It depends on how things unfold, especially with his closest rival on the rankings (Alcaraz) having plenty of points to defend in March.
There were some minor changes in the top 10 as Daniil Medvedev got back up to number six. He was ranked outside of the top 10 not too long ago so this is a pretty big step up. Nadal dropped down to 9 ahead of his official departure from the top 10 following Indian Wells. Auger-Aliassime moved down to 10 as well.
de Minaur jumped up four spots to number 8 as did Tommy Paul whom he defeated in the Acapulco final. Nicolas Jarry jumped up 35 spots following his run in his native Chile. He's now 53rd, really close to making a return to the top 50. Check out the full rankings below.
ATP Rankings (March 6th, 2023)
(Rank, Name, Age, Country, Points, Change)
1 Novak Djoković 35 SRB 7160
2 Carlos Alcaraz 19 ESP 6780
3 Stefanos Tsitsipas 24 GRE 5805
4 Casper Ruud 24 NOR 5560
5 Taylor Fritz 25 USA 3795
6 Daniil Medvedev 27 RUS 3775 1
7 Andrey Rublev 25 RUS 3660 -1
8 Holger Rune 19 DEN 3321 2
9 Rafael Nadal 36 ESP 3315 -1
10 Félix Auger-Aliassime 22 CAN 3245 -1
11 Hubert Hurkacz 26 POL 3110
12 Cameron Norrie 27 GBR 2815
13 Jannik Sinner 21 ITA 2655
14 Alexander Zverev 25 GER 2500 2
15 Karen Khachanov 26 RUS 2470 -1
16 Frances Tiafoe 25 USA 2395 -1
17 Pablo Carreño Busta 31 ESP 2240
18 Alex de Minaur 24 AUS 2165 4
19 Tommy Paul 25 USA 2000 4
20 Borna Ćorić 26 CRO 1905
21 Lorenzo Musetti 21 ITA 1855 -3
22 Nick Kyrgios 27 AUS 1825 -3
23 Matteo Berrettini 26 ITA 1780 1
24 Marin Čilić 34 CRO 1745 -3
25 Grigor Dimitrov 31 BUL 1620
26 Sebastian Korda 22 USA 1550
27 Roberto Bautista Agut 34 ESP 1465
28 Alejandro Davidovich Fokina 23 ESP 1390 1
29 Daniel Evans 32 GBR 1380 -1
30 Denis Shapovalov 23 CAN 1380
31 Miomir Kecmanović 23 SRB 1290
32 Francisco Cerúndolo 24 ARG 1275
33 Botic van de Zandschulp 27 NED 1205
34 Yoshihito Nishioka 27 JPN 1142
35 Sebastián Báez 22 ARG 1135
36 Tallon Griekspoor 26 NED 1034 3
37 Maxime Cressy 25 USA 1016 -1
38 Diego Schwartzman 30 ARG 1010 -1
39 John Isner 37 USA 995 -1
40 David Goffin 32 BEL 985
41 Ben Shelton 20 USA 964
42 Bernabé Zapata Miralles 26 ESP 959
43 Richard Gasquet 36 FRA 955
44 J.J. Wolf 24 USA 951
45 Benjamin Bonzi 26 FRA 944
46 Alexander Bublik 25 KAZ 935
47 Jiří Lehečka 21 CZE 932
48 Brandon Nakashima 21 USA 927 1
49 Jenson Brooksby 22 USA 920 -1
50 Albert Ramos Viñolas 35 ESP 890
51 Marc-Andrea Hüsler 26 SUI 890
52 Nicolás Jarry 27 CHI 866 35
53 Mackenzie McDonald 27 USA 865 9
54 Laslo Djere 27 SRB 860 1
55 Andy Murray 35 GBR 855 -3
56 Jack Draper 21 GBR 854 -3
57 Mikael Ymer 24 SWE 851 2
58 Jaume Munar 25 ESP 847 8
59 Emil Ruusuvuori 23 FIN 846 -5
60 Lorenzo Sonego 27 ITA 835 7
61 Tomás Martín Etcheverry 23 ARG 822 15
62 Constant Lestienne 30 FRA 821 -6
63 Alex Molčan 25 SVK 820 -6
64 Federico Coria 30 ARG 810 -6
65 Grégoire Barrère 29 FRA 799 -5
66 Pedro Cachín 27 ARG 797 -5
67 Yibing Wu 23 CHN 793 -4
68 Adrian Mannarino 34 FRA 791 -4
69 Corentin Moutet 23 FRA 780 -4
70 Soonwoo Kwon 25 KOR 739 -2
71 Dušan Lajović 32 SRB 738 4
72 Arthur Rinderknech 27 FRA 737
73 Marcos Giron 29 USA 731 -4
74 Filip Krajinović 31 SRB 730 -4
75 Jason Kubler 29 AUS 710 -4
76 Juan Pablo Varillas 27 PER 681 1
77 Ugo Humbert 24 FRA 678 12
78 Thiago Monteiro 28 BRA 676 6
79 Roberto Carballés Baena 29 ESP 665 -5
80 Nuno Borges 26 POR 662 5
81 Quentin Halys 26 FRA 661 -8
82 Oscar Otte 29 GER 656 -4
83 Michael Mmoh 25 USA 653 3
84 Márton Fucsovics 31 HUN 652 -5
85 Ilya Ivashka 29 BLR 651 -5
86 Christopher O'Connell 28 AUS 649 6
87 Jordan Thompson 28 AUS 647 -6
88 Fabio Fognini 35 ITA 643 -6
89 Daniel Elahi Galán 26 COL 639 -6
90 Denis Kudla 30 USA 608 -2
91 Marco Cecchinato 30 ITA 605
92 Emilio Gómez 31 ECU 603 -2
93 Zhizhen Zhang 26 CHN 580
94 Thanasi Kokkinakis 26 AUS 577 7
95 Max Purcell 24 AUS 575 21
96 Facundo Bagnis 33 ARG 570 -2
97 Cristian Garín 26 CHI 566 3
98 Daniel Altmaier 24 GER 564 -3
99 Hugo Dellien 29 BOL 561 -3
100 Stan Wawrinka 37 SUI 557 -3

Just In

Popular News