Start time (local): Tue, 8 Apr, 1:20 PM
Start time (your time): Tue, 8 Apr, 7:20 PM
Court: Court Rainier III
Tournament: Rolex Monte-Carlo Masters
Round: Round of 32
Zverev | Berrettini | |
---|---|---|
H2H Record | ||
Total Wins | 4 | 2 |
Win Streak | 0 | 1 |
Ranking | ||
Official Ranking | 2 | 34 |
Race Ranking | 2 | 36 |
Live Ranking | ||
Live Ranking | 2 | 33 (+1) |
Live Race Ranking | 2 | 34 (+2) |
Bios | ||
Age | 27 (20 Apr 1997) | 28 (12 Apr 1996) |
Birthplace | Hamburg, Germany | Rome, Italy |
Residence | Hamburg | Monte Carlo, Monaco |
Height | 6'5" (198cm) | 6'5" (196cm) |
Weight | 198lbs (90kg) | 198lbs (90kg) |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Turned Pro | 2013 | 2015 |
Coach | Alexander Zverev Sr. | Vincenzo Santopadre (2011-Oct 2023), Francisco Roig (Dec 2023-Oct 2024), Alessandro Bega (Oct 2024-Present) |
YTD W/L | 11-6 (65%) | 10-6 (63%) |
YTD Titles | - | - |
Career Titles | 23 | 10 |
Prize Money | US $51,885,891 - 5th all-time in earnings | US $12,464,502 |
Past Meetings | ||
M Berrettini d A Zverev Wimbledon - Round of 326-3 | 7-6 | 7-6 8 Jul 2023 |
||
A Zverev d M Berrettini ATP World Tour Finals -7-6 | 1-0 14 Nov 2021 |
||
A Zverev d M Berrettini ATP Madrid - Final6-7 | 6-4 | 6-3 9 May 2021 |
||
A Zverev d M Berrettini ATP Shanghai - Semifinal6-3 | 6-4 12 Oct 2019 |
||
M Berrettini d A Zverev ATP Rome - Round of 327-5 | 7-5 14 May 2019 |
||
A Zverev d M Berrettini ATP Rome - Round of 327-5 | 6-2 16 May 2018 |
Start time (local): Tue, 8 Apr, 2:10 PM
Start time (your time): Tue, 8 Apr, 8:10 PM
Court: Court Des Princes
Tournament: Rolex Monte-Carlo Masters
Round: Round of 64
Griekspoor | Fils | |
---|---|---|
H2H Record | ||
Total Wins | 1 | 1 |
Win Streak | 1 | 0 |
Ranking | ||
Official Ranking | 35 | 15 |
Race Ranking | 23 | 29 |
Live Ranking | ||
Live Ranking | 36 (-1) | 14 (+1) |
Live Race Ranking | 23 | 29 |
Bios | ||
Age | 28 (2 Jul 1996) | 20 (12 Jun 2004) |
Birthplace | Haarlem, Netherlands | Courcouronnes, France |
Residence | Nieuw-Vennep, Netherlands | - |
Height | 6'2" (188cm) | - |
Weight | 181lbs (82kg) | - |
Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
Coach | Kristof Vliegen | Sébastien Grosjean (2023–) |
YTD W/L | 14-7 (67%) | 10-5 (67%) |
YTD Titles | - | - |
Career Titles | 2 | 3 |
Prize Money | US $5,590,244 | US $5,089,068 |
Past Meetings | ||
T Griekspoor d A Fils Australian Open - Round of 643-6 | 6-1 | 7-5 | 6-4 18 Jan 2024 |
||
A Fils d T Griekspoor US Open - Round of 1284-6 | 6-3 | 5-7 | 6-4 | 7-5 29 Aug 2023 |
Round of 64 (Men's Singles) |
11:00AM Local |
|
|
Round of 64 (Men's Singles) |
12:10PM Local |
|
|
Round of 32 (Men's Singles) |
1:20PM Local |
|
|
Round of 32 (Men's Singles) |
2:30PM Local |
|
|
Round of 64 (Men's Singles) |
11:00AM Local |
|
|
Round of 64 (Men's Singles) |
1:00PM Local |
|
|
Round of 64 (Men's Singles) |
2:10PM Local |
|
|
Round of 32 (Men's Singles) |
3:20PM Local |
|
|
Round of 32 (Men's Doubles) |
11:00AM Local |
|
|
Round of 64 (Men's Singles) |
1:00PM Local |
|
|
Round of 64 (Men's Singles) |
2:10PM Local |
|
|
Round of 32 (Men's Doubles) |
11:00AM Local |
|
|
Round of 16 (Men's Doubles) |
12:10PM Local |
|
|
Round of 64 (Men's Singles) |
11:00AM Local |
|
|
Round of 64 (Men's Singles) |
12:10PM Local |
|
|
Round of 64 (Men's Singles) |
4:00PM Local |
|
|
Round of 32 (Men's Doubles) |
5:10PM Local |
|
|