Preview and Schedule Monte Carlo Masters Day Three: Draper and Tsitsipas take the court, Zverev vs Berrettini in blockbuster clash
ATP
Read also
Court Rainier III
Read also
Start time (local): Tue, 8 Apr, 1:20 PM
Start time (your time): Tue, 8 Apr, 7:20 PM
Court: Court Rainier III
Tournament: Rolex Monte-Carlo Masters
Round: Round of 32
| Zverev | Berrettini | |
|---|---|---|
| H2H Record | ||
| Total Wins | 4 | 2 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 2 | 34 |
| Race Ranking | 2 | 36 |
| Live Ranking | ||
| Live Ranking | 2 | 33 (+1) |
| Live Race Ranking | 2 | 34 (+2) |
| Bios | ||
| Age | 27 (20 Apr 1997) | 28 (12 Apr 1996) |
| Birthplace | Hamburg, Germany | Rome, Italy |
| Residence | Hamburg | Monte Carlo, Monaco |
| Height | 6'5" (198cm) | 6'5" (196cm) |
| Weight | 198lbs (90kg) | 198lbs (90kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2013 | 2015 |
| Coach | Alexander Zverev Sr. | Vincenzo Santopadre (2011-Oct 2023), Francisco Roig (Dec 2023-Oct 2024), Alessandro Bega (Oct 2024-Present) |
| YTD W/L | 11-6 (65%) | 10-6 (63%) |
| YTD Titles | - | - |
| Career Titles | 23 | 10 |
| Prize Money | US $51,885,891 - 5th all-time in earnings | US $12,464,502 |
| Past Meetings | ||
|
M Berrettini d A Zverev Wimbledon - Round of 326-3 | 7-6 | 7-6 8 Jul 2023 |
||
|
A Zverev d M Berrettini ATP World Tour Finals -7-6 | 1-0 14 Nov 2021 |
||
|
A Zverev d M Berrettini ATP Madrid - Final6-7 | 6-4 | 6-3 9 May 2021 |
||
|
A Zverev d M Berrettini ATP Shanghai - Semifinal6-3 | 6-4 12 Oct 2019 |
||
|
M Berrettini d A Zverev ATP Rome - Round of 327-5 | 7-5 14 May 2019 |
||
|
A Zverev d M Berrettini ATP Rome - Round of 327-5 | 6-2 16 May 2018 |
||
Court Des Princes
Read also
Start time (local): Tue, 8 Apr, 2:10 PM
Start time (your time): Tue, 8 Apr, 8:10 PM
Court: Court Des Princes
Tournament: Rolex Monte-Carlo Masters
Round: Round of 64
| Griekspoor | Fils | |
|---|---|---|
| H2H Record | ||
| Total Wins | 1 | 1 |
| Win Streak | 1 | 0 |
| Ranking | ||
| Official Ranking | 35 | 15 |
| Race Ranking | 23 | 29 |
| Live Ranking | ||
| Live Ranking | 36 (-1) | 14 (+1) |
| Live Race Ranking | 23 | 29 |
| Bios | ||
| Age | 28 (2 Jul 1996) | 20 (12 Jun 2004) |
| Birthplace | Haarlem, Netherlands | Courcouronnes, France |
| Residence | Nieuw-Vennep, Netherlands | - |
| Height | 6'2" (188cm) | - |
| Weight | 181lbs (82kg) | - |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Coach | Kristof Vliegen | Sébastien Grosjean (2023–) |
| YTD W/L | 14-7 (67%) | 10-5 (67%) |
| YTD Titles | - | - |
| Career Titles | 2 | 3 |
| Prize Money | US $5,590,244 | US $5,089,068 |
| Past Meetings | ||
|
T Griekspoor d A Fils Australian Open - Round of 643-6 | 6-1 | 7-5 | 6-4 18 Jan 2024 |
||
|
A Fils d T Griekspoor US Open - Round of 1284-6 | 6-3 | 5-7 | 6-4 | 7-5 29 Aug 2023 |
||

Just In
Popular News
Latest Comments
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026 - Wtf? Why is there no reason? And what about the men's?Bel08-11-2026
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026









