
Read also
Rublev powers past Shelton
Score: 18–11, 20–7, 11–14, 19–7
Start time (your time): Fri, 4 Apr, 7:30 PM
Court: Les Arènes de Nîmes
Tournament: UTS Nîmes, 2025
Round: Quarterfinal
| Rublev | Shelton | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 1 |
| Win Streak | 0 | 1 |
| Ranking | ||
| Official Ranking | 9 | 14 |
| Race Ranking | 21 | 7 |
| Live Ranking | ||
| Live Ranking | 9 | 14 |
| Live Race Ranking | 21 | 8 |
| Bios | ||
| Age | 27 (20 Oct 1997) | 22 (9 Oct 2002) |
| Birthplace | Moscow, Russia | Atlanta, Georgia, US |
| Residence | Moscow, Russia | Gainesville, Florida, US |
| Height | 6'2" (188cm) | - |
| Weight | 154lbs (70kg) | - |
| Plays | Right-handed (two-handed backhand) | Left-handed (two-handed backhand) |
| Turned Pro | 2014 | - |
| Coach | Marat Safin (Apr 2025-),, Alberto Martín | Bryan Shelton, Dean Goldfine (traveling coach) |
| YTD W/L | 8-7 (53%) | 9-6 (60%) |
| YTD Titles | 1 | - |
| Career Titles | 17 | 2 |
| Prize Money | US$28,278,104 - 18th all-time in earnings | US $6,231,742 |
| Past Meetings | ||
|
B Shelton d A Rublev ATP Basel - Quarterfinal7-5 | 6-7 | 6-4 25 Oct 2024 |
||
Read also
De Minaur silences French crowd, sweeps Humbert
Score: 15–14, 13–12, 17–9
Start time (your time): Fri, 4 Apr, 8:30 PM
Court: Les Arènes de Nîmes
Tournament: UTS Nîmes, 2025
Round: Quarterfinal
| de Minaur | Humbert | |
|---|---|---|
| H2H Record | ||
| Total Wins | 5 | 2 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 10 | 20 |
| Race Ranking | 8 | 29 |
| Live Ranking | ||
| Live Ranking | 10 | 20 |
| Live Race Ranking | 9 | 30 (-1) |
| Bios | ||
| Age | 26 (17 Feb 1999) | 26 (26 Jun 1998) |
| Birthplace | Sydney, New South Wales, Australia | Metz, France |
| Residence | Sydney, New South Wales, Australia,Alicante, Valencia, Spain | - |
| Height | 6'0" (183cm) | 6'2" (188cm) |
| Weight | 152lbs (69kg) | 159lbs (72kg) |
| Plays | Right-handed (two-handed backhand) | Left-handed (two-handed backhand) |
| Turned Pro | 2015 | 2016 |
| Coach | Adolfo Gutierrez, Peter Luczak | Fabrice Martin (2024–),, Jérémy Chardy (2022–2024) |
| YTD W/L | 16-6 (73%) | 9-4 (69%) |
| YTD Titles | - | 1 |
| Career Titles | 9 | 7 |
| Prize Money | US $16,435,900 | US $8,769,132 |
| Past Meetings | ||
|
A de Minaur d U Humbert ATP S-Hertogenbosch - Semifinal7-6 | 6-3 15 Jun 2024 |
||
|
A de Minaur d U Humbert Davis Cup -7-6 | 6-3 14 Sep 2023 |
||
|
U Humbert d A de Minaur ATP Atlanta - Quarterfinal7-6 | 6-3 29 Jul 2023 |
||
|
A de Minaur d U Humbert ATP Lyon - Round of 161-6 | 6-3 | 6-2 17 May 2022 |
||
|
A de Minaur d U Humbert ATP Barcelona - Round of 326-3 | 4-6 | 6-3 20 Apr 2022 |
||
|
A de Minaur d U Humbert ATP Cup -3-6 | 7-6 | 6-1 6 Jan 2022 |
||
|
U Humbert d A de Minaur ATP Antwerp - Final6-1 | 7-6 25 Oct 2020 |
||
Read also
Ruud dominates Popyrin
Score: 17–13, 20–6, 16–10
Start time (your time): Fri, 4 Apr, 9:30 PM
Court: Les Arènes de Nîmes
Tournament: UTS Nîmes, 2025
Round: Quarterfinal
| Ruud | Popyrin | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 6 | 28 |
| Race Ranking | 25 | 144 |
| Live Ranking | ||
| Live Ranking | 7 (-1) | 27 (+1) |
| Live Race Ranking | 26 (-1) | 148 |
| Bios | ||
| Age | 26 (22 Dec 1998) | 25 (5 Aug 1999) |
| Birthplace | Oslo, Norway | Sydney, New South Wales, Australia |
| Residence | Snarøya, Norway | Australia |
| Height | 6'0" (183cm) | 6'5" (196cm) |
| Weight | 170lbs (77kg) | 170lbs (77kg) |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2015 | 2017 |
| Coach | Christian Ruud, Pedro Clar Rosselló | Neville Godwin,, Xavier Malisse |
| YTD W/L | 9-4 (69%) | 2-6 (25%) |
| YTD Titles | - | - |
| Career Titles | 12 | 3 |
| Prize Money | US $22,805,249 - - 26th all-time in earnings | US$7,028,742 |
| Past Meetings | ||
|
First meeting |
||
Read also
Machac beats crowd favourite Monfils
Score: 16–10, 8–19, 19–7, 18–10
Start time (your time): Fri, 4 Apr, 10:30 PM
Court: Les Arènes de Nîmes
Tournament: UTS Nîmes, 2025
Round: Quarterfinal
| Machac | Monfils | |
|---|---|---|
| H2H Record | ||
| Total Wins | 0 | 0 |
| Win Streak | 0 | 0 |
| Ranking | ||
| Official Ranking | 21 | 42 |
| Race Ranking | 13 | 24 |
| Live Ranking | ||
| Live Ranking | 21 | 44 (-2) |
| Live Race Ranking | 13 | 25 (-1) |
| Bios | ||
| Age | 24 (13 Oct 2000) | 38 (1 Sep 1986) |
| Birthplace | Beroun, Czech Republic | Paris, France |
| Residence | Prague, Czech Republic | Geneva, Switzerland |
| Height | - | 6'3" (193cm) |
| Weight | - | 187lbs (85kg) |
| Plays | Right-handed (two-handed backhand) | Right handed (two-handed backhand) |
| Turned Pro | - | 2004 |
| Coach | Daniel Vacek | Mikael Tillström (2016–2018, 2023–), Thierry Champion (2004–2006), Tarik Benhabiles (2007–2008), Roger Rasheed (2008–2011), Patrick Chamagne (2011–2013), Jan de Witt (2015), Liam Smith (2019–2020),, Richard Ruckelshausen (2021–2023), Günter Bresnik (2021–2023) |
| YTD W/L | 13-2 (87%) | 13-4 (76%) |
| YTD Titles | 1 | 1 |
| Career Titles | 1 | 13 |
| Prize Money | US $3,790,105 | US $23,681,813 - 23rd all-time in earnings |
| Past Meetings | ||
|
First meeting |
||
Read also
Saturday’s Schedule (local time):

Just In
Popular News
Latest Comments
- One step by another step -- WTA continues to 'lose the plot'. Too many hi-tech microphones being installed at most venues!!! Remove them (especially those along the hallways, sidewalks, and pathways throughout the venues. Not to mention (most of all) remove the mic's from the Players/Coaches Box.
mandoist06-11-2026 - Enough of her bullshit. Go marry someone.
mandoist06-11-2026 - Don't you just love this young lady!? We fans often expect athletes to be supermen and superwomen, often forgetting that they WILL GET TIRED! I love Alex's perspective. Tiredness for an athlete should never be viewed as a negative, especially if you are healthy, taking care of your body and mental health and putting in the work. What a mature perspective. Good for you, Alex!Rapunzel05-11-2026
- Jess is absolutely correct! But the disrespect is a trait I have noticed in most of the Russian players. Mirra is good but very immature and lacks humility. Conceivable needs to get a handle on that!Rapunzel05-11-2026
- Having spent weeks and weeks through the years on tour, I can say with confidence that Conchita was (is) one of the very few who realize the surprising level of maturity (and sometimes lack of) which Mirra seems to have developed in such a demanding adult world of Pro-Tennis. While at the same time reminding herself (Conchita, that is) that Mirra is still young and developing mentally and physically. The general public may forget at times, or not at all realize, these modern era young athletes do not have a 'normal' Youth. It's a major sacrifice, among countless sacrifices, these athletes must make. People who blow-off that fact are ignorant and unfair when they blurt out, "They choose fame so they have to put up with the intrusions on their lives". No, they do not.
mandoist05-11-2026 - Okay... someone with a camera was EAVESDROPPING on a private conversation. Shouldn't that be the point of discussion here? Regardless of the sensationalist crap by media, Pegula (and anyone) has a right to an opinion. There used to be an expectation that private conversations were respected, regardless of 'stardom' and whatever other defensive excuses media tries to shove in our faces. Boo-hoo if feelings are hurt. BTW: Having been employed at various tourney venues, etc., I can't tell you how nasty and offensive players can be when discussing their opponents and colleagues... in "private". Well, I could, but won't. I also challenge anyone to deny what Jessica said is false.
mandoist05-11-2026 - Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026











