WTA Rankings Update: Krejcikova jumps up nine spots, returns to top 20

ATP
Monday, 10 October 2022 at 13:00
Copyright ProShots 18748554

Barbora Krejcikova secured the Ostrava trophy and jumped up 9 spots to number 14 returning to the top 20 once again.

Krejcikova spent a long time in the top 10 and is a former grand slam champion which made her slide on the rankings somewhat unusual. It mostly came because of bad play and injuries and her recent surge allowed her a return to the top 20. She is currently 14th and she was the only player besides Alexandrova who moved up in the rankings.

The top 10 remained unchanged with Swiatek on top, Jabeur second and Kontaveit third. Some other players made moves up and they are Cornet who moved up to 32. Elise Mertens moved up six spots after her trophy run in Monastir. She is ranked 36th.

Only three players score a new career high rankings this monday and they are Alexandrova at 20, Parry and 61 and Liu at 64. Check out the full rankings below.

WTA Rankings (October 10th, 2022):

Rank Player Region Age Points

1 IGA SWIATEK POL 21 17 10485

2 ONS JABEUR TUN 28 19 4885

3 ANETT KONTAVEIT EST 26 20 4010

4 PAULA BADOSA ESP 24 25 3934

5 ARYNA SABALENKA BLR 24 20 3470

6 JESSICA PEGULA USA 28 16 3447

7 MARIA SAKKARI GRE 27 22 3355

8 COCO GAUFF USA 18 17 3047

9 SIMONA HALEP ROU 31 19 3025

10 CAROLINE GARCIA FRA 28 21 2930

11 DARIA KASATKINA RUS 25 22 2895

12 VERONIKA KUDERMETOVA RUS 25 22 2571

13 GARBIÑE MUGURUZA ESP 29 19 2406

14 BARBORA KREJCIKOVA CZE 26 19 2371

15 BELINDA BENCIC SUI 25 19 2305

16 BEATRIZ HADDAD MAIA BRA 26 30 2295

17 JELENA OSTAPENKO LAT 25 20 2271

18 MADISON KEYS USA 27 19 2248

19 DANIELLE COLLINS USA 28 13 2177

20 EKATERINA ALEXANDROVA RUS 27 22 2105

21 PETRA KVITOVA CZE 32 19 2102

22 KAROLINA PLISKOVA CZE 30 19 2061

23 LIUDMILA SAMSONOVA RUS 23 23 1937

24 VICTORIA AZARENKA BLR 33 14 1897

25 AMANDA ANISIMOVA USA 21 16 1811

26 ELENA RYBAKINA KAZ 23 23 1810

27 SHUAI ZHANG CHN 33 34 1655

28 QINWEN ZHENG CHN 20 24 1602

29 ALIAKSANDRA SASNOVICH BLR 28 21 1546

30 ALISON RISKE-AMRITRAJ USA 32 23 1522

31 MARTINA TREVISAN ITA 28 28 1521

32 ALIZÉ CORNET FRA 32 24 1500

33 KAIA KANEPI EST 37 21 1478

34 IRINA-CAMELIA BEGU ROU 32 22 1454

35 AJLA TOMLJANOVIC AUS 29 25 1425

36 ELISE MERTENS BEL 26 22 1425

37 SHELBY ROGERS USA 29 23 1334

38 JIL TEICHMANN SUI 25 21 1333

39 LEYLAH FERNANDEZ CAN 20 17 1310

40 SORANA CIRSTEA ROU 32 22 1300

41 MARIE BOUZKOVA CZE 24 15 1252

42 PETRA MARTIC CRO 31 20 1237

43 BERNARDA PERA USA 27 21 1164

44 NAOMI OSAKA JPN 24 13 1122

45 ANHELINA KALININA UKR 25 28 1091

46 ANA BOGDAN ROU 29 25 1077

47 YULIA PUTINTSEVA KAZ 27 18 1059

48 ANASTASIA POTAPOVA RUS 21 25 1046

49 MADISON BRENGLE USA 32 28 1045

50 MAYAR SHERIF EGY 26 31 1040

51 KATERINA SINIAKOVA CZE 26 23 1036

52 SLOANE STEPHENS USA 29 16 1035

53 ALISON VAN UYTVANCK BEL 28 21 1012

54 DARIA SAVILLE AUS 28 19 981

55 MAGDA LINETTE POL 30 26 980

56 MARTA KOSTYUK UKR 20 24 975

57 BIANCA ANDREESCU CAN 22 11 971

58 ANNA KALINSKAYA RUS 23 21 971

59 XIYU WANG CHN 21 25 958

60 CAMILA GIORGI ITA 30 19 954

61 DIANE PARRY FRA 20 35 918

62 ANNA BONDAR HUN 25 33 909

63 LUCIA BRONZETTI ITA 23 29 906

64 CLAIRE LIU USA 22 30 898

65 ANN LI USA 22 23 890

66 LIN ZHU CHN 28 28 884

67 DANKA KOVINIC MNE 27 27 853

68 EMMA RADUCANU GBR 19 23 852

69 SARA SORRIBES TORMO ESP 26 21 851

70 TEREZA MARTINCOVA CZE 27 26 830

71 TATJANA MARIA GER 35 36 829

72 ANGELIQUE KERBER GER 34 12 828

73 CAMILA OSORIO COL 20 24 828

74 JULE NIEMEIER GER 23 25 823

75 NURIA PARRIZAS DIAZ ESP 31 28 782

76 LINDA FRUHVIRTOVA CZE 17 20 777

77 DONNA VEKIC CRO 26 19 774

78 JASMINE PAOLINI ITA 26 29 772

79 REBECCA MARINO CAN 31 23 750

80 XINYU WANG CHN 21 34 745

81 VIKTORIJA GOLUBIC SUI 29 25 734

82 PANNA UDVARDY HUN 24 40 733

83 JAQUELINE CRISTIAN ROU 24 18 732

84 MARYNA ZANEVSKA BEL 29 22 725

85 LAUREN DAVIS USA 29 24 723

86 JULIA GRABHER AUT 26 33 720

87 KAJA JUVAN SLO 21 22 714

88 TAMARA ZIDANSEK SLO 24 22 712

89 DALMA GALFI HUN 24 28 710

90 HARRIET DART GBR 26 28 699

91 MARKETA VONDROUSOVA CZE 23 12 687

92 ELISABETTA COCCIARETTO ITA 21 24 685

93 VIKTORIYA TOMOVA BUL 27 34 679

94 DAYANA YASTREMSKA UKR 22 23 678

95 QIANG WANG CHN 30 19 675

96 CLARA TAUSON DEN 19 20 674

97 LESIA TSURENKO UKR 33 17 674

98 TAMARA KORPATSCH GER 27 26 673

99 LINDA NOSKOVA CZE 17 20 669

100 ALEKSANDRA KRUNIC SRB 29 26 657

claps 0visitors 860

Just In

Popular News