
Novak Djokovic reclaimed the 1st position on the ATP rankings after an excellent showing by him and a lackluster one by Nadal
After the Australian Open concluded and Novak Djokovic lifted the trophy we got a refreshed look at the ATP rankings. The most notable change comes at the top where Novak Djokovic reclaimed the number one spot from Rafael Nadal. The Spaniard failed to advance past the quarterfinals where he was stopped by Dominic Thiem.
The Austrian also did himself a favor by advancing to the final as he overtook Daniil Medvedev for the 4th spot on the ATP ranking. It's the highest he's ever been ranked and he will look to build upon it.
There were a few other changes in the top as Roberto Bautista-Agut dropped out of the top 10 after a lackluster showing in Australia. Good showings from Monfils and Goffin helped them overtake him. The Frenchman is currently 9th with the Belgian 10th only a dozen points behind. Nick Kyrgios is back in the top 20 after a solid showing in Australia which is his highest ranking in a long time.
The biggest mover in the top 100 of the ATP ranking is Tennys Sandgren who jumped 44 spots after a stunning Australian Open run which saw him just missing out on the semifinal. The American is currently 56th in the world.
The biggest loser, on the other hand, has been Lucas Pouille who dropped 38 spots to his current ranking of 62nd. The Frenchman has been out of play for a long time as he missed the whole Australian summer tour.
You can check out the full ATP ranking below:
| 1. | Djokovic Novak | 9720 |
| 2. | Nadal Rafael | 9395 |
| 3. | Federer Roger | 7130 |
| 4. | Thiem Dominic | 7045 |
| 5. | Medvedev Daniil | 5960 |
| 6. | Tsitsipas Stefanos | 4745 |
| 7. | Zverev Alexander | 3885 |
| 8. | Berrettini Matteo | 2905 |
| 9. | Monfils Gael | 2700 |
| 10. | Goffin David | 2555 |
| 11. | Fognini Fabio | 2400 |
| 12. | Bautista-Agut Roberto | 2360 |
| 13. | Wawrinka Stan | 2360 |
| 14. | Schwartzman Diego Sebastian | 2220 |
| 15. | Rublev Andrey | 2174 |
| 16. | Shapovalov Denis | 2120 |
| 17. | Khachanov Karen | 1995 |
| 18. | Isner John | 1940 |
| 19. | Paire Benoit | 1738 |
| 20. | Kyrgios Nick | 1690 |
| 21. | Auger Aliassime Felix | 1666 |
| 22. | Pella Guido | 1665 |
| 23. | Dimitrov Grigor | 1637 |
| 24. | Lajovic Dusan | 1596 |
| 25. | De Minaur Alex | 1575 |
| 26. | Nishikori Kei | 1570 |
| 27. | Basilashvili Nikoloz | 1440 |
| 28. | Hurkacz Hubert | 1433 |
| 29. | Carreno-Busta Pablo | 1332 |
| 30. | Coric Borna | 1320 |
| 31. | Garin Christian | 1320 |
| 32. | Raonic Milos | 1305 |
| 33. | Tsonga Jo-Wilfried | 1305 |
| 34. | Evans Daniel | 1296 |
| 35. | Struff Jan-Lennard | 1270 |
| 36. | Fritz Taylor Harry | 1255 |
| 37. | Cilic Marin | 1205 |
| 38. | Opelka Reilly | 1192 |
| 39. | Djere Laslo | 1185 |
| 40. | Querrey Sam | 1180 |
| 41. | Millman John | 1141 |
| 42. | Ramos-Vinolas Albert | 1130 |
| 43. | Humbert Ugo | 1121 |
| 44. | Krajinovic Filip | 1113 |
| 45. | Mannarino Adrian | 1111 |
| 46. | Ruud Casper | 1079 |
| 47. | Albot Radu | 1067 |
| 48. | Cuevas Pablo | 1062 |
| 49. | Verdasco Fernando | 1050 |
| 50. | Londero Juan Ignacio | 1012 |
| 51. | Bedene Aljaz | 985 |
| 52. | Sonego Lorenzo | 980 |
| 53. | Fucsovics Marton | 962 |
| 54. | Bublik Alexander | 952 |
| 55. | Lopez Feliciano | 933 |
| 56. | Sandgren Tennys | 923 |
| 57. | Kecmanovic Miomir | 921 |
| 58. | Gasquet Richard | 890 |
| 59. | Simon Gilles | 890 |
| 60. | Chardy Jeremy | 885 |
| 61. | Norrie Cameron | 885 |
| 62. | Pouille Lucas | 880 |
| 63. | Andujar Pablo | 867 |
| 64. | Edmund Kyle | 845 |
| 65. | Thompson Jordan | 843 |
| 66. | Nishioka Yoshihito | 842 |
| 67. | Herbert Pierre-Hugues | 820 |
| 68. | Kukushkin Mikhail | 816 |
| 69. | Sousa Joao | 811 |
| 70. | Paul Tommy | 778 |
| 71. | Moutet Corentin | 777 |
| 72. | Cecchinato Marco | 758 |
| 73. | Berankis Ricardas | 751 |
| 74. | Delbonis Federico | 746 |
| 75. | Johnson Steve | 745 |
| 76. | Ymer Mikael | 739 |
| 77. | Dellien Hugo | 738 |
| 78. | Sinner Jannik | 710 |
| 79. | Tiafoe Frances | 700 |
| 80. | Kohlschreiber Philipp | 700 |
| 81. | Jarry Nicolas | 671 |
| 82. | Travaglia Stefano | 670 |
| 83. | Carballes Baena Roberto | 664 |
| 84. | Davidovich Fokina Alejandro | 664 |
| 85. | Harris Lloyd | 651 |
| 86. | Sugita Yuichi | 645 |
| 87. | Munar Jaume | 643 |
| 88. | Kwon Soon Woo | 637 |
| 89. | Monteiro Thiago Moura | 634 |
| 90. | Gerasimov Egor | 620 |
| 91. | Barrere Gregoire | 612 |
| 92. | Koepfer Dominik | 611 |
| 93. | Novak Dennis | 609 |
| 94. | Uchiyama Yasutaka | 604 |
| 95. | Seppi Andreas | 601 |
| 96. | Duckworth James | 598 |
| 97. | Dzumhur Damir | 594 |
| 98. | Caruso Salvatore | 588 |
| 99. | Popyrin Alexei | 585 |
| 100. | Martin Andrej | 551 |
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026





