| CATEGORY | DATE | SURFACE | TOURNAMENT |
| JANUARY 2026 | |||
| WTA 250 | 5 - 12 | Hard | ASB Classic (Auckland) |
| WTA 500 | 5 - 12 | Hard | Brisbane International |
| WTA 500 | 12 - 19 | Hard | Adelaide International |
| WTA 250 | 12 - 19 | Hard | Hobart International |
| Grand Slam | 19 - February 1 | Hard | Australian Open (Melbourne) |
| FEBRUARY | |||
| WTA 500 | 2 - 8 | Hard | Mubadala Abu Dhabi Open |
| WTA 250 | 2 - 8 | Indoor Hard | Transylvania Open (Cluj-Napoca) |
| WTA 1000 | 9 - 15 | Hard | Qatar Open (Doha) |
| WTA 1000 | 16 - 22 | Hard | Dubai Duty Free Tennis Championships |
| WTA 250 | 23 - March 1 | Hard | Merida Open AKRON |
| WTA 250 | 23 - March 1 | Hard | ATX Open (Austin) |
| MARCH | |||
| WTA 1000 | 2 - 15 | Hard | BNP Paribas Open (Indian Wells) |
| WTA 1000 | 16 - 29 | Hard | Miami Open |
| WTA 500 | 30 - April 5 | Clay | Credit One Charleston Open |
| WTA 250 | 30 - April 5 | Clay | Copa Colsanitas Zurich (Bogotá) |
| APRIL | |||
| BJK Cup | 6 - 12 | Hard | BJK Cup Qualifiers / Zonal |
| WTA 500 | 6 - 12 | Indoor Clay | Upper Austria Ladies Linz |
| WTA 500 | 13 - 19 | Indoor Clay | Porsche Tennis Grand Prix (Stuttgart) |
| WTA 250 | 13 - 19 | Indoor Clay | Open Capfinances Rouen Métropole |
| WTA 1000 | 20 - May 3 | Clay | Mutua Madrid Open |
| MAY | |||
| WTA 1000 | 4 - 17 | Clay | Internazionali BNL d'Italia (Rome) |
| WTA 250 | 18 - 24 | Clay | Internationaux de Strasbourg |
| WTA 250 | 18 - 24 | Clay | Grand Prix SAR La Princesse Lalla Meryem (Rabat) |
| Grand Slam | 25 - June 7 | Clay | Roland-Garros (Paris) |
| JUNE | |||
| WTA 500 | 8 - 14 | Grass | The HSBC Championships (London) |
| WTA 250 | 8 - 14 | Grass | Libéma Open ('s-Hertogenbosch) |
| WTA 500 | 15 - 21 | Grass | Berlin Tennis Open |
| WTA 250 | 15 - 21 | Grass | Lexus Nottingham Open |
| WTA 500 | 22 - 28 | Grass | Bad Homburg Open |
| WTA 250 | 22 - 28 | Grass | Lexus Eastbourne Open |
| Grand Slam | 29 - July 12 | Grass | Wimbledon |
| JULY | |||
| WTA 250 | 13 - 19 | Clay | UniCredit Lasi Open |
| WTA 500 | 20 - 26 | Clay | MSC Hamburg Ladies Open |
| WTA 250 | 20 - 26 | Hard | Livesport Prague Open |
| WTA 500 | 27 - August 2 | Hard | Mubadala DC Open (Washington) |
| AUGUST | |||
| WTA 1000 | 3 - 16 | Hard | National Bank Open |
| WTA 1000 | 10 - 23 | Hard | Cincinnati Open |
| WTA 250 | 24 - 30 | Hard | Abierto GNP Seguros (Monterrey) |
| WTA 250 | 24 - 30 | Hard | Tennis in the Land (Cleveland) |
| Grand Slam | 31 - September 13 | Hard | US Open (New York) |
| SEPTEMBER | |||
| WTA 1000 | 14 - 20 | Hard | Guadalajara Open AKRON |
| WTA 250 | 14 - 20 | Hard | SP Open (São Paulo) |
| BJK Cup | 21 - 27 | TBD | BJK Cup Finals |
| WTA 500 | 21 - 27 | Indoor Hard | Singapore Tennis Open |
| WTA 250 | 21 - 27 | Hard | Korea Open (Seoul) |
| WTA 1000 | 28 - October 11 | Hard | China Open (Beijing) |
| OCTOBER | |||
| WTA 1000 | 12 - 18 | Hard | Wuhan Open |
| WTA 500 | 19 - 25 | Hard | Ningbo Open |
| WTA 250 | 19 - 25 | Hard | Kinoshita Group Japan Open |
| WTA 500 | 26 - November 1 | Hard | Toray Pan Pacific Open |
| WTA 250 | 26 - November 1 | Hard | Guangzhou Open |
| NOVEMBER | |||
| WTA 250 | 2 - 8 | Hard | Chennai Open |
| WTA 250 | 2 - 8 | Hard | Prudential Hong Kong Tennis Open |
| WTA 250 | 2 - 8 | Hard | Jiangxi Open (Jiujiang) |
| WTA Finals | 9 - 15 | Indoor Hard | WTA Finals (Riyadh) |
| BJK Cup | 16 - 22 | TBD | BJK Cup Playoffs |
Loading