3rd day results of women's qualifying at US Open

WTA
Thursday, 22 August 2019 at 13:06
Williams_Serena_USOpen2014

The number of US Open qualifiers is declining, leaving only the best players to compete for their place the main draw.

Many players perform well in the US Open qualifying, but 2 of them stand out. The first is Elena Rybakina, who lost only 5 games on her way to the final of qualifying. And the other is Jana Cepelova, who lost only 9 games.

And it was the former no.50 from Slovakia that spoke about her troubles with injuries after the match.

"When you’ve had injuries and you’re at home and cannot compete, it’s tough," she said, "and I’m just happy to be able to play – even if it’s in qualies!"

The players will have a day off and wait for the next 16 players to complete the last 32, who will fight for 16 positions in the main draw.

3rd day results at US Open qualifying:

Govortsova O. (Blr) 0 2 2
Wang X. (Chn) 2 6 6
Rybakina E. (Kaz) 2 6 6
Rodionova Ar. (Aus) 0 2 1
Begu I. (Rou) 0 3 2
Cepelova J. (Svk) 2 6 6
Frech M. (Pol) 2 6 5 6
Sramkova R. (Svk) 1 2 7 4
Hogenkamp R. (Ned) 2 6 6
Savinykh V. (Rus) 0 4 3
Raina A. (Ind) 1 77 4 2
Allertova D. (Cze) 2 65 6 6
Townsend T. (Usa) 2 3 6 6
Cepede V. (Par) 1 6 3 3
Kovinic D. (Mne) 0 63 1
Gracheva V. (Rus) 2 77 6
Badosa G. P. (Esp) 2 66 6 6
Lemoine Q. (Ned) 1 78 4 2
Kucova K. (Svk) 2 61 6 6
Schoofs B. (Ned) 1 77 2 3
Shimizu A. (Jpn) 0 1 4
Martincova T. (Cze) 2 6 6
Hobgarski K. (Ger) 1 7 4 2
Hon P. (Aus) 2 5 6 6
Inglis M. (Aus) 0 3 0
Cabrera L. (Aus) 2 6 6
Fourlis J. (Aus) 2 77 77
Samsonova L. (Rus) 0 63 61
Paolini J. (Ita) 0 3 1
Ruse G. (Rou) 2 6 6
Stojanovic N. (Srb) 2 6 77
Li A. (Usa) 0 4 65
claps 0visitors 22

Just In

Popular News