Errani and youngster McNally through to the second round of qualifying in Auckland

WTA
Saturday, 04 January 2020 at 12:35
Errani Sara Rome2014

The players in qualifying in Auckland are looking forward to adding their name to a list of stars featured in the main draw of 2020 ASB Classic.

Saturday in Auckland showed the whole variety of matches. Varvara Lepchenko defeated Allie Kiick 6-1 and 6-0 in just 48 minutes. And on the other hand, Caty McNally fought for her spot in the second round against first-seeded Kristie Ahn for 2 hours and 33 minutes.
In the end, McNally was successful and now she is a step closer to joining her friend Coco Gauff in the main draw. From the seeded players, only the first seeded Ahn and the third seeded Bogdan were not successful in the first round. The rest continues in their campaign for the main draw in Auckland.

First qualifying round results:

Li A. (Usa) 2 6 6
Cepede V. (Par) 0 3 3
Pattinama Kerkhove L. (Ned) 0 2 67
Arconada U. M. (Usa) 2 6 79
Wickmayer Y. (Bel) 1 63 6 1
Hibino N. (Jpn) 2 77 2 6
Badosa G. P. (Esp) 2 7 77
Fernandez L. A. (Can) 0 5 63
Schoofs B. (Ned) 2 7 710
Hibi M. (Jpn) 0 5 68
Ahn K. (Usa) 1 77 3 3
McNally C. (Usa) 2 60 6 6
Cocciaretto E. (Ita) 1 6 2 3
Bolsova Zadoinov A. (Esp) 2 3 6 6
Lepchenko V. (Usa) 2 6 6
Kiick A. (Usa) 0 1 0
Vandeweghe C. (Usa) 0 1 66
Dolehide C. (Usa) 2 6 78
Bara Irina M. (Rou) 0 3 1
Bonaventure Y. (Bel) 2 6 6
Giorgi C. (Ita) 2 4 6 6
Nara K. (Jpn) 1 6 2 0
Savinykh V. (Rus) 0 2 64
Shinikova I. (Bul) 2 6 77
Routliffe E. (Nzl) 0 2 5
Errani S. (Ita) 2 6 7
Arruabarrena-V. L. (Esp) 0 3 4
Minnen G. (Bel) 2 6 6
Bogdan A. (Rou) 1 4 6 4
Gatto-Monticone G. (Ita) 2 6 4 6
Anderson R. (Usa) 1 0 6 4
Rodionova Ar. (Aus) 2 6 3 6

Just In

Popular News