Group Stage results for Virtual Madrid Open

WTA
Wednesday, 29 April 2020 at 12:37
Murray_Andy_RolandGarros2016

On the first two days of the Virtual Madrid Open group stage matches took part and now we already know the quarterfinalist.

On Monday and Tuesday, the Virtual Madrid Open saw it's group stage matches. We saw a lot of dominant victories as well as surprising results.
In men's part of the draw, we saw a lot of dominant victories from Andy Murray and Stefanos Tsitsipas who are the biggest favorites to win the tournament. Also, David Goffin and Diego Schwartzman managed to win their groups, to go from first place into quarterfinals.
Women also showed their great gaming skills. 2019 Madrid Open champion, Kiki Bertens didn't lose a single game in the group stage. Also, Fiona Ferro and Sorana Cirstea showed great skills by winning all of the matches in the group. You can check all of the group stage rankings below.

ATP Virtual Madrid Open:

Group 1 P W D L Pt F A PD
1 Murray, A. 3 3 0 0 6 9 1 8
2 Paire, B. 3 2 0 1 4 7 4 3
3 Nadal, R. 3 1 0 2 2 5 9 -4
4 Shapovalov, D. 3 0 0 3 0 3 10 -7
Group 2 P W D L Pt F A PD
1 Schwartzman, D. 3 3 0 0 6 10 4 6
2 Ferrer, D. 3 2 0 1 4 9 4 5
3 Isner, J. 3 1 0 2 2 4 6 -2
4 Thiem, D. 3 0 0 3 0 0 9 -9
Group 3 P W D L Pt F A PD
1 Tsitsipas, S. 3 3 0 0 6 9 0 9
2 Fognini, F. 3 2 0 1 4 8 8 0
3 Nishikori, K. 3 1 0 2 2 5 7 -2
4 Tiafoe, F. 3 0 0 3 0 3 10 -7
Group 4 P W D L Pt F A PD
1 Goffin, D. 3 3 0 0 6 9 1 8
2 Zverev, A. 3 2 0 1 4 6 4 2
3 Pouille, L. 3 1 0 2 2 5 6 -1
4 Khachanov, K. 3 0 0 3 0 0 9 -9

WTA Virtual Madrid Open:

Group 1 P W D L Pt F A PD
1 Ferro, F. 3 3 0 0 6 10 3 7
2 Bencic, B. 3 2 0 1 4 10 8 2
3 Pliskova, K. 3 1 0 2 2 6 8 -2
4 Suárez Navarro, C. 3 0 0 3 0 2 9 -7
Group 2 P W D L Pt F A PD
1 Cirstea, S. 3 3 0 0 6 10 3 7
2 Konta, J. 3 2 0 1 4 8 7 1
3 Azarenka, V. 3 1 0 2 2 6 8 -2
4 Svitolina, E. 3 0 0 3 0 5 11 -6
Group 3 P W D L Pt F A PD
1 Wozniacki, C. 3 3 0 0 6 10 2 8
2 Andreescu, B. 3 2 0 1 4 7 6 1
3 Mladenovic, K. 3 1 0 2 2 6 10 -4
4 Keys, M. 3 0 0 3 0 6 11 -5
Group 4 P W D L Pt F A PD
1 Bertens, K. 3 3 0 0 6 9 0 9
2 Vekic, D. 3 2 0 1 4 6 5 1
3 Kerber, A. 3 1 0 2 2 5 9 -4
4 Bouchard, E. 3 0 0 3 0 4 10 -6
You can check all results from Day 1 here and quarterfinal schedule of play here. You can find where to watch the tournament here. And find all the important info here.

Just In

Popular News