Schedule and Preview Miami Open 2025 Day Ten: Sabalenka-Paolini and Pegula-Eala as WTA semi-finals take Centre Stage
WTA
Read also
Fantastic Fils battles marvellous Mensik
Read also
Start time (local): Thu, 27 Mar, 7:00 PM
Start time (your time): Fri, 28 Mar, 7:00 AM
Court: Stadium
Tournament: Miami Open presented by Itau
Round: Quarterfinal
| Fritz | Berrettini | |
|---|---|---|
| H2H Record | ||
| Total Wins | 4 | 0 |
| Win Streak | 4 | 0 |
| Ranking | ||
| Official Ranking | 4 | 30 |
| Race Ranking | 22 | 49 |
| Live Ranking | ||
| Live Ranking | 4 | 27 (+3) |
| Live Race Ranking | 17 (+5) | 34 (+16) |
| Bios | ||
| Age | 27 (28 Oct 1997) | 28 (12 Apr 1996) |
| Birthplace | Rancho Santa Fe, California, US | Rome, Italy |
| Residence | Rancho Palos Verdes, California, US | Monte Carlo, Monaco |
| Height | 6'3" (193cm) | 6'5" (196cm) |
| Weight | 190lbs (86kg) | 198lbs (90kg) |
| Plays | Right-handed (two handed-backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2015 | 2015 |
| Coach | Michael Russell, Paul Annacone | Vincenzo Santopadre (2011-Oct 2023), Francisco Roig (Dec 2023-Oct 2024), Alessandro Bega (Oct 2024-Present) |
| YTD W/L | 11-4 (73%) | 9-5 (64%) |
| YTD Titles | 1 | - |
| Career Titles | 8 | 10 |
| Prize Money | US$ 23,585,348 - 24th all-time leader in earnings | US $12,464,502 |
| Past Meetings | ||
|
T Fritz d M Berrettini US Open - Round of 646-3 | 7-6 | 6-1 29 Aug 2024 |
||
|
T Fritz d M Berrettini United Cup - Final7-6 | 7-6 8 Jan 2023 |
||
|
T Fritz d M Berrettini ATP Indian Wells - Round of 326-4 | 6-3 12 Oct 2021 |
||
|
T Fritz d M Berrettini Davis Cup -5-7 | 7-6 | 6-2 20 Nov 2019 |
||
Sabalenka faces Paolini as Djokovic finally returns

Start time (local): Thu, 27 Mar, 3:00 PM
Start time (your time): Fri, 28 Mar, 3:00 AM
Court: Stadium
Tournament: Miami Open presented by Itaú
Round: Semifinal
| Sabalenka | Paolini | |
|---|---|---|
| H2H Record | ||
| Total Wins | 3 | 2 |
| Win Streak | 2 | 0 |
| Ranking | ||
| Official Ranking | 1 | 7 |
| Race Ranking | 2 | 27 |
| Live Ranking | ||
| Live Ranking | 1 | 6 (+1) |
| Live Race Ranking | 2 | 14 (+13) |
| Bios | ||
| Age | 26 (5 May 1998) | 29 (4 Jan 1996) |
| Birthplace | Minsk, Belarus | Castelnuovo di Garfagnana, Tuscany, Italy |
| Residence | Miami, Florida, US | Bagni di Lucca, Tuscany, Italy |
| Height | 5'11" (182cm) | 5'2" (160cm) |
| Weight | 176lbs (80kg) | - |
| Plays | Right-handed (two-handed backhand) | Right-handed (two-handed backhand) |
| Turned Pro | 2015 | 2011 |
| Coach | Anton Dubrov | Renzo Furlan |
| YTD W/L | 19-4 (83%) | 9-5 (64%) |
| YTD Titles | 1 | - |
| Career Titles | 18 | 2 |
| Prize Money | US $32,163,253 - 10th in all-time rankings | US$ 9,282,359 |
| Past Meetings | ||
|
A Sabalenka d J Paolini WTA Finals -6-3 | 7-5 4 Nov 2024 |
||
|
A Sabalenka d J Paolini WTA Beijing - Round of 166-4 | 7-6 5 Oct 2023 |
||
|
J Paolini d A Sabalenka WTA Indian Wells - Round of 642-6 | 6-3 | 6-3 12 Mar 2022 |
||
|
A Sabalenka d J Paolini WTA Linz - Round of 326-4 | 6-4 10 Nov 2020 |
||
|
J Paolini d A Sabalenka ITF Great Britain 10A - Round of 324-6 | 7-5 | 7-6 21 Jun 2017 |
||

Rising upstart Eala faces Pegula
Read also

Just In
Popular News
Latest Comments
- I, like writer of this wonderful article, also picked Noskova to win this entire thing. I would love it if she and Andreeva are in the final.Rapunzel12-11-2026
- "Priorities", Saba... spend less time in front of cameras, anti-Social Media, selfies and back to Tennis.
mandoist12-11-2026 - Tell this to Andreeva!
mandoist12-11-2026 - Andreeva with 11 games in a row to add to Saba's downward spiral issue !!! Personal feelings aside... Jess Pegula may want to reassess her evaluation of Mirra's abilities.
mandoist12-11-2026 - I predicted whenthe list was finalised that Linda Noskova would win the WTA Finals and her matches against Gauff and Kostyuk prove that. She is the best (underrated) player in the world!Rapunzel11-11-2026
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026









