WTA Prize Money Leaders Update | Rybakina holds firm at the top, Bejlek and Boulter climb the ranks
WTA
The Middle-East swing of the WTA Tour began last week, and the first tournaments after the Australian Open already have their winners. Without the presence of the most prominent names in the ranking—such as Sabalenka, Swiatek, or Gauff—the first week of February produced several surprising champions, who earned significant prize money and reshuffled the Prize Money Leaders standings for 2026.
The one who remains immovable at the top is the Kazakh Elena Rybakina, champion of the Australian Open, who leads Sabalenka by more than one million dollars just a week after the Aussie Open.
The top-5 saw no changes, and none of the names are particularly surprising: Sabalenka (1.6M) and Gauff (1.04M) are the only ones who have already surpassed one million dollars in earnings, while not far behind are Iga Swiatek (972K) and Belinda Bencic (932K), both of whom mix their earnings between a strong United Cup campaign and their participation in the first major of the year.
Where the surprises appear is from 6th place onward, where Belgian Elise Mertens (932K) stands out. Despite not having major singles results, her doubles earnings elevate her into the top-10. Her campaign in the United Cup up to the semifinals (3 wins and 1 loss) allowed her to climb positions, as did her appearance in the 4th round of the Australian Open—although a significant portion of her earnings also comes from winning the women’s doubles title at the Australian Open, amounting to over $300K in prize money.
Read also
No big surprises in the rest of the top-10
Jessica Pegula (900K) climbed to 7th place after reaching the semifinals in Brisbane International and the Australian Open. The other semifinalist in Melbourne was Elina Svitolina, who reached 8th place (847K) after also winning her first trophy of the year at the ASB Classic in Auckland at the start of the season.
The upper part of the top-10 is followed by the current teenage stars: Victoria Mboko (621K) and Iva Jovic (542K) complete the top-10—both after reaching the fourth round of the Australian Open—and are closely followed by Mirra Andreeva (541K), another teenager, who is in 11th place. This week in Doha, whoever goes further among them will advance in positions and begin to mark differences after the first WTA 1000 of the season.
Bejlek surprises in Abu Dhabi
In the first week of February, the most significant trophy was the WTA 500 Abu Dhabi Open, which had an unexpected champion: 20-year-old Sara Bejlek, a young Czech who came from the qualifiers and lifted her first professional trophy. She took home $185,500, already surpassing $300K for the year, which positions her at No. 25.
Her rival in the final—Ekaterina Alexandrova—remains just behind at 27th place, with $297K in earnings for the year—$50K of which came from doubles.
Read also
Meanwhile, in the WTA 250 tournaments, the champions were Katie Boulter at the Ostrava Open—climbing to 95th place in seasonal prize money—and Sorana Cirstea at the Transylvania Open—surpassing $225K in earnings and reaching No. 45 in the season’s Prize Money leaderboard.
The runners-up also saw rises: notable among them was Raluca Olaru (assumed “Raduncua”) who moved up to No. 29, while Tamara Korpatsch—the finalist in Ostrava—advanced to No. 138, totaling $79K.
Year to Date Prize Money Leaders
| Standing | Name | Singles ($) | Doubles ($) | Total ($) |
| 1 | Elena Rybakina | 2,724,432 | 0 | 2,724,432 |
| 2 | Aryna Sabalenka | 1,606,482 | 7,815 | 1,614,297 |
| 3 | Coco Gauff | 1,039,965 | 0 | 1,039,965 |
| 4 | Iga Swiatek | 972,465 | 0 | 972,465 |
| 5 | Belinda Bencic | 932,369 | 0 | 932,369 |
| 6 | Elise Mertens | 623,261 | 291,339 | 914,600 |
| 7 | Jessica Pegula | 886,390 | 14,243 | 900,633 |
| 8 | Elina Svitolina | 846,665 | 1,010 | 847,675 |
| 9 | Victoria Mboko | 601,261 | 20,717 | 621,978 |
| 10 | Iva Jovic | 520,021 | 22,912 | 542,933 |
| 11 | Mirra Andreeva | 533,901 | 7,815 | 541,716 |
| 12 | Jasmine Paolini | 513,192 | 20,717 | 533,909 |
| 13 | Amanda Anisimova | 505,474 | 0 | 505,474 |
| 14 | Barbora Krejcikova | 446,178 | 5,575 | 451,753 |
| 15 | Shuai Zhang | 115,248 | 332,979 | 448,227 |
| 16 | Karolina Muchova | 387,876 | 7,815 | 395,691 |
| 17 | Naomi Osaka | 382,192 | 0 | 382,192 |
| 18 | Madison Keys | 381,876 | 0 | 381,876 |
| 19 | Xinyu Wang | 344,196 | 20,388 | 364,584 |
| 20 | Yulia Putintseva | 342,291 | 0 | 342,291 |
| 21 | Clara Tauson | 304,630 | 29,412 | 334,042 |
| 22 | Maddison Inglis | 310,761 | 14,243 | 325,004 |
| 23 | Hailey Baptiste | 293,180 | 29,781 | 322,961 |
| 24 | Diana Shnaider | 298,104 | 14,243 | 312,347 |
| 25 | Sara Bejlek | 286,898 | 14,243 | 301,141 |
| 26 | Maria Sakkari | 300,369 | 0 | 300,369 |
| 27 | Ekaterina Alexandrova | 244,222 | 52,828 | 297,050 |
| 28 | Jelena Ostapenko | 190,149 | 105,061 | 295,210 |
| 29 | Emma Raducanu | 280,819 | 0 | 280,819 |
| 30 | Maya Joint | 215,593 | 63,951 | 279,544 |
| 31 | Storm Hunter | 237,669 | 29,781 | 267,450 |
| 32 | Anastasia Potapova | 245,652 | 20,717 | 266,369 |
| 33 | Anna Kalinskaya | 243,722 | 14,243 | 257,965 |
| 34 | Linda Noskova | 232,101 | 19,538 | 251,639 |
| 35 | Peyton Stearns | 219,542 | 29,781 | 249,323 |
| 36 | Magda Linette | 226,242 | 22,027 | 248,269 |
| 37 | Katerina Siniakova | 163,464 | 81,916 | 245,380 |
| 38 | Tereza Valentova | 241,907 | 3,400 | 245,307 |
| 39 | Elena-Gabriela Ruse | 239,877 | 2,195 | 242,072 |
| 40 | Kimberly Birrell | 176,851 | 59,841 | 236,692 |
| 41 | Zeynep Sonmez | 235,152 | 0 | 235,152 |
| 42 | Oksana Selekhmeteva | 233,377 | 0 | 233,377 |
| 43 | Marta Kostyuk | 231,713 | 0 | 231,713 |
| 44 | Talia Gibson | 169,796 | 57,751 | 227,547 |
| 45 | Sorana Cirstea | 211,568 | 14,243 | 225,811 |
| 46 | Eva Lys | 208,113 | 14,243 | 222,356 |
| 47 | Nikola Bartunkova | 221,472 | 0 | 221,472 |
| 48 | Jessica Bouzas Maneiro | 205,178 | 14,243 | 219,421 |
| 49 | Karolina Pliskova | 215,257 | 0 | 215,257 |
| 50 | Solana Sierra | 197,698 | 14,668 | 212,366 |
| 51 | McCartney Kessler | 197,469 | 14,243 | 211,712 |
| 52 | Liudmila Samsonova | 182,453 | 22,938 | 205,391 |
| 53 | Janice Tjen | 169,844 | 34,098 | 203,942 |
| 54 | Marie Bouzkova | 177,199 | 26,292 | 203,491 |
| 55 | Paula Badosa | 191,283 | 7,815 | 199,098 |
| 56 | Elsa Jacquemot | 174,854 | 20,717 | 195,571 |
| 57 | Taylah Preston | 169,498 | 22,255 | 191,753 |
| 58 | Cristina Bucsa | 123,853 | 65,771 | 189,624 |
| 59 | Ashlyn Krueger | 174,994 | 14,243 | 189,237 |
| 60 | Aleksandra Krunic | 4,400 | 182,864 | 187,264 |
| 61 | Priscilla Hon | 164,984 | 22,058 | 187,042 |
| 62 | Sofia Kenin | 136,553 | 49,336 | 185,889 |
| 63 | Anna Bondar | 168,899 | 15,253 | 184,152 |
| 64 | Laura Siegemund | 150,069 | 33,181 | 183,250 |
| 65 | Anna Danilina | 182,864 | 0 | 182,864 |
| 66 | Olga Danilovic | 156,979 | 20,717 | 177,696 |
| 67 | Ajla Tomljanovic | 177,199 | 0 | 177,199 |
| 68 | Ann Li | 161,874 | 14,243 | 176,117 |
| 69 | Caty McNally | 158,824 | 16,438 | 175,262 |
| 70 | Alexandra Eala | 147,894 | 27,298 | 175,192 |
| 71 | Alycia Parks | 158,019 | 14,243 | 172,262 |
| 72 | Polina Kudermetova | 167,369 | 580 | 167,949 |
| 73 | Dayana Yastremska | 147,767 | 17,643 | 165,410 |
| 74 | Leylah Fernandez | 141,593 | 23,218 | 164,811 |
| 75 | Magdalena Frech | 163,689 | 0 | 163,689 |
| 76 | Jaqueline Cristian | 146,793 | 16,438 | 163,231 |
| 77 | Daria Kasatkina | 139,833 | 20,717 | 160,550 |
| 78 | Suzan Lamens | 141,638 | 14,243 | 155,881 |
| 79 | Moyuka Uchijima | 154,089 | 0 | 154,089 |
| 80 | Julia Grabher | 154,059 | 0 | 154,059 |
| 81 | Sonay Kartal | 139,138 | 14,243 | 153,381 |
| 82 | Elisabetta Cocciaretto | 138,788 | 14,243 | 153,031 |
| 83 | Linda Fruhvirtova | 152,694 | 0 | 152,694 |
| 84 | Petra Marcinko | 152,214 | 0 | 152,214 |
| 85 | Varvara Gracheva | 151,799 | 0 | 151,799 |
| 86 | Emma Navarro | 151,698 | 0 | 151,698 |
| 87 | Linda Klimovicova | 148,734 | 0 | 148,734 |
| 88 | Taylor Townsend | 97,113 | 51,146 | 148,259 |
| 89 | Kamilla Rakhimova | 118,733 | 27,517 | 146,250 |
| 90 | Zhuoxuan Bai | 145,669 | 0 | 145,669 |
| 91 | Renata Zarazua | 128,201 | 15,553 | 143,754 |
| 92 | Anastasia Pavlyuchenkova | 122,038 | 20,717 | 142,755 |
| 93 | Simona Waltert | 125,418 | 14,243 | 139,661 |
| 94 | Emerson Jones | 125,091 | 14,243 | 139,334 |
| 95 | Katie Boulter | 138,788 | 0 | 138,788 |
| 96 | Anna Blinkova | 116,498 | 21,727 | 138,225 |
| 97 | Emiliana Arango | 116,383 | 21,727 | 138,110 |
| 98 | Katie Volynets | 122,464 | 14,243 | 136,707 |
| 99 | Aliaksandra Sasnovich | 135,067 | 0 | 135,067 |
| 100 | Tatjana Maria | 119,603 | 14,243 | 133,846 |
| Standing | Name | Singles ($) | Doubles ($) | Total ($) |
| 51 | McCartney Kessler | 197,469 | 14,243 | 211,712 |
| 52 | Liudmila Samsonova | 182,453 | 22,938 | 205,391 |
| 53 | Janice Tjen | 169,844 | 34,098 | 203,942 |
| 54 | Marie Bouzkova | 177,199 | 26,292 | 203,491 |
| 55 | Paula Badosa | 191,283 | 7,815 | 199,098 |
| 56 | Elsa Jacquemot | 174,854 | 20,717 | 195,571 |
| 57 | Taylah Preston | 169,498 | 22,255 | 191,753 |
| 58 | Cristina Bucsa | 123,853 | 65,771 | 189,624 |
| 59 | Ashlyn Krueger | 174,994 | 14,243 | 189,237 |
| 60 | Aleksandra Krunic | 4,400 | 182,864 | 187,264 |
| 61 | Priscilla Hon | 164,984 | 22,058 | 187,042 |
| 62 | Sofia Kenin | 136,553 | 49,336 | 185,889 |
| 63 | Anna Bondar | 168,899 | 15,253 | 184,152 |
| 64 | Laura Siegemund | 150,069 | 33,181 | 183,250 |
| 65 | Anna Danilina | 182,864 | 0 | 182,864 |
| 66 | Olga Danilovic | 156,979 | 20,717 | 177,696 |
| 67 | Ajla Tomljanovic | 177,199 | 0 | 177,199 |
| 68 | Ann Li | 161,874 | 14,243 | 176,117 |
| 69 | Caty McNally | 158,824 | 16,438 | 175,262 |
| 70 | Alexandra Eala | 147,894 | 27,298 | 175,192 |
| 71 | Alycia Parks | 158,019 | 14,243 | 172,262 |
| 72 | Polina Kudermetova | 167,369 | 580 | 167,949 |
| 73 | Dayana Yastremska | 147,767 | 17,643 | 165,410 |
| 74 | Leylah Fernandez | 141,593 | 23,218 | 164,811 |
| 75 | Magdalena Frech | 163,689 | 0 | 163,689 |
| 76 | Jaqueline Cristian | 146,793 | 16,438 | 163,231 |
| 77 | Daria Kasatkina | 139,833 | 20,717 | 160,550 |
| 78 | Suzan Lamens | 141,638 | 14,243 | 155,881 |
| 79 | Moyuka Uchijima | 154,089 | 0 | 154,089 |
| 80 | Julia Grabher | 154,059 | 0 | 154,059 |
| 81 | Sonay Kartal | 139,138 | 14,243 | 153,381 |
| 82 | Elisabetta Cocciaretto | 138,788 | 14,243 | 153,031 |
| 83 | Linda Fruhvirtova | 152,694 | 0 | 152,694 |
| 84 | Petra Marcinko | 152,214 | 0 | 152,214 |
| 85 | Varvara Gracheva | 151,799 | 0 | 151,799 |
| 86 | Emma Navarro | 151,698 | 0 | 151,698 |
| 87 | Linda Klimovicova | 148,734 | 0 | 148,734 |
| 88 | Taylor Townsend | 97,113 | 51,146 | 148,259 |
| 89 | Kamilla Rakhimova | 118,733 | 27,517 | 146,250 |
| 90 | Zhuoxuan Bai | 145,669 | 0 | 145,669 |
| 91 | Renata Zarazua | 128,201 | 15,553 | 143,754 |
| 92 | Anastasia Pavlyuchenkova | 122,038 | 20,717 | 142,755 |
| 93 | Simona Waltert | 125,418 | 14,243 | 139,661 |
| 94 | Emerson Jones | 125,091 | 14,243 | 139,334 |
| 95 | Katie Boulter | 138,788 | 0 | 138,788 |
| 96 | Anna Blinkova | 116,498 | 21,727 | 138,225 |
| 97 | Emiliana Arango | 116,383 | 21,727 | 138,110 |
| 98 | Katie Volynets | 122,464 | 14,243 | 136,707 |
| 99 | Aliaksandra Sasnovich | 135,067 | 0 | 135,067 |
| 100 | Tatjana Maria | 119,603 | 14,243 | 133,846 |

Cristhián AvilaTennis Journalist
Cristhián Ávila is a tennis journalist based in Santiago, Chile, and has been part of the TennisUpToDate team since early 2023. He covers the ATP and WTA Tours as well as all four Grand Slams, producing breaking news, match reports, analysis, and regular liveblogs from major tournaments.
His reporting combines statistical analysis with clear explanation, helping readers understand tactical developments, player form, and broader storylines across the tour. Working fluently in both Spanish and English, Cristhián collaborates with an international editorial team and contributes to comprehensive global coverage. As part of his work, he has conducted interviews and media interactions with leading figures in the sport, including Caroline Wozniacki and John McEnroe.
In his journalism, Cristhián places strong emphasis on careful sourcing, editorial accuracy, and updating articles promptly when new, verified information becomes available. His coverage is grounded in research, context, and direct engagement with professional tennis.
claps 0visitors 0
Just In
Popular News
Latest Comments
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026 - Listen... this is of no concern to anyone but these two. Deal with your own issues -- most of us have our own. Thanks, media, for these insignificant follow-ups which are meaningless.
mandoist21-10-2026









