The
Australian Open is due to take place between January 18 - February 1 and the WTA tournament sees Madison Keys defend her title that she won 12 months ago.
Back then she shocked the tennis world and is a run that she has not really got over since then. Aryna Sabalenka will aim to win the tournament for a third time, while others such as Coco Gauff, Iga Swiatek and Amanda Anisimova will look to complete career Grand Slams in the form of Swiatek or Anisimova win a maiden Grand Slam.
As ever there is a top field assembled with Jessica Pegula, Elena Rybakina, Jasmine Paolini, Mirra Andreeva, Ekaterina Alexandrova among others who will be involved and among those in the spotlight. Follow the tournament all here on TennisUpToDate.
Entry List Australian Open WTA
| Entry No. | Player |
| 1 | Aryna Sabalenka |
| 2 | Iga Swiatek (POL) |
| 3 | Coco Gauff (USA) |
| 4 | Amanda Anisimova (USA) |
| 5 | Elena Rybakina (KAZ) |
| 6 | Jessica Pegula (USA) |
| 7 | Madison Keys (USA) |
| 8 | Jasmine Paolini (ITA) |
| 9 | Mirra Andreeva |
| 10 | Ekaterina Alexandrova |
| 11 | Belinda Bencic (SUI) |
| 12 | Clara Tauson (DEN) |
| 13 | Linda Noskova (CZE) |
| 14 | Elina Svitolina (UKR) |
| 15 | Emma Navarro (USA) |
| 16 | Naomi Osaka (JPN) |
| 17 | Liudmila Samsonova |
| 18 | Victoria Mboko (CAN) |
| 19 | Karolina Muchova (CZE) |
| 20 | Elise Mertens (BEL) |
| 21 | Diana Shnaider |
| 22 | Leylah Fernandez (CAN) |
| 23 | Jelena Ostapenko (LAT) |
| 24 | Qinwen Zheng (CHN) |
| 25 | Paula Badosa (ESP) |
| 26 | Marta Kostyuk (UKR) |
| 27 | Dayana Yastremska (UKR) |
| 28 | Sofia Kenin (USA) |
| 29 | Emma Raducanu (GBR) |
| 30 | Veronika Kudermetova |
| 31 | Mccartney Kessler (USA) |
| 32 | Maya Joint (AUS) |
| 33 | Anna Kalinskaya |
| 34 | Marketa Vondrousova (CZE) |
| 35 | Iva Jovic (USA) |
| 36 | Lois Boisson (FRA) |
| 37 | Daria Kasatkina (AUS) |
| 38 | Ann Li (USA) |
| 39 | Jaqueline Cristian (ROU) |
| 40 | Eva Lys (GER) |
| 40 | Karolina Pliskova (CZE) |
| 41 | Jessica Bouzas Maneiro (ESP) |
| 42 | Marie Bouzkova (CZE) |
| 43 | Sorana Cirstea (ROU) |
| 44 | Ashlyn Krueger (USA) |
| 45 | Tatjana Maria (GER) |
| 46 | Laura Siegemund (GER) |
| 47 | Anastasia Pavlyuchenkova |
| 48 | Katerina Siniakova (CZE) |
| 49 | Emiliana Arango (COL) |
| 50 | Anastasia Potapova (AUT) |
| 51 | Maria Sakkari (GRE) |
| 52 | Alexandra Eala (PHI) |
| 53 | Janice Tjen (INA) |
| 54 | Cristina Bucsa (ESP) |
| 55 | Magda Linette (POL) |
| 56 | Xinyu Wang (CHN) |
| 57 | Beatriz Haddad Maia (BRA) |
| 58 | Magdalena Frech (POL) |
| 59 | Elsa Jacquemot (FRA) |
| 60 | Tereza Valentova (CZE) |
| 61 | Hailey Baptiste (USA) |
| 62 | Anna Blinkova |
| 63 | Peyton Stearns (USA) |
| 65 | Barbora Krejcikova (CZE) |
| 66 | Solana Sierra (ARG) |
| 67 | Olga Danilovic (SRB) |
| 68 | Viktorija Golubic (SUI) |
| 69 | Sonay Kartal (GBR) |
| 70 | Donna Vekic (CRO) |
| 71 | Yulia Putintseva (KAZ) |
| 71 | Yafan Wang (CHN) |
| 72 | Rebecca Sramkova (SVK) |
| 73 | Antonia Ruzic (CRO) |
| 74 | Francesca Jones (GBR) |
| 75 | Anna Bondar (HUN) |
| 77 | Varvara Gracheva (FRA) |
| 78 | Camila Osorio (COL) |
| 79 | Renata Zarazua (MEX) |
| 80 | Ajla Tomljanovic (AUS) |
| 81 | Elisabetta Cocciaretto (ITA) |
| 82 | Petra Marcinko (CRO) |
| 83 | Caty McNally (USA) |
| 84 | Ella Seidel (GER) |
| 85 | Alycia Parks (USA) |
| 86 | Simona Waltert (SUI) |
| 87 | Shuai Zhang (CHN) |
| 88 | Elena-Gabriela Ruse (ROU) |
| 89 | Suzan Lamens (NED) |
| 90 | Lulu Sun (NZL) |
| 91 | Panna Udvardy (HUN) |
| 92 | Sara Bejlek (CZE) |
| 93 | Katie Volynets (USA) |
| 94 | Moyuka Uchijima (JPN) |
| 95 | Julia Grabher (AUT) |
| 96 | Oleksandra Oliynykova (UKR) |
| 97 | Kamilla Rakhimova (UZB) |
| 98 | Kimberly Birrell (AUS) |
| 99 | Dalma Galfi (HUN) |
| 100 | Oksana Selekhmeteva |
| 100 | Mananchaya Sawangkaew (THA) |
| 101 | Darja Semenistaja (LAT) |
| 102 | Kaja Juvan (SLO) |
| 103 | Leolia Jeanjean (FRA) |
When is the draw confirmed for Australian Open?
The
Australian Open 2026 official draw will be conducted from 2.30pm AEDT on Thursday 15 January
as per the tournament.When is the schedule confirmed for Australian Open?
The schedule will be confirmed in the days after the draw is confirmed. Both will be confirmed here when they are set.
Predictions
Samuel Gill, Head Editor for TennisUpToDate.com can't bet against a certain American.
Amanda Anisimova for me is the champion in Australia. She lost early in Brisbane which gives her more time to prepare for Melbourne and an early loss is usually a bit like Aryna Sabalenka something that gives her chance to bite back and play her tennis.
Anisimova is due to win a Grand Slam and I think it will be third times the charm. I also wouldn't particularly bet against a certain Aryna Sabalenka winning again as it is what she does.
I would also put Elena Rybakina in the fire for a good run to reach the semi-finals. Iva Jovic, Victoria Mboko and Alexandra Eala to have breakout tournaments and Karolina Muchova to be there or thereabouts. I also see Iga Swiatek getting far. Coco Gauff and Jessica Pegula to lose early.
Favourites
*** Amanda Anisimova
** Aryna Sabalenka, Elena Rybakina
* Iga Swiatek, Karolina Muchova, Iva Jovic
Cristhian Avila, Editor for TennisUpToDate.com finds it hard to bet against Iga Swiatek to find the extra inspiration she needs.
I trust Iga Swiatek to find extra inspiration during this stint in Melbourne — just as she did last year at Wimbledon — and this time to claim her first
Australian Open title, finally completing the Career Grand Slam. In 2025, only fine margins kept her out of the final, following a third-set tie-break loss to Madison Keys, but this time she will be looking for revenge, especially knowing that Aryna Sabalenka is the one carrying the greatest pressure, which could ease the mental burden on the Polish star.
That Elena Rybakina has just one major at this stage of her career is, at the very least, surprising, and Australia is a setting that has already suited her well. If she can maintain the inspiration she showed at the end of last season, it would not surprise me to see her lifting the trophy. The usual favourites — Aryna Sabalenka and Coco Gauff — have everything needed to go deep, but I place them one step behind on this occasion.
I expect deep runs from Karolina Muchova and Clara Tauson, especially from the Czech player, who, based purely on talent, is among those who most deserve a major title at this stage of her career. Both will be a threat even to the top contenders, and it would not surprise me to see either of them eliminating a top-five player along the way. Indonesia’s Janice Tjen is one to watch among the younger players, as she begins to accumulate her first experiences on the Tour.
***Iga Swiatek, Elena Rybakina
**Aryna Sabalenka, Coco Gauff, Amanda Anisimova
*Clara Tauson, Karolina Muchova, Janice Tjen