WTA Rankings: Amanda Anisimova set to overtake Coco Gauff as new American No.1 while making top three debut
WTA
After finishing in the top three in the rankings for the last three years, Coco Gauff is set to drop down a place with Amanda Anisimova leapfrogging her in the live rankings, altering what was a top three cemented in stone for some time.
With the WTA season set to commence in the coming days, players from every position in the rankings will be either looking over their shoulder or the road ahead with ranking points simultaneously coming off and being added after a period where there was seldom movement in the off-season.
Sabalenka leads the way, Anisimova jumps above Gauff
There is, unsurprisingly, no change at the very top with Aryna Sabalenka keeping a healthy lead at the top. She leads Iga Swiatek by almost 2000 points, and is set to keep this position for at least a little while, despite a substantial number of points needing to be defended.
However, behind there is a change, and a huge one if you are Anisimova. In the live rankings, she surpasses her fellow countrywoman by a slim margin. This is due to Gauff losing 500 ranking points from her success in the United Cup last year. She will go to the event looking to defend those points, while Anisimova is set to compete in a stacked Brisbane International, barely defending any points Down Under. This should give her the advantage as she looks to keep her place in the top three.
That is the only change in the top 10. WTA Finals champion Elena Rybakina stays in fifth with not much on the line. This is different for Madison Keys in seventh, behind Jessica Pegula in sixth. She is defending titles from the Adelaide International and Australian Open. The likes of Jasmine Paolini, Mirra Andreeva, and Ekaterina Alexandrova will look to capitalise on this possible slip-up.
Read also
Tauson slides down, Noskova reaches new high
Similar to Gauff, Clara Tauson is also feeling the effects of points coming off her ranking. She won the ASB Classic but will see those points come tumbling off her overall tally. This has been punced upon by both Linda Noskova and Elina Svitolina, rising up a place to 12th and 13th respectively while Tauson falls to 14th.
Former French Open finalist Karolina Muchova has also lost a place due to United Cup points coming off. Czech Republic's semi-final last year sees her move down to 20th while Elise Mertens rises to 19th.
Further down, Jaqueline Cristian and Eva Lys have both recently recorded new career-high rankings after Daria Kasatkina continued her decline down. She dropped three places to 40th. Marie Bouzkova and Ashlyn Krueger both will start the year in a lower position. The former top 30 players now sit in 46th and 49th with 2021 Roland Garros runner-up Anastasia Pavlyuchenkova rising three places to 44th in the world.
The biggest rises come for Oleksandra Oliynykova and Kamilla Rakhimova with them firmly in the top 100 in 90th and 91st. For the Ukrainian, this is a career-high. The biggest drop by a long way is three-time Grand Slam finalist Ons Jabeur who is on the cups of the top 100 down in 95th after a 20-place drop. She is currently taking a hiatus from the sport and will continue to slide further down the order.
Read also
Live WTA Rankings as of 30/12/25
| Rank | CH / Move | Player | Age | Ctry | Pts | +/- |
| 1 | CH | Aryna Sabalenka | 27 | BLR | 10490 | |
| 2 | 1 | Iga Świątek | 24 | POL | 8178 | |
| 3 | NCH (4) | Amanda Anisimova | 24 | USA | 6287 | +1 |
| 4 | 2 | Coco Gauff | 21 | USA | 6273 | -1 |
| 5 | 3 | Elena Rybakina | 26 | KAZ | 5850 | |
| 6 | 3 | Jessica Pegula | 31 | USA | 5583 | |
| 7 | 5 | Madison Keys | 30 | USA | 4335 | |
| 8 | 4 | Jasmine Paolini | 29 | ITA | 4236 | |
| 9 | 5 | Mirra Andreeva | 18 | RUS | 4125 | |
| 10 | CH | Ekaterina Alexandrova | 31 | RUS | 3375 | |
| 11 | 4 | Belinda Bencic | 28 | SUI | 3097 | |
| 12 | NCH (13) | Linda Nosková | 21 | CZE | 2641 | +1 |
| 13 | 3 | Elina Svitolina | 31 | UKR | 2606 | +1 |
| 14 | 12 | Clara Tauson | 23 | DEN | 2530 | -2 |
| 15 | 8 | Emma Navarro | 24 | USA | 2515 | |
| 16 | 1 | Naomi Osaka | 28 | JPN | 2334 | |
| 17 | 12 | Ludmilla Samsonova | 27 | RUS | 2209 | |
| 18 | CH | Victoria Mboko | 19 | CAN | 2157 | |
| 19 | 12 | Elise Mertens | 30 | BEL | 1969 | +1 |
| 20 | 8 | Karolína Muchová | 29 | CZE | 1888 | -1 |
| 21 | 11 | Diana Shnaider | 21 | RUS | 1866 | |
| 22 | 13 | Leylah Fernandez | 23 | CAN | 1821 | |
| 23 | 5 | Jeļena Ostapenko | 28 | LAT | 1800 | |
| 24 | 4 | Qinwen Zheng | 23 | CHN | 1728 | |
| 25 | 2 | Paula Badosa | 28 | ESP | 1675 | |
| 26 | 16 | Marta Kostyuk | 23 | UKR | 1659 | |
| 27 | 21 | Dayana Yastremska | 25 | UKR | 1604 | |
| 28 | 4 | Sofia Kenin | 27 | USA | 1589 | |
| 29 | 10 | Emma Raducanu | 23 | GBR | 1563 | |
| 30 | 9 | Veronika Kudermetova | 28 | RUS | 1558 | |
| 31 | 30 | McCartney Kessler | 26 | USA | 1553 | |
| 32 | CH | Maya Joint | 19 | AUS | 1539 | |
| 33 | 11 | Anna Kalinskaya | 27 | RUS | 1461 | |
| 34 | 6 | Markéta Vondroušová | 26 | CZE | 1445 | |
| 35 | 33 | Iva Jovic | 18 | USA | 1423 | |
| 36 | CH | Loïs Boisson | 22 | FRA | 1351 | |
| 37 | 33 | Ann Li | 25 | USA | 1334 | +1 |
| 38 | NCH (39) | Jaqueline Cristian | 27 | ROU | 1324 | +1 |
| 39 | NCH (40) | Eva Lys | 23 | GER | 1291 | +1 |
| 40 | 8 | Daria Kasatkina | 28 | AUS | 1275 | -3 |
| 41 | 21 | Sorana Cîrstea | 35 | ROU | 1243 | +2 |
| 42 | 40 | Jéssica Bouzas Maneiro | 23 | ESP | 1231 | -1 |
| 43 | 36 | Tatjana Maria | 38 | GER | 1229 | +2 |
| 44 | 11 | Anastasia Pavlyuchenkova | 34 | RUS | 1184 | +3 |
| 45 | 27 | Laura Siegemund | 37 | GER | 1183 | +1 |
| 46 | 24 | Marie Bouzková | 27 | CZE | 1182 | -4 |
| 47 | 27 | Kateřina Siniaková | 29 | CZE | 1172 | +1 |
| 48 | 46 | Emiliana Arango | 25 | COL | 1149 | +1 |
| 49 | 29 | Ashlyn Krueger | 21 | USA | 1134 | -5 |
| 50 | NCH (51) | Cristina Bucșa | 27 | ESP | 1127 | +1 |
| 51 | 3 | Maria Sakkari | 30 | GRE | 1116 | +1 |
| 52 | 19 | Magda Linette | 33 | POL | 1089 | +2 |
| 53 | 50 | Alexandra Eala | 20 | PHI | 1076 | |
| 54 | 53 | Janice Tjen | 23 | INA | 1075 | +2 |
| 55 | 21 | Anastasia Potapova | 24 | AUT | 1072 | -5 |
| 56 | 55 | Elsa Jacquemot | 22 | FRA | 1070 | -1 |
| 57 | 32 | Xinyu Wang | 24 | CHN | 1056 | |
| 58 | 10 | Beatriz Haddad Maia | 29 | BRA | 1052 | |
| 59 | 22 | Magdalena Fręch | 28 | POL | 1051 | |
| 60 | 55 | Tereza Valentová | 18 | CZE | 1035 | |
| 61 | 34 | Anna Blinkova | 27 | RUS | 1016 | +1 |
| 62 | 7 | Danielle Collins | 32 | USA | 996 | +2 |
| 63 | 2 | Barbora Krejčíková | 30 | CZE | 990 | +2 |
| 64 | 28 | Peyton Stearns | 24 | USA | 982 | -1 |
| 65 | 47 | Hailey Baptiste | 24 | USA | 979 | -4 |
| 66 | 64 | Solana Sierra | 21 | ARG | 978 | |
| 67 | 32 | Olga Danilović | 24 | SRB | 957 | |
| 68 | 44 | Sonay Kartal | 24 | GBR | 951 | |
| 69 | 17 | Donna Vekić | 29 | CRO | 935 | |
| 70 | 69 | Antonia Ružić | 22 | CRO | 925 | |
| 71 | 33 | Rebecca Šramková | 29 | SVK | 914 | +1 |
| 72 | 71 | Francesca Jones | 25 | GBR | 912 | +1 |
| 73 | 50 | Anna Bondár | 28 | HUN | 900 | +1 |
| 74 | 20 | Yulia Putintseva | 30 | KAZ | 891 | -3 |
| 75 | 39 | Varvara Gracheva | 25 | FRA | 887 | +1 |
| 76 | 33 | Camila Osorio | 24 | COL | 860 | +1 |
| 77 | 51 | Renata Zarazúa | 28 | MEX | 844 | +2 |
| 78 | 32 | Ajla Tomljanović | 32 | AUS | 844 | +2 |
| 79 | 22 | Shuai Zhang | 36 | CHN | 843 | +2 |
| 80 | 35 | Viktorija Golubic | 33 | SUI | 841 | +2 |
| 81 | 29 | Elisabetta Cocciaretto | 24 | ITA | 837 | +2 |
| 82 | CH | Petra Marčinko | 20 | CRO | 837 | +2 |
| 83 | 54 | Caty McNally | 24 | USA | 836 | +2 |
| 84 | CH | Ella Seidel | 20 | GER | 833 | +2 |
| 85 | 51 | Elena-Gabriela Ruse | 28 | ROU | 825 | +3 |
| 86 | 39 | Lulu Sun | 24 | NZL | 825 | +4 |
| 87 | 76 | Panna Udvardy | 27 | HUN | 819 | +4 |
| 88 | 86 | Simona Waltert | 25 | SUI | 817 | -1 |
| 89 | 47 | Moyuka Uchijima | 24 | JPN | 808 | +5 |
| 90 | NCH (95) | Oleksandra Oliynykova | 24 | UKR | 804 | +6 |
| 91 | 60 | Kamilla Rakhimova | 24 | UZB | 802 | +6 |
| 92 | 54 | Julia Grabher | 29 | AUT | 799 | +3 |
| 93 | 75 | Sára Bejlek | 19 | CZE | 792 | -1 |
| 94 | 79 | Dalma Gálfi | 27 | HUN | 789 | +5 |
| 95 | 2 | Ons Jabeur | 31 | TUN | 785 | -20 |
| 96 | 56 | Katie Volynets | 23 | USA | 783 | -3 |
| 97 | 57 | Suzan Lamens | 26 | NED | 780 | -8 |
| 98 | 87 | Darja Semenistaja | 23 | LAT | 779 | +3 |
| 99 | 58 | Kaja Juvan | 25 | SLO | 770 | +3 |
| 100 | 96 | Oksana Selekhmeteva | 22 | RUS | 766 |

Lucas MichaelTennis Journalist
Lucas Michael is a tennis journalist based in Cambridge, UK, specializing in comprehensive coverage of the ATP and WTA tours. For the past 1.5 years, he has been a core contributor to TennisUpToDate, where he has authored more than 3,000 data-driven match reports, deep-dive analysis pieces, and engaging liveblogs.
Lucas pairs real-time statistical analysis with on-the-ground reporting, frequently traveling to tournaments to cover the action firsthand from the press box and player press conferences. This blend of advanced metrics and direct access allows him to provide sharp context regarding player form, tactical trends, and breaking tour developments.
He holds a BA (Hons) in Sports Journalism. Grounded in core journalistic ethics, Lucas places a strict emphasis on meticulous sourcing, editorial accuracy, and a commitment to updating live content swiftly as verified information emerges.
claps 0visitors 0
Just In
Popular News
Latest Comments
- I, like writer of this wonderful article, also picked Noskova to win this entire thing. I would love it if she and Andreeva are in the final.Rapunzel12-11-2026
- "Priorities", Saba... spend less time in front of cameras, anti-Social Media, selfies and back to Tennis.
mandoist12-11-2026 - Tell this to Andreeva!
mandoist12-11-2026 - Andreeva with 11 games in a row to add to Saba's downward spiral issue !!! Personal feelings aside... Jess Pegula may want to reassess her evaluation of Mirra's abilities.
mandoist12-11-2026 - I predicted whenthe list was finalised that Linda Noskova would win the WTA Finals and her matches against Gauff and Kostyuk prove that. She is the best (underrated) player in the world!Rapunzel11-11-2026
- Either Lena has a chronic internal ailment (i.e., colitis, enteritis, Crohn's, or some type of lower abdomen issue) -- or she is once again dealing with 'Vukovitis'. Mental stress can indeed cause lower body pains. No matter... whatever is truly going on sucks. "Virus" excuse is getting a bit old -- and often -- at this point.
mandoist09-11-2026 - Ironically, Martina became a U.S. Citizen about the same time as the Orange Convicted Felon & Abuser was just beginning on his road to losing all Daddy's Millions!!
mandoist09-11-2026 - "Another fresh start is in the cards." Thanks for the Humor!! I'm guessing this is the minimum one can do to keep all your sponsors hanging-on in perpetuity?
mandoist09-11-2026 - Vukov is doing this to Lena... AGAIN!!!!! WTA's autonomous collective should be dismantled for allowing Vukov to re-emerge from his hand-slapping suspension. Just ask WTA employees how that's been going lately as they witness his continued verbal abuses. Women's Pro Tennis should start over.
mandoist08-11-2026 - Can't help but suspect Vukov is back to his old self again. Thank you, WTA. Perhaps you can give them a "Battling Couple of the Year Award 2026" ??
mandoist08-11-2026








