WTA Rankings Update: Kasatkina denies Gauff a top 10 debut with new career-high

WTA
Monday, 08 August 2022 at 14:00
Kasatkina_Daria_Moscow2018
Daria Kasatkina won the Silicon Valley Classic in San Jose and the Russian debuted a new career-high ranking of number 9 denying Coco Gauff a top 10 debut in the process.
The only way Coco Gauff would not be in the top 10 today was if Kasatkina won the San Jose event. That is exactly what happened as the Russian defeated Rogers in the final to lift the trophy and secure a new career high. That career high is number 9 as Ksaatkina returned to the top 10 for the first time since 2019.
Gauff remains ranked 11th but eventually, she will make her top 10 debut but it will happen next Monday at the earliest. Iga Swiatek is still on top with Paula Badosa skipping over Maria Sakkari for number 3. The biggest mover was Liudmila Samsonova as the Russian moved up 18 spots to number 42. Rogers moved up 15 spots to number 30.
Some other players moved up as well and several achieved a new career high as well. They are in order Kasatkina at 9, Fernandez at 13, Haddad Maia at 24, Rogers at 30, Kalinskaya at 69, Wang at 76, Udvardy at 80, Noskova at 90, Tomova at 99. Check out the full rankings below.
WTA Rankings (August 8th):
Rank Player Region Age Tournaments Played Points
1 IGA SWIATEK POL 21 16 8396
2 ANETT KONTAVEIT EST 26 21 4476
3 PAULA BADOSA ESP 24 25 4190
4 MARIA SAKKARI GRE 27 21 4190
5 ONS JABEUR TUN 27 19 4010
6 ARYNA SABALENKA BLR 24 20 3366
7 JESSICA PEGULA USA 28 17 3116
8 GARBIÑE MUGURUZA ESP 28 19 2886
9 DARIA KASATKINA RUS 25 21 2800
10 EMMA RADUCANU GBR 19 22 2772
11 COCO GAUFF USA 18 17 2746
12 BELINDA BENCIC SUI 25 19 2635
13 LEYLAH FERNANDEZ CAN 19 18 2534
14 KAROLINA PLISKOVA CZE 30 17 2532
15 SIMONA HALEP ROU 30 19 2415
16 JELENA OSTAPENKO LAT 25 18 2302
17 DANIELLE COLLINS USA 28 15 2273
18 VERONIKA KUDERMETOVA RUS 25 22 2220
19 BARBORA KREJCIKOVA CZE 26 18 2163
20 VICTORIA AZARENKA BLR 33 15 2076
21 JIL TEICHMANN SUI 25 21 1997
22 AMANDA ANISIMOVA USA 20 17 1930
23 PETRA KVITOVA CZE 32 19 1786
24 BEATRIZ HADDAD MAIA BRA 26 35 1782
25 MADISON KEYS USA 27 18 1779
26 MARTINA TREVISAN ITA 28 31 1775
27 ELENA RYBAKINA KAZ 23 22 1735
28 EKATERINA ALEXANDROVA RUS 27 21 1691
29 CAMILA GIORGI ITA 30 20 1689
30 SHELBY ROGERS USA 29 25 1471
31 KAIA KANEPI EST 37 23 1467
32 ANGELIQUE KERBER GER 34 14 1419
33 IRINA-CAMELIA BEGU ROU 31 20 1384
34 CAROLINE GARCIA FRA 28 23 1380
35 ALISON RISKE-AMRITRAJ USA 32 23 1376
36 ALIAKSANDRA SASNOVICH BLR 28 22 1341
37 ELISE MERTENS BEL 26 22 1331
38 SORANA CIRSTEA ROU 32 24 1330
39 NAOMI OSAKA JPN 24 11 1290
40 ALIZÉ CORNET FRA 32 22 1271
41 SARA SORRIBES TORMO ESP 25 22 1266
42 LIUDMILA SAMSONOVA RUS 23 25 1250
43 ALISON VAN UYTVANCK BEL 28 27 1235
44 ELINA SVITOLINA UKR 27 16 1201
45 SHUAI ZHANG CHN 33 34 1170
46 YULIA PUTINTSEVA KAZ 27 20 1165
47 MARIE BOUZKOVA CZE 24 18 1153
48 ANASTASIA POTAPOVA RUS 21 27 1136
49 CLARA TAUSON DEN 19 21 1132
50 MARKETA VONDROUSOVA CZE 23 16 1113
51 QINWEN ZHENG CHN 19 28 1103
52 ANHELINA KALININA UKR 25 31 1091
53 BIANCA ANDREESCU CAN 22 13 1083
54 ANNA BONDAR HUN 25 39 1079
55 JASMINE PAOLINI ITA 26 28 1064
56 BERNARDA PERA USA 27 22 1037
57 NURIA PARRIZAS DIAZ ESP 31 35 1032
58 PETRA MARTIC CRO 31 20 1030
59 SLOANE STEPHENS USA 29 16 1007
60 MAYAR SHERIF EGY 26 33 997
61 ANN LI USA 22 28 941
62 VARVARA GRACHEVA RUS 22 38 934
63 ANA BOGDAN ROU 29 25 910
64 MADISON BRENGLE USA 32 27 905
65 LUCIA BRONZETTI ITA 23 34 894
66 KATERINA SINIAKOVA CZE 26 22 891
67 KAJA JUVAN SLO 21 23 883
68 CAMILA OSORIO COL 20 29 876
69 ANNA KALINSKAYA RUS 23 25 873
70 MAGDA LINETTE POL 30 26 871
71 TEREZA MARTINCOVA CZE 27 26 825
72 AJLA TOMLJANOVIC AUS 29 22 821
73 DARIA SAVILLE AUS 28 16 818
74 MARTA KOSTYUK UKR 20 25 805
75 JAQUELINE CRISTIAN ROU 24 19 805
76 XIYU WANG CHN 21 22 794
77 ARANTXA RUS NED 31 37 787
78 DIANE PARRY FRA 19 37 779
79 DAYANA YASTREMSKA UKR 22 24 766
80 PANNA UDVARDY HUN 23 44 762

Just In

Popular News