2019 US Open Men's Results, Day 4: Zverev sees off Tiafoe in five-set battle, Nadal receives walk-over
ATP
The fourth day of action at the US Open saw a lot of brilliant matches with the likes of Alexander Zverev starring in his victory over Frances Tiafoe.
Zverev was taken to a deciding set for a second consecutive match in seeing off the American 6-3 3-6 6-2 2-6 6-3. It was a topsy turvy affair which saw the sixth seed hit 52 unforced errors as the balance of the tie was very much up in the air throughout.
Rafael Nadal was the lucky player of the round with a walk over which meant he didn't have to play Thanasi Kokkinakis who withdrew with a right shoulder injury. He will now take on the resurgent Chung Hyeon in the next round.
Nick Kyrgios though produced the goods at Flushing Meadows with the so called bad boy of tennis giving an exhibition of serving as he eased through against Antoine Hoang of France.
He ended up victorious 6-4, 6-2, 6-4 with 24 aces throughout the tie. The 28th seed will now take on Andrey Rublev who similar to Nadal received an easy route through as Gilles Simon retired but this will be a hotly anticipated tie for sure.
Daniil Medvedev finally recorded his 16th win in his last 18 matches in seeing off Hugo Dellien of Bolivia 6-3, 7-5, 5-7, 6-3. There was similar to Tsitsipas a few days back problems with cramping seemingly the issue.
It seems that the amount of tennis the Russian ace is playing is catching up with him and next up will be Feliciano Lopez as he aims to continue his stunning form.
Men's Results Day Four - 2019 US Open
| Garin Ch. (Chi) | 0 | 3 | 5 | 3 | ||||||||
| De Minaur A. (Aus) | 3 | 6 | 7 | 6 | ||||||||
| Barrere G. (Fra) | 0 | 2 | 2 | 2 | ||||||||
| Goffin D. (Bel) | 3 | 6 | 6 | 6 | ||||||||
| Kudla D. (Usa) | 3 | 7 | 7 | 0 | 6 | |||||||
| Lajovic D. (Srb) | 1 | 5 | 5 | 6 | 3 | |||||||
| Cuevas P. (Uru) | 2 | 77 | 4 | 6 | 4 | 1 | ||||||
| Majchrzak K. (Pol) | 3 | 63 | 6 | 2 | 6 | 6 | ||||||
| Evans D. (Gbr) | 3 | 6 | 6 | 64 | 6 | |||||||
| Pouille L. (Fra) | 1 | 4 | 3 | 77 | 4 | |||||||
| Zverev A. (Ger) | 3 | 6 | 3 | 6 | 2 | 6 | ||||||
| Tiafoe F. (Usa) | 2 | 3 | 6 | 2 | 6 | 3 | ||||||
| Kecmanovic M. (Srb) | 2 | 611 | 77 | 62 | 6 | 3 | ||||||
| Lorenzi P. (Ita) | 3 | 713 | 62 | 77 | 3 | 6 | ||||||
| Bedene A. (Slo) | 3 | 4 | 63 | 6 | 7 | 77 | ||||||
| Paire B. (Fra) | 2 | 6 | 77 | 2 | 5 | 64 | ||||||
| Carreno-Busta P. (Esp) | 3 | 6 | 63 | 6 | 6 | |||||||
| Berankis R. (Ltu) | 1 | 4 | 77 | 2 | 0 | |||||||
| Wawrinka S. (Sui) | 3 | 6 | 6 | 63 | 6 | |||||||
| Chardy J. (Fra) | 1 | 4 | 3 | 77 | 3 | |||||||
| Dellien H. (Bol) | 1 | 3 | 5 | 7 | 3 | |||||||
| Medvedev D. (Rus) | 3 | 6 | 7 | 5 | 6 | |||||||
| Berrettini M. (Ita) | 3 | 7 | 77 | 4 | 6 | |||||||
| Thompson J. (Aus) | 1 | 5 | 65 | 6 | 1 | |||||||
| Lopez F. (Esp) | 3 | 67 | 6 | 6 | 6 | |||||||
| Nishioka Y. (Jpn) | 1 | 79 | 0 | 4 | 4 | |||||||
| Brooksby J. (Usa) | 1 | 6 | 63 | 5 | 2 | |||||||
| Basilashvili N. (Geo) | 3 | 3 | 77 | 7 | 6 | |||||||
| Isner J. (Usa) | 3 | 6 | 77 | 77 | ||||||||
| Struff J-L. (Ger) | 0 | 3 | 64 | 65 | ||||||||
| Popyrin Al. (Aus) | 3 | 2 | 7 | 6 | 6 | |||||||
| Kukushkin M. (Kaz) | 1 | 6 | 5 | 3 | 2 | |||||||
| Bublik A. (Kaz) | 3 | 63 | 5 | 6 | 6 | 6 | ||||||
| Fabbiano T. (Ita) | 2 | 77 | 7 | 4 | 3 | 3 | ||||||
| Andujar-Alba P. (Esp) | 3 | 6 | 6 | 6 | ||||||||
| Sonego L. (Ita) | 0 | 2 | 4 | 2 | ||||||||
| Laaksonen H. (Sui) | 0 | 4 | 62 | 2 | ||||||||
| Shapovalov D. (Can) | 3 | 6 | 77 | 6 | ||||||||
| Rublev A. (Rus) | 1 | 6 | 0 | |||||||||
| Simon G. (Fra) | 0 | 2 | 0 | |||||||||
| Schwartzman D. (Arg) | 3 | 6 | 6 | 6 | ||||||||
| Gerasimov E. (Blr) | 0 | 4 | 2 | 0 | ||||||||
| Hoang A. (Fra) | 0 | 4 | 2 | 4 | ||||||||
| Kyrgios N. (Aus) | 3 | 6 | 6 | 6 | ||||||||
| Sandgren T. (Usa) | 3 | 6 | 64 | 6 | 6 | |||||||
| Pospisil V. (Can) | 1 | 3 | 77 | 3 | 4 | |||||||
| Monfils G. (Fra) | 3 | 6 | 6 | 6 | ||||||||
| Copil M. (Rou) | 0 | 3 | 2 | 2 | ||||||||
| Verdasco F. (Esp) | 2 | 6 | 6 | 5 | 3 | 63 | ||||||
| Chung H. (Kor) | 3 | 1 | 2 | 7 | 6 | 77 | ||||||
| Kokkinakis T. (Aus) | W | |||||||||||
| Nadal R. (Esp) | O | |||||||||||
| Stebe C. (Ger) | 1 | 6 | 3 | 5 | 3 | |||||||
| Cilic M. (Cro) | 3 | 4 | 6 | 7 | 6 | |||||||

Samuel GillEditor-in-Chief
Samuel Gill is the Chief Content Officer (CCO) of TennisUpToDate.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy. Since joining, he has contributed more than 10,000 articles and editorial pieces across the TennisUpToDate network, playing a central role in the daily operation and development of the site.
Based in Leicester, Samuel has a broad background in tennis media. In his current role, he works closely with editors and writers to ensure coverage meets clear journalistic standards, with particular attention to verification, consistency, and timely updates when new information becomes available.
claps 0visitors 0
Just In
Popular News
Latest Comments
- Vacherot is Mongasque, rather than Swiss. The tournament was Swiss :DTrwd7702-11-2026
- After a couple decades traveling to IIHF tourneys overseas... our family is done with it... and I will not be the only one!! Bad enough the NHL allows Ovachenko (a Putin Supporter and Campaigner) to live and play in the USA. Let's not forget the STATE SPONSORED RUSSIAN DOPING PROGRAMS still in effect today.
mandoist31-10-2026 - Osaka's mental state apparently does not allow her to reach any more Quarter Finals? I mean, she doesn't really have the time for tennis with all the pre-planning that must go into her 12 year-old "fashion" goals.
mandoist29-10-2026 - With her money one would think she could afford a better team of Psychiatrists?
mandoist29-10-2026 - Boss move, Sinner !Rapunzel27-10-2026
- Apparently still refusing to seek 'help' ...and still playing Dress-Up like a 10 year-old.
mandoist27-10-2026 - Lena... Takin' care of business
mandoist25-10-2026 - Can you please stop publishing this nonsense? Stick to Tennis.
mandoist25-10-2026 - Does Sinner need that 4.5 mil? I doubt it. He can make that with three modelling gigs!😅🤣Rapunzel21-10-2026
- Did "People Magazine" purchase this website? This nonstop storyline is bullshit.
mandoist21-10-2026






