Bulgaria lead the way in terms of gaining qualification with both them and Great Britain holding a chance of finishing as group winners at 1-1.
Russia head into their final group stage match as the only team with a 2-0 lead in Group D and so look good to finish as group winners despite Norway still having a chance.
There is also the likes of Jan-Lennard Struff and Felix Auger Aliassime; as well as a big tie between Alexander Zverev and Denis Shapovalov meaning a big day when it comes to Germany v Canada.
There is also such matches as Alex de Minaur vs Stefanos Tsitsipas and Daniil Medvedev v Caspur Ruud which means that as well as a lot being at stake some of the best prospects in the world of tennis will be facing off also.
Great Britain | - | |||||||||||
Moldova | - |
Germany | - | |||||||||||
Canada | - | |||||||||||
Russia | - | |||||||||||
Norway | - | |||||||||||
Bulgaria | - | |||||||||||
Belgium | - | |||||||||||
Greece | - | |||||||||||
Australia | - | |||||||||||
Italy | - | |||||||||||
USA | - |
Singles Matches -
Norrie C. (Gbr) | - | |||||||||||
Cozbinov A. (Mda) | - |
Struff J-L. (Ger) | - | |||||||||||
Auger-Aliassime F. (Can) | - | |||||||||||
Evans D. (Gbr) | - | |||||||||||
Albot R. (Mda) | - | |||||||||||
Zverev A. (Ger) | - | |||||||||||
Shapovalov D. (Can) | - | |||||||||||
Khachanov K. (Rus) | - | |||||||||||
Durasovic V. (Nor) | - | |||||||||||
Medvedev D. (Rus) | - | |||||||||||
Ruud C. (Nor) | - | |||||||||||
Darcis S. (Bel) | - | |||||||||||
Kuzmanov D. (Bul) | - | |||||||||||
Pervolarakis M. (Gre) | - | |||||||||||
Kyrgios N. (Aus) | - | |||||||||||
Goffin D. (Bel) | - | |||||||||||
Dimitrov G. (Bul) | - | |||||||||||
Tsitsipas S. (Gre) | - | |||||||||||
De Minaur A. (Aus) | - | |||||||||||
Travaglia S. (Ita) | - | |||||||||||
Fritz T. (Usa) | - | |||||||||||
Fognini F. (Ita) | - | |||||||||||
Isner J. (Usa) | - |
Doubles Matches -
Murray J./Salisbury J. | - | |||||||||||
Albot R./Cozbinov A. | - | |||||||||||
Krawietz K./Mies A. | - | |||||||||||
Auger-Aliassime F./Shapovalov D. | - | |||||||||||
Khachanov K./Medvedev D. | - | |||||||||||
Durasovic V./Ruud C. | - | |||||||||||
Gille S./Vliegen J. | - | |||||||||||
Dimitrov G./Kuzmanov D. | - | |||||||||||
Pervolarakis M./Tsitsipas S. | - | |||||||||||
Guccione C./Peers J. | - | |||||||||||
Bolelli S./Fognini F. | - | |||||||||||
Krajicek A./Ram R. | - |