The 2023 ATP Masters in Monte Carlo officially kicks off the European clay swing between April 9 - April 16, 2023 and we'll have plenty of great players taking part in the first Masters on the red dirt.
The entry list is pretty straightforward with all of the top players set to play at the event as it's the case every year. This year's edition will be the 116th edition of the long-standing tennis event that was won by Stefanos Tsitsipas in the past two years. The Greek won it two times in a row and he'll be hoping to make it three in a row which isn't something that many have done.
Besides him, we'll see the usual suspects like Djokovic, Medvedev, Zverev. All top 20-ranked players have signed up for the event barring Nadal and Alcaraz and you can check the full entry list below.
Andy Murray will also make his main draw return for the first time since 2017 after withdrawals with Gael Monfils the latest out allowing Jack Draper in.
2023 Monte Carlo Entry List:
Seed | Name | Seeding Ranking | Entry Ranking |
1 | Novak Djokovic | 1 | 1 |
2 | Stefanos Tsitsipas | 3 | 3 |
3 | Daniil Medvedev | 4 | 6 |
4 | Casper Ruud | 5 | 4 |
5 | Andrey Rublev | 6 | 7 |
6 | Holger Rune | 8 | 8 |
7 | Jannik Sinner | 9 | 13 |
8 | Taylor Fritz | 10 | 5 |
9 | Karen Khachanov | 11 | 15 |
10 | Hubert Hurkacz | 12 | 11 |
11 | Cameron Norrie | 13 | 12 |
12 | Frances Tiafoe | 15 | 16 |
13 | Alexander Zverev | 16 | 14 |
14 | Tommy Paul | 18 | 19 |
15 | Alex de Minaur | 19 | 18 |
16 | Borna Coric | 20 | 20 |
| Lorenzo Musetti | 21 | 21 |
| Matteo Berrettini | 22 | 23 |
| Alejandro Davidovich Fokina | 24 | 28 |
| Grigor Dimitrov | 26 | 25 |
| Roberto Bautista Agut | 28 | 27 |
| Daniel Evans | 30 | 29 |
| Botic van de Zandschulp | 31 | 33 |
| Sebastian Baez | 32 | 35 |
| Francisco Cerundolo | 33 | 32 |
| Tallon Griekspoor | 35 | 36 |
| Diego Schwartzman | 36 | 38 |
| Maxime Cressy | 38 | 37 |
| Ben Shelton | 39 | 41 |
| Miomir Kecmanovic | 40 | 31 |
| Jiri Lehecka | 41 | 47 |
| Richard Gasquet | 42 | 43 |
| Bernabe Zapata Miralles | 43 | 42 |
| Brandon Nakashima | 44 | 48 |
| David Goffin | 45 | 40 |
| (WC) Lorenzo Sonego | 47 | |
| Marc-Andrea Huesler | 48 | 51 |
| Benjamin Bonzi | 50 | 45 |
| Albert Ramos-Vinolas | 52 | 50 |
| Mikael Ymer | 53 | 57 |
| Mackenzie McDonald | 55 | 53 |
| Alexander Bublik | 56 | 46 |
| Andy Murray | 57 | 55 |
| Laslo Djere | 58 | 54 |
| Nicolas Jarry | 59 | 52 |
| Jack Draper | 61 | 56 |
| (WC) Stan Wawrinka | 88 | |
| (WC) Dominic Thiem | 111 | |
| (WC) Valentin Vacherot | 350 | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
| (Q) | | |
Alternates
| Name | Seeding Ranking | Entry Ranking |
1 | Jaume Munar | 83 | 58 |
2 | Emil Ruusuvuori | 37 | 59 |
3 | Lorenzo Sonego | 47 | 60 |
4 | Tomas Martin Etcheverry | 73 | 61 |
5 | Constant Lestienne | 63 | 62 |
6 | Alex Molcan | 51 | 63 |
7 | Federico Coria | 64 | 64 |
8 | Gregoire Barrere | 62 | 65 |
9 | Adrian Mannarino | 49 | 68 |
10 | Dusan Lajovic | 68 | 71 |
11 | Filip Krajinovic | 78 | 74 |
12 | Juan Pablo Varillas | 89 | 76 |
13 | Ugo Humbert | 79 | 77 |
14 | Thiago Monteiro | 81 | 78 |
15 | Roberto Carballes Baena | 82 | 79 |
16 | Oscar Otte | 90 | 82 |
17 | Marton Fucsovics | 72 | 84 |
18 | Ilya Ivashka | 75 | 85 |
19 | Fabio Fognini | 97 | 88 |
20 | Jeremy Chardy | 637 | 88 (PR) |