Alcaraz dislodges Djokovic after Queen's Club Championships, returns to World No.1 in updated ATP Rankings

ATP
Monday, 26 June 2023 at 10:30
copyright proshots 21179581
Carlos Alcaraz returned to number one on the rankings thanks hos win at the Queen's Club Championship replacing Novak Djokovic at the top of the rankings.
There was only one scenario which would have seen Alcaraz return to the top of the rankings and it's the one that unfolded. The Spaniard found himself in the final of the Queen's event following some impressive performances that left many surprised. It's not what he expected out of the event but ultimately he ended up as the champion returning to number one.
Novak Djokovic is number two right now, trailing Alcaraz by about 80 points. Daniil Medvedev is number three, Casper Ruud is number four, and Stefanos Tsitsipas is number 5. The rest of the top 10 consists of Rune at 6, Rublev at 7, Sinner at 8, Fritz at 9 and Tiafoe at 10. Players like Musetti and de Minaur had good weeks and moved up as well.
Alexander Zverev is now 21st, very close to a top-10 return. Alexander Bublik jumped 22 spots to number 26, a new career high for him and it comes after he won the Halle Open. Jason Kubler was another big mover this week as he jumped 23 spots to number 74 after his triumph in Ilkley. Some players like Dan Evans and Maxime Cressy went the other way but check out the full rankings below.

ATP Rankings (26-6-2023)

Ranking Name Age Country Points Change
1 Carlos Alcaraz 20 ESP 7675 1
2 Novak Djoković 36 SRB 7595 -1
3 Daniil Medvedev 27 RUS 5890
4 Casper Ruud 24 NOR 4960
5 Stefanos Tsitsipas 24 GRE 4670
6 Holger Rune 20 DEN 4510
7 Andrey Rublev 25 RUS 4255
8 Jannik Sinner 21 ITA 3345 1
9 Taylor Fritz 25 USA 3310 -1
10 Frances Tiafoe 25 USA 3085
11 Karen Khachanov 27 RUS 3035
12 Félix Auger-Aliassime 22 CAN 2760
13 Cameron Norrie 27 GBR 2610
14 Borna Ćorić 26 CRO 2305
15 Lorenzo Musetti 21 ITA 2200 1
16 Alex de Minaur 24 AUS 2115 2
17 Tommy Paul 26 USA 2110 -2
18 Hubert Hurkacz 26 POL 2060 -1
19 Francisco Cerúndolo 24 ARG 1655
20 Pablo Carreño Busta 31 ESP 1640
21 Alexander Zverev 26 GER 1630 1
22 Jan Lennard Struff 33 GER 1625 -1
23 Roberto Bautista Agut 35 ESP 1480
24 Grigor Dimitrov 32 BUL 1430 2
25 Sebastian Korda 22 USA 1355 7
26 Yoshihito Nishioka 27 JPN 1351 -2
27 Alexander Bublik 26 KAZ 1344 21
28 Nicolás Jarry 27 CHI 1336
29 Denis Shapovalov 24 CAN 1335 -2
30 Daniel Evans 33 GBR 1321 -5
31 Tallon Griekspoor 26 NED 1254 -2
32 Tomás Martín Etcheverry 23 ARG 1201 -2
33 Nick Kyrgios 28 AUS 1175 -2
34 Alejandro Davidovich Fokina 24 ESP 1115 -1
35 Ben Shelton 20 USA 1094
36 Matteo Berrettini 27 ITA 1082 -2
37 Jiří Lehečka 21 CZE 1077 -1
38 Ugo Humbert 25 FRA 1042 -1
39 Andy Murray 36 GBR 1030 -1
40 Lorenzo Sonego 28 ITA 1015 -1
41 Miomir Kecmanović 23 SRB 985 -1
42 Botic van de Zandschulp 27 NED 975 -1
43 Adrian Mannarino 34 FRA 971 3
44 Sebastián Báez 22 ARG 945 -1
45 Emil Ruusuvuori 24 FIN 936 -1
46 J.J. Wolf 24 USA 889 1
47 Aslan Karatsev 29 RUS 888 -2
48 Yannick Hanfmann 31 GER 880 5
49 Richard Gasquet 37 FRA 875
50 Bernabé Zapata Miralles 26 ESP 856
51 Brandon Nakashima 21 USA 855 3
52 Dušan Lajović 32 SRB 854 -1
53 Roberto Carballés Baena 30 ESP 850 -1
54 Zhizhen Zhang 26 CHN 836 1
55 Maxime Cressy 26 USA 835 -13
56 Laslo Djere 28 SRB 820 9
57 Grégoire Barrère 29 FRA 817 1
58 Arthur Fils 19 FRA 816 4
59 Yibing Wu 23 CHN 814
60 Juan Pablo Varillas 27 PER 806 1
61 Mikael Ymer 24 SWE 796 2
62 Max Purcell 25 AUS 796 2
63 Marcos Giron 29 USA 795 -6
64 Daniel Altmaier 24 GER 778 -4
65 Márton Fucsovics 31 HUN 777 1
66 Mackenzie McDonald 28 USA 775 1
67 Pedro Cachín 28 ARG 772 1
68 Nuno Borges 26 POR 770 1
69 Sebastian Ofner 27 AUT 768 12
70 Christopher O'Connell 29 AUS 766
71 Jordan Thompson 29 AUS 765 5
72 Albert Ramos Viñolas 35 ESP 752
73 Constant Lestienne 31 FRA 751 -2
74 Jack Draper 21 GBR 741 -18
75 Jason Kubler 30 AUS 740 22
76 Christopher Eubanks 27 USA 738 1
77 Matteo Arnaldi 22 ITA 737 -3
78 Quentin Halys 26 FRA 736 7
79 Luca Van Assche 19 FRA 736 -4
80 Corentin Moutet 24 FRA 723 -1
81 Alex Molčan 25 SVK 721 -8
82 Alexandre Müller 26 FRA 711 21
83 Marc-Andrea Hüsler 27 SUI 705 -3
84 Daniel Elahi Galán 27 COL 687 -2
85 Arthur Rinderknech 27 FRA 681 -2
86 Dominik Koepfer 29 GER 681 -2
87 Stan Wawrinka 38 SUI 674 -1
88 Marco Cecchinato 30 ITA 673 -1
89 Thanasi Kokkinakis 27 AUS 667 -1
90 Dominic Thiem 29 AUT 666 -1
91 Aleksandar Vukic 27 AUS 654 1
92 Alexei Popyrin 23 AUS 645 2
93 Benjamin Bonzi 27 FRA 638 -15
94 Roman Safiullin 25 RUS 631 5
95 Fábián Marozsán 23 HUN 626 -4
96 Thiago Monteiro 29 BRA 625 -1
97 Alexander Shevchenko 22 RUS 623 -4
98 Diego Schwartzman 30 ARG 615 9
99 Soonwoo Kwon 25 KOR 614 -1
100 Marin Čilić 34 CRO 610

Just In

Popular News