Alcaraz returns to World No.1, Medvedev into World No.2 after Rome triumph in updated ATP Rankings

ATP
Monday, 22 May 2023 at 10:30
copyright proshots 20929110
Carlos Alcaraz has returned to the number one spot after the Rome Open with Daniil Medvedev putting himself at number two after winning the Rome Open.
Novak Djokovic was at the top of the rankings heading into this event but the Serbian slid down to number 3 after failing to defend his trophy in the Italian capital. Alcaraz is back to number one and he'll be the top seed at Roland Garros next week. Daniil Medvedev also moved up to number two in the rankings.
The rest of the top 10 features Casper Ruud at 4, Tsitispas at 5, Rune at 6, Rublev at 7, Sinner at 8, Fritz at 9 and Auger-Aliassime at 10. Ugo Humbert and Tomas Etcheverry made some big moves this week both moving up 10+ spots in the rankings. The biggest mover was Yannick Hanfmann who is up 37 spots following an impressive week in Rome.
Some players that went the other way include Quentin Halys who lost 16 spots. Ilya Ivashka lost 13 spots and Alex Molcan lost 24 spots. Brooksby is also sliding as his injury are keeping him away from the court. He is number 99 now after a drop of 23 spots. Check out the rankings below.
ATP Rankings - 22-05-2023
Rank Player Age Country Points Change
1 Carlos Alcaraz 20 ESP 6815 1
2 Daniil Medvedev 27 RUS 6330 1
3 Novak Djoković 36 SRB 5955 -2
4 Casper Ruud 24 NOR 4915
5 Stefanos Tsitsipas 24 GRE 4775
6 Holger Rune 20 DEN 4375 1
7 Andrey Rublev 25 RUS 4270 -1
8 Jannik Sinner 21 ITA 3435
9 Taylor Fritz 25 USA 3390
10 Félix Auger-Aliassime 22 CAN 3065
11 Karen Khachanov 27 RUS 2945
12 Frances Tiafoe 25 USA 2790
13 Hubert Hurkacz 26 POL 2525 2
14 Cameron Norrie 27 GBR 2520 -1
15 Rafael Nadal 36 ESP 2445 -1
16 Borna Ćorić 26 CRO 2410
17 Tommy Paul 26 USA 2135
18 Lorenzo Musetti 21 ITA 2040 1
19 Alex de Minaur 24 AUS 1870 -1
20 Matteo Berrettini 27 ITA 1832
21 Pablo Carreño Busta 31 ESP 1740
22 Marin Čilić 34 CRO 1510 1
23 Roberto Bautista Agut 35 ESP 1485 2
24 Daniel Evans 32 GBR 1480
25 Nick Kyrgios 28 AUS 1465 1
26 Jan Lennard Struff 33 GER 1447 2
27 Alexander Zverev 26 GER 1360 -5
28 Francisco Cerúndolo 24 ARG 1345 3
29 Sebastian Korda 22 USA 1265
30 Botic van de Zandschulp 27 NED 1215
31 Denis Shapovalov 24 CAN 1210 -4
32 Yoshihito Nishioka 27 JPN 1181
33 Grigor Dimitrov 32 BUL 1125
34 Alejandro Davidovich Fokina 23 ESP 1115
35 Ben Shelton 20 USA 1095
36 Miomir Kecmanović 23 SRB 1055 1
37 Bernabé Zapata Miralles 26 ESP 1041 1
38 Ugo Humbert 24 FRA 1026 12
39 Tallon Griekspoor 26 NED 1024 -3
40 Jiří Lehečka 21 CZE 994 -1
41 Andy Murray 36 GBR 975 1
42 Maxime Cressy 26 USA 975 -1
43 Emil Ruusuvuori 24 FIN 956
44 Sebastián Báez 22 ARG 955 -4
45 Lorenzo Sonego 28 ITA 925 3
46 Tomás Martín Etcheverry 23 ARG 920 15
47 Adrian Mannarino 34 FRA 917 -2
48 Alexander Bublik 25 KAZ 915 1
49 J.J. Wolf 24 USA 905 5
50 Richard Gasquet 36 FRA 901 -6
51 Dušan Lajović 32 SRB 899 -5
52 Brandon Nakashima 21 USA 877 -5
53 Mikael Ymer 24 SWE 876 -1
54 Nicolás Jarry 27 CHI 862 2
55 Grégoire Barrère 29 FRA 846 8
56 Mackenzie McDonald 28 USA 845 -1
57 Laslo Djere 27 SRB 845 5
58 Roberto Carballés Baena 30 ESP 841 -7
59 Yibing Wu 23 CHN 839 -2
60 Jack Draper 21 GBR 832 -2
61 Corentin Moutet 24 FRA 823 6
62 Aslan Karatsev 29 RUS 818 -9
63 Pedro Cachín 28 ARG 793 5
64 Yannick Hanfmann 31 GER 791 37
65 Benjamin Bonzi 26 FRA 783 -1
66 Albert Ramos Viñolas 35 ESP 782 6
67 Max Purcell 25 AUS 781 20
68 Jason Kubler 30 AUS 777 -2
69 Constant Lestienne 30 FRA 769 1
70 Zhizhen Zhang 26 CHN 740 -1
71 Jordan Thompson 29 AUS 737 9
72 Daniel Altmaier 24 GER 733 -7
73 Marco Cecchinato 30 ITA 733 10
74 Marcos Giron 29 USA 730 -14
75 Christopher Eubanks 27 USA 729 11
76 Nuno Borges 26 POR 727 12
77 Jaume Munar 26 ESP 725 -2
78 Arthur Rinderknech 27 FRA 725 11
79 Luca Van Assche 19 FRA 725 6
80 Márton Fucsovics 31 HUN 720 12
81 Marc-Andrea Hüsler 26 SUI 719 1
82 Alexei Popyrin 23 AUS 707 -5
83 Alex Molčan 25 SVK 705 -24
84 Alexander Shevchenko 22 RUS 703 9
85 Christopher O'Connell 28 AUS 702 -7
86 Ilya Ivashka 29 BLR 696 -13
87 Quentin Halys 26 FRA 686 -16
88 Stan Wawrinka 38 SUI 684 -4
89 John Isner 38 USA 675 -8
90 Daniel Elahi Galán 26 COL 671 4
91 Dominic Thiem 29 AUT 666 5
92 Filip Krajinović 31 SRB 661 -18
93 Diego Schwartzman 30 ARG 660 -2
94 Federico Coria 31 ARG 656 -4
95 Aleksandar Vukic 27 AUS 654 32
96 Thiago Monteiro 28 BRA 652 2
97 Juan Pablo Varillas 27 PER 648
98 Roman Safiullin 25 RUS 647 5
99 Jenson Brooksby 22 USA 640 -23
100 Alexandre Müller 26 FRA 639

Just In

Popular News