If Canada defeats Australia and Greece defeats Germany, Canada will win Group F and book its place in Sydney. If Australia defeats Canada and Germany defeats Greece, the home side will top Group F and confirm its spot in Sydney.
Russia and Belgium who both play multiple times on the third day will look to continue their momentum.
There are also multiple singles games worth watching. These include Felix Auger-Aliassime against Nick Kyrgios.
Another Canadian-Australian clash sees Denis Shapovalov against Alex de Minaur; as well as Fabio Fognini versus Casper Ruud and Alexander Zverev against Stefanos Tsitsipas.
Teams Schedule -
Bulgaria | - | |||||||||||
Moldova | - | |||||||||||
Canada | - | |||||||||||
Australia | - | |||||||||||
Italy | - | |||||||||||
Norway | - | |||||||||||
Belgium | - | |||||||||||
Great Britain | - | |||||||||||
Germany | - | |||||||||||
Greece | - | |||||||||||
Russia | - | |||||||||||
USA | - |
Singles matches -
Kuzmanov D. (Bul) | - | |||||||||||
Cozbinov A. (Mda) | - | |||||||||||
Auger-Aliassime F. (Can) | - | |||||||||||
Kyrgios N. (Aus) | - | |||||||||||
Dimitrov G. (Bul) | - | |||||||||||
Albot R. (Mda) | - | |||||||||||
Shapovalov D. (Can) | - | |||||||||||
De Minaur A. (Aus) | - | |||||||||||
Travaglia S. (Ita) | - | |||||||||||
Durasovic V. (Nor) | - | |||||||||||
Fognini F. (Ita) | - | |||||||||||
Ruud C. (Nor) | - | |||||||||||
Darcis S. (Bel) | - | |||||||||||
Norrie C. (Gbr) | - | |||||||||||
Struff J-L. (Ger) | - | |||||||||||
Pervolarakis M. (Gre) | - | |||||||||||
Goffin D. (Bel) | - | |||||||||||
Evans D. (Gbr) | - | |||||||||||
Zverev A. (Ger) | - | |||||||||||
Tsitsipas S. (Gre) | - | |||||||||||
Khachanov K. (Rus) | - | |||||||||||
Fritz T. (Usa) | - | |||||||||||
Medvedev D. (Rus) | - | |||||||||||
Isner J. (Usa) | - |
Doubles Matches -
Dimitrov G./Lazarov A. (Bul) | - | |||||||||||
Albot R./Cozbinov A. (Mol) | - | |||||||||||
Auger-Aliassime F./Shapovalov D. (Can) | - | |||||||||||
Guccione C./Peers J. (Aus) | - | |||||||||||
Bolelli S./Fognini F. (Ita) | - | |||||||||||
Durasovic V./Ruud C. (Nor) | - | |||||||||||
Gille S./Vliegen J. (Bel) | - | |||||||||||
Murray J./Salisbury J. (GBR) | - | |||||||||||
Krawietz K./Mies A. (Ger) | - | |||||||||||
Pervolarakis M./Tsitsipas S. (Gre) | - | |||||||||||
Khachanov K./Medvedev D. (Rus) | - | |||||||||||
Krajicek A./Ram R. (USA) | - |