The 2023 Rolex Paris Masters is the final Masters event of the ATP season, and it will run from October 30-November 5 in the beautiful city of Paris, France.
An ATP 1000 event, the Paris Masters features the tour's most elite players competing for the prestigious title. Additionally, the final spots available for the year-ending ATP Finals are often decided during this event.
World No.1 Novak Djokovic is scheduled to compete at this event, a tournament he has won on six occasions. Carlos Alcaraz, Daniil Medvedev and Jannik Sinner will also be participating at the prestigious tournament.
Holger Rune, who stunned Djokovic in a thrilling final last year, is set to defend his title. The Danish star has been having a difficult second half of 2023, but will hope to right the ship in Paris. Below is the full list of entrants.
1 | Novak Djokovic | 1 | 1 |
2 | Carlos Alcaraz | 2 | 2 |
3 | Daniil Medvedev | 3 | 3 |
4 | Jannik Sinner | 4 | 4 |
5 | Holger Rune | 5 | 5 |
6 | Stefanos Tsitsipas | 6 | 6 |
7 | Andrey Rublev | 7 | 7 |
8 | Taylor Fritz | 8 | 8 |
9 | Casper Ruud | 9 | 9 |
10 | Alexander Zverev | 10 | 10 |
11 | Alex de Minaur | 11 | 11 |
12 | Tommy Paul | 12 | 12 |
13 | Frances Tiafoe | 13 | 13 |
14 | Karen Khachanov | 14 | 14 |
15 | Felix Auger-Aliassime | 15 | 15 |
16 | Cameron Norrie | 16 | 16 |
Hubert Hurkacz | 17 | 17 | |
Lorenzo Musetti | 18 | 18 | |
Grigor Dimitrov | 19 | 19 | |
Ben Shelton | 20 | 20 | |
Francisco Cerundolo | 21 | 21 | |
Nicolas Jarry | 22 | 22 | |
Adrian Mannarino | 23 | 23 | |
Tallon Griekspoor | 24 | 24 | |
Alejandro Davidovich Fokina | 25 | 25 | |
Sebastian Korda | 26 | 26 | |
Jan-Lennard Struff | 27 | 27 | |
Borna Coric | 28 | 28 | |
Sebastian Baez | 29 | 29 | |
Jiri Lehecka | 30 | 30 | |
Tomas Martin Etcheverry | 31 | 31 | |
Christopher Eubanks | 32 | 32 | |
Daniel Evans | 33 | 33 | |
Ugo Humbert | 34 | 34 | |
Alexander Bublik | 35 | 35 | |
Laslo Djere | 36 | 36 | |
Denis Shapovalov | 37 | 37 | |
Mackenzie McDonald | 38 | 38 | |
Andy Murray | 39 | 39 | |
Roberto Bautista Agut | 40 | 40 | |
Max Purcell | 41 | 41 | |
Matteo Arnaldi | 42 | 42 | |
Gael Monfils | 141 | 35 (PR) | |
Pablo Carreno Busta | 195 | 18 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |