ATP Ranking Update after Wimbledon - Djokovic drops to 7, Berrettini out of top 10

ATP
Tuesday, 12 July 2022 at 08:00
djokovic r2
As we knew for a few weeks, the ATP rankings following Wimbledon are a bloodbath with Novak Djokovic ranked only 7th and Matteo Berrettini ranked outside of the top 10.
Both of these players played in the Wimbledon final last year and by doing that they earned the most points. That proved costly a year later when all points from Wimbledon were suspended with both of them losing a significant number of points. To be diligent, Djokovic lost 2000 and dropped from 3 to 7 while Berrettini lost 1200 and dropped to 15.
Nadal moved up to three, Tsitsipas to four, Ruud to 5 and Alcaraz to 6. Some of the biggest drops on the rankings were Cristian Garin who dropped 13 spots to number 56 despite advancing further this year at Wimbledon than last year. Another player with a huge drop is Sebastian Korda who also dropped 13 spots to number 59.
Marton Fuscovics was the biggest loser dropping 38 spots to number 97 overall. Check out the rankings below.
ATP Rankings (July 11th, 2022):
/Rank/Change/Name/Age/Points
1 Daniil Medvedev 26 7,775
2 Alexander Zverev 25 6,850
3 1 Rafael Nadal 36 6,165
4 1 Stefanos Tsitsipas 23 5,150
5 1 Casper Ruud 23 5,050
6 1 Carlos Alcaraz 19 4,845
7 -4 Novak Djokovic 35 4,770
8 Andrey Rublev 24 3,700
9 Felix Auger-Aliassime 21 3,445
10 3 Jannik Sinner 20 3,185
11 1 Cameron Norrie 26 3,155
12 -2 Hubert Hurkacz 25 3,025
13 1 Taylor Fritz 24 2,975
14 1 Diego Schwartzman 29 2,325
15 -4 Matteo Berrettini 26 2,280
16 1 Marin Cilic 33 2,130
17 1 Reilly Opelka 24 2,055
18 2 Pablo Carreno Busta 30 1,926
19 2 Grigor Dimitrov 31 1,740
20 -1 Roberto Bautista Agut 34 1,658
21 2 Gael Monfils 35 1,615
22 2 John Isner 37 1,593
23 -7 Denis Shapovalov 23 1,573
24 1 Botic van de Zandschulp 26 1,483
25 1 Nikoloz Basilashvili 30 1,460
26 1 Alex de Minaur 23 1,460
27 -5 Karen Khachanov 26 1,440
28 1 Holger Rune 19 1,420
29 -1 Frances Tiafoe 24 1,349
30 1 Filip Krajinovic 30 1,300
31 -1 Miomir Kecmanovic 22 1,271
32 Tommy Paul 25 1,208
33 1 Jenson Brooksby 21 1,187
34 1 Sebastian Baez 21 1,168
35 -2 Daniel Evans 32 1,128
36 1 Alejandro Davidovich Fokina 23 1,110
37 -1 Oscar Otte 28 1,097
38 1 Albert Ramos-Vinolas 34 1,065
39 2 Francisco Cerundolo 23 1,064
40 2 Aslan Karatsev 28 1,062
41 4 Maxime Cressy 25 1,047
42 -4 Alexander Bublik 25 1,035
43 6 Emil Ruusuvuori 23 1,015
44 7 Alex Molcan 24 1,006
45 -5 Nick Kyrgios 27 980
46 2 Lloyd Harris 25 970
47 6 Tallon Griekspoor 26 969
48 -1 Benjamin Bonzi 26 964
49 7 Brandon Nakashima 20 954
50 5 Mackenzie McDonald 27 946
51 -1 Pedro Martinez 25 940
52 Andy Murray 35 915
53 4 Laslo Djere 27 911
54 -10 Ilya Ivashka 28 888
55 7 Arthur Rinderknech 26 877
56 -13 Cristian Garin 26 875
57 7 Dusan Lajovic 32 863
58 8 Hugo Gaston 21 851
59 -13 Sebastian Korda 22 850
60 Joao Sousa 33 834
61 4 Marcos Giron 28 830
62 -1 Daniel Altmaier 23 823
63 -9 Lorenzo Sonego 27 810
64 -1 Fabio Fognini 35 806
65 2 Federico Coria 30 790
66 3 Richard Gasquet 36 789
67 3 Lorenzo Musetti 20 781
68 3 Jaume Munar 25 780
69 -1 Jiri Vesely 29 779
70 2 Jiri Lehecka 20 757
71 -13 David Goffin 31 750
72 6 Alejandro Tabilo 25 742
73 16 Thiago Monteiro 28 716
74 James Duckworth 30 706
75 4 Thanasi Kokkinakis 26 706
76 4 Hugo Dellien 29 704
77 -4 Benoit Paire 33 691
78 -1 Tomas Martin Etcheverry 22 682
79 -3 Jordan Thompson 28 670
80 1 Soonwoo Kwon 24 663
81 6 Roberto Carballes Baena 29 663
82 4 Adrian Mannarino 34 655
83 -8 Denis Kudla 29 654
84 Federico Delbonis 31 649
85 -2 Alexei Popyrin 22 647
86 -4 Quentin Halys 25 646
87 -2 John Millman 33 631
88 2 Bernabe Zapata Miralles 25 627
89 5 Jack Draper 20 627
90 5 Chun-hsin Tseng 20 626
91 1 Peter Gojowczyk 32 625
92 -1 Kamil Majchrzak 26 623
93 -5 Mikael Ymer 23 619
94 4 Carlos Taberner 24 585
95 -2 Steve Johnson 32 582
96 Henri Laaksonen 30 575
97 -38 Marton Fucsovics 30 572
98 22 Pedro Cachin 27 570
99 2 Yoshihito Nishioka 26 559
100 3 Jack Sock 29 557

Just In

Popular News