ATP Ranking Update: Murray back in Top 40 while Eubanks edges toward Top 30

ATP
Monday, 25 September 2023 at 16:37
murray ao 2022
The ATP Ranking has been updated today, Monday, September 25, with Andy Murray and Christopher Eubanks among the movers as Novak Djokovic stays firm at the top ahead of Carlos Alcaraz.
The top 20 have stayed mostly the same this week as some big names recover from the US Open or play smaller tournaments. World No. 1 Djokovic stays way out in front at 11,795 points - a 3,000-plus lead on Alcaraz's 8,535. The Serb was in action at the Davis Cup Finals last week, where Team Serbia defeated Team Spain, who were playing without Alcaraz in their Group Stage.
Meanwhile, the rest of the Top 10 have stayed in the same positions. Grigor Dimitrov, who has reached the semi-final of the ATP 250 Chengdu Open, has overtaken Ben Shelton, putting the young American's place in the Top 20 at risk as he moves down to World No. 20.

Murray re-enters Top 40

Lower down the ranks, former World No. 1 Murray has re-entered the Top 40 following his appearance at the Zhuhai Championships in China. The Brit defeated wild card home player Ye Cong Mo in straight sets to reach the second round.
Although his run ended there when he lost to Aslan Karatsev, the 10 ranking points earned from this were enough to put him at No. 40.
Moreover, former World No. 29 Eubanks edged closer toward the Top 30. The 27-year-old saw a meteoric rise earlier in the season after his breakthrough at Wimbledon and has now moved back up one spot to No. 31 with 1,313 ranking points.
Sebastian Korda has also inched closer to his career-high ranking of No. 25 after reaching the semi-finals in Zhuhai, defeating Alexandre Muller and Tomas Martin Etcheverry to move to No. 28 with 1,340 points.
Elsewhere, Dan Evans dropped out of the Top 30 after a first round defeat at the Chengdu Open, landing at No. 33. Alexander Bublik suffered the same fate, dropping to No. 35.
Yoshihito Nishioka moved into the Top 40 at No. 39 and Roman Safiullin entered the Top 50 by rising nine places to No. 46. At the lower end of the top 100, Marcos Giron dropped 18 places to No. 82 while Liam Broady entered the list by moving up ten places to No. 93.

ATP Ranking as of 25-9-23

1 Novak Djoković 36 11795
2 Carlos Alcaraz 20 8535
3 Daniil Medvedev 27 7280
4 Holger Rune 20 4710
5 Stefanos Tsitsipas 25 4615
6 Andrey Rublev 25 4515
7 Jannik Sinner 22 4465
8 Taylor Fritz 25 3955
9 Casper Ruud 24 3560
10 Alexander Zverev 26 3120
11 Frances Tiafoe 25 2690
12 Alex de Minaur 24 2685
13 Tommy Paul 26 2660
14 Félix Auger-Aliassime 23 2340
15 Karen Khachanov 27 2225
16 Hubert Hurkacz 26 1990
17 Cameron Norrie 28 1985
18 Lorenzo Musetti 21 1970
19 Grigor Dimitrov 32 1800 1
20 Ben Shelton 20 1735 -1
21 Francisco Cerúndolo 25 1635
22 Jan Lennard Struff 33 1494 1
23 Nicolás Jarry 27 1494 -1
24 Tallon Griekspoor 27 1446
25 Alejandro Davidovich Fokina 24 1435
26 Borna Ćorić 26 1415
27 Sebastián Báez 22 1375 1
28 Sebastian Korda 23 1340 5
29 Jiří Lehečka 21 1338 1
30 Denis Shapovalov 24 1325 1
31 Christopher Eubanks 27 1313 1
32 Tomás Martín Etcheverry 24 1310 3
33 Daniel Evans 33 1301 -6
34 Adrian Mannarino 35 1286
35 Alexander Bublik 26 1209 -6
36 Ugo Humbert 25 1198
37 Laslo Djere 28 1190
38 Mackenzie McDonald 28 1145 1
39 Yoshihito Nishioka 27 1115 7
40 Andy Murray 36 1085 1
41 Roberto Bautista Agut 35 1050 1
42 Max Purcell 25 1047 1
43 Arthur Fils 19 1032 1
44 Alexei Popyrin 24 1030 1
45 Miomir Kecmanović 24 1010 2
46 Roman Safiullin 26 992 9
47 Stan Wawrinka 38 982 -7
48 Matteo Arnaldi 22 980
49 Daniel Altmaier 25 971
50 Aleksandar Vukic 27 947
51 J.J. Wolf 24 945
52 Aslan Karatsev 30 943 11
53 Yannick Hanfmann 31 923 1
54 Dušan Lajović 33 913 -2
55 Emil Ruusuvuori 24 901 2
56 Lorenzo Sonego 28 900 -18
57 Márton Fucsovics 31 898 1
58 Sebastian Ofner 27 885 1
59 Christopher O'Connell 29 885 -6
60 Zhizhen Zhang 26 872
61 Roberto Carballés Baena 30 870
62 Jordan Thompson 29 867 -6
63 Grégoire Barrère 29 859 -1
64 Richard Gasquet 37 840 1
65 Matteo Berrettini 27 832 1
66 Arthur Rinderknech 28 826 1
67 Botic van de Zandschulp 27 825 1
68 Juan Pablo Varillas 27 825 2
69 Luca Van Assche 19 825
70 Quentin Halys 26 805 1
71 Thanasi Kokkinakis 27 766 2
72 Bernabé Zapata Miralles 26 766 2
73 Pedro Cachín 28 757 2
74 Thiago Seyboth Wild 23 752 2
75 Borna Gojo 25 747 2
76 Rinky Hijikata 22 747 -4
77 Yosuke Watanuki 25 743 1
78 Dominik Koepfer 29 737 1
79 Jaume Munar 26 731 4
80 Dominic Thiem 30 731
81 Alexandre Müller 26 731 3
82 Marcos Giron 30 720 -18
83 Federico Coria 31 718 -1
84 Michael Mmoh 25 699 10
85 Alexander Shevchenko 22 697 1
86 Nuno Borges 26 694 2
87 Mikael Ymer 25 686 -2
88 Juan Manuel Cerúndolo 21 684 1
89 Hugo Gaston 22 681 2
90 Dominic Stricker 21 669
91 Daniel Elahi Galán 27 664 -4
92 Fábián Marozsán 23 662
93 Liam Broady 29 657 10
94 Constant Lestienne 31 656 13
95 Albert Ramos Viñolas 35 648 2
96 Taro Daniel 30 643 -1
97 Jason Kubler 30 643 -1
98 Benjamin Bonzi 27 640 -5
99 Cristian Garín 27 616 3
100 Yibing Wu 23 613 -2

Just In

Popular News