ATP Rankings Update: Alcaraz and Musetti move up

ATP
Monday, 25 July 2022 at 12:30
alcaraz rg 2

Carlos Alcaraz and Lorenzo Musetti played in the Hamburg final and both of them made moves on the newest ATP Rankings.

The Spaniard was trying to secure another trophy this year but he failed up short against Musetti. Despite the loss, Alcaraz moved up on the rankings getting to number 5 which is a new career high for him. A win in Hamburg would have gotten him to number 4 but he'll settle for now. Musetti on the other hand is the biggest mover of the week jumping 31 spots to number 31.

On top, it's still Medvedev ahead of Zverev and Nadal. Novak Djokovic is still in the top 10 occupying the 7th spot. Several players have reached a new career high this week. They are Alcaraz at 5, Fritz at 12, Cerundolo at 24, Musetti at 31, Griekspoor at 46, Tabilo at 64, Monteiro at 67, Dellien at 70, Etcheverry at 72, Halys at 74, Draper at 85, Huesler at 96, O' Connell at 97 and Galan at 99.

Check out the rankings below.

ATP Rankings (July 25th):

Rank Player Age Points

1 Daniil Medvedev 26 7,775

2 Alexander Zverev 25 6,850

3 Rafael Nadal 36 6,165

4 Stefanos Tsitsipas 23 5,045

5 1 Carlos Alcaraz 19 4,895

6 -1 Casper Ruud 23 4,890

7 Novak Djokovic 35 4,770

8 Andrey Rublev 24 3,575

9 Felix Auger-Aliassime 21 3,445

10 Jannik Sinner 20 3,185

11 1 Hubert Hurkacz 25 3,025

12 1 Taylor Fritz 24 2,960

13 -2 Cameron Norrie 26 2,928

14 1 Matteo Berrettini 26 2,430

15 -1 Diego Schwartzman 29 2,325

16 Marin Cilic 33 2,130

17 Reilly Opelka 24 2,055

18 Grigor Dimitrov 31 1,740

19 1 Gael Monfils 35 1,615

20 -1 Roberto Bautista Agut 34 1,600

21 Denis Shapovalov 23 1,573

22 1 Pablo Carreno Busta 31 1,555

23 3 Karen Khachanov 26 1,485

24 6 Francisco Cerundolo 23 1,472

25 -3 John Isner 37 1,468

26 -1 Botic van de Zandschulp 26 1,446

27 Holger Rune 19 1,412

28 Nikoloz Basilashvili 30 1,380

29 Frances Tiafoe 24 1,349

30 -6 Alex de Minaur 23 1,345

31 31 Lorenzo Musetti 20 1,280

32 Sebastian Baez 21 1,263

33 -2 Miomir Kecmanovic 22 1,258

34 -1 Maxime Cressy 25 1,252

35 Alejandro Davidovich Fokina 23 1,210

36 -2 Tommy Paul 25 1,195

37 Aslan Karatsev 28 1,183

38 10 Alex Molcan 24 1,121

39 -3 Daniel Evans 32 1,115

40 -2 Oscar Otte 29 1,092

41 -2 Alexander Bublik 25 1,065

42 Emil Ruusuvuori 23 1,040

43 -2 Jenson Brooksby 21 1,037

44 -1 Filip Krajinovic 30 1,010

45 -1 Benjamin Bonzi 26 1,001

46 1 Tallon Griekspoor 26 990

47 -2 Nick Kyrgios 27 980

48 -2 Lloyd Harris 25 970

49 3 Pedro Martinez 25 965

50 Andy Murray 35 950

51 Mackenzie McDonald 27 946

52 -12 Albert Ramos-Vinolas 34 915

53 Ilya Ivashka 28 885

54 7 Fabio Fognini 35 834

55 -1 Marcos Giron 29 830

56 -7 Brandon Nakashima 20 824

57 Sebastian Korda 22 817

58 2 Lorenzo Sonego 27 810

59 4 Jaume Munar 25 809

60 -5 Arthur Rinderknech 27 785

61 -3 Joao Sousa 33 766

62 4 James Duckworth 30 751

63 4 David Goffin 31 750

64 4 Alejandro Tabilo 25 738

65 -9 Daniel Altmaier 23 729

66 5 Jiri Vesely 29 726

67 5 Thiago Monteiro 28 716

68 -3 Jiri Lehecka 20 710

69 4 Thanasi Kokkinakis 26 706

70 4 Hugo Dellien 29 704

71 -1 Cristian Garin 26 695

72 4 Tomas Martin Etcheverry 23 665

73 5 Federico Coria 30 660

74 5 Quentin Halys 25 659

75 -16 Hugo Gaston 21 657

76 1 Soonwoo Kwon 24 657

77 -8 Laslo Djere 27 656

78 2 Adrian Mannarino 34 655

79 -15 Richard Gasquet 36 646

80 -5 Dusan Lajovic 32 645

81 3 John Millman 33 631

82 -1 Bernabe Zapata Miralles 25 629

83 Denis Kudla 29 625

84 -2 Alexei Popyrin 22 624

85 2 Jack Draper 20 623

86 2 Roberto Carballes Baena 29 611

87 -1 Chun-hsin Tseng 20 609

88 5 Peter Gojowczyk 33 607

89 Kamil Majchrzak 26 607

90 Pedro Cachin 27 606

91 -6 Steve Johnson 32 582

92 5 Yoshihito Nishioka 26 575

93 5 Marton Fucsovics 30 572

94 -2 Benoit Paire 33 556

95 Jordan Thompson 28 552

96 3 Marc-Andrea Huesler 26 552

97 3 Christopher O'Connell 28 548

98 -4 Pablo Andujar 36 546

99 14 Daniel Elahi Galan 26 539

100 -4 Jason Kubler 29 536

claps 0visitors 7293

Just In

Popular News