ATP Rankings Update: Alcaraz rises to top spot with Ruud closely behind at number two

ATP
Monday, 12 September 2022 at 12:30
Copyright ProShots 18287025

Carlos Alcaraz defeated Casper Ruud in the US Open final and both of them moved up in the rankings with the Norwegian being ranked number two and the Spaniard being number one.

A superb US Open is behind us and we have a new number one and new number two. The number one is Carlos Alcaraz who enjoyed the best night of his life yesterday winning his first grand slam and securing the number one ranking. It's a couple of dreams coming true at the same time for the Spaniard.

Ruud was disappointed by the loss but he's embracing the fact that he'll battle Alcaraz for the number one spot for the rest of the year. He feels he can get it done and he's certainly within striking distance. There were other changes in the top 10 as well with Medvedev sliding down to number four, Zverv to number five, Tsitsipas to number six, and Djokovic to number 7.

Norrie is up to 8, Rublev to number 9 and Hurkacz remained at number ten. Frances Tiafoe also got a new career high at number 19, as did Paul at 29, Draper at 46, Caching at 58, Wolf at 72, Galan at 76, Borges at 93 and Grenier at 95.

ATP Rankings (September 12, 2022):

1 "NCH (4)" Carlos Alcaraz 19 ESP 6740 3 1640

2 "NCH (5)" Casper Ruud 23 NOR 5850 5 1155

3 1 Rafael Nadal 36 ESP 6390 180

4 1 Daniil Medvedev 26 RUS 5065 -3 -1820

5 2 Alexander Zverev 25 GER 6040 -3 -720

6 3 Stefanos Tsitsipas 24 GRE 3610 -1 -80

7 1 Novak Djoković 35 SRB 3045 -1 -1200

8 "NCH (9)" Cameron Norrie 27 GBR 2800 1 135

9 5 Andrey Rublev 24 RUS 3250 2 270

10 9 Hubert Hurkacz 25 POL 4180

11 9 Jannik Sinner 21 ITA 3080 2 180

12 CH Taylor Fritz 24 USA 2755 -35

13 8 Félix Auger-Aliassime 22 CAN 1785 -5 -675

14 10 Pablo Carreño Busta 31 ESP 2135 1 170

15 6 Matteo Berrettini 26 ITA 2465 -1

16 3 Marin Čilić 33 CRO 2195 1 170

17 8 Diego Schwartzman 30 ARG 2305 -1 -90

18 8 Karen Khachanov 26 RUS 2945 13 675

19 "NCH (24)" Frances Tiafoe 24 USA 2130 7 540

20 13 Nick Kyrgios 27 AUS 2120 5 350

21 9 Roberto Bautista Agut 34 ESP 1505 -3 -80

22 15 Alex de Minaur 23 AUS 1830 -2 80

23 3 Grigor Dimitrov 31 BUL 1730 -4

24 10 Denis Shapovalov 23 CAN 1640 -3

25 22 Daniel Evans 32 GBR 1420 -2 -90

26 12 Borna Ćorić 25 CRO 1405 3 45

27 24 Francisco Cerúndolo 24 ARG 1394 -6

28 27 Alejandro Davidovich Fokina 23 ESP 1380 11 170

29 "NCH (31)" Tommy Paul 25 USA 1375 5 70

30 CH Lorenzo Musetti 20 ITA 1367 45

31 26 Holger Rune 19 DEN 1365 2 55

32 6 Gaël Monfils 36 FRA 1345 -8 -90

33 30 Miomir Kecmanović 23 SRB 1280 3 35

34 31 Maxime Cressy 25 USA 1253 -2 -60

35 22 Botic van de Zandschulp 26 NED 1233 -13 -340

36 16 Nikoloz Basilashvili 30 GEO 1210 -1 -80

37 31 Sebastián Báez 21 ARG 1205 -38

38 17 Reilly Opelka 25 USA 1185 -10 -180

39 14 Aslan Karatsev 29 RUS 1130 -1 -80

40 17 Albert Ramos Viñolas 34 ESP 1070 2

41 26 Filip Krajinović 30 SRB 1010 3

42 8 John Isner 37 USA 1005 6 35

43 1 Andy Murray 35 GBR 1000 8 70

44 30 Alexander Bublik 25 KAZ 985 3

45 38 Alex Molčan 24 SVK 971 -5 -105

46 "NCH (53)" Jack Draper 20 GBR 961 7 82

47 22 Adrian Mannarino 34 FRA 956 -2 -35

48 44 Tallon Griekspoor 26 NED 955 -2 -35

49 30 Sebastian Korda 22 USA 940 3 35

50 33 Jenson Brooksby 21 USA 937 -7 -90

claps 0visitors 3911

Just In

Popular News