ATP Rankings Update: Berrettini moves up as Medvedev holds number one

ATP
Monday, 29 August 2022 at 14:00
Daniil Medvedev RG 2021

Daniil Medvedev is still world number one but the Russian could lose it if he plays a lacklustre event that begins today.

Medvedev will start his US Open campaign today but if the Russian losses before the final he will likely give up his number one ranking. For now, he's still holding it in front of Zverev and Nadal but five players have a chance to take over number one from him.

All of them need certain things to happen but for now, Medvedev holds it. The only change in the top 20 was Matteo Berrettini moving up one spot despite not playing last week. Generally, most players have not played last week despite the event in Winston-Salem.

Mannarino won it and moved up accordingly on the rankings to number 45. Several players had a new career-high ranking this week and they are Botic van de Zandschulp who is now 22nd. Jack Draper failed to crack the top 50 sitting at number 53. Huesler was able to solidify himself in the top 100 with an 85 ranking. Check it all out below.

ATP Rankings (29th August):

Rank Player Age Points

1 Daniil Medvedev 26 6,885

2 Alexander Zverev 25 5,760

3 Rafael Nadal 36 5,630

4 Carlos Alcaraz 19 5,100

5 Stefanos Tsitsipas 24 4,890

6 Novak Djokovic 35 4,770

7 Casper Ruud 23 4,695

8 Felix Auger-Aliassime 22 3,625

9 Cameron Norrie 27 3,415

10 Hubert Hurkacz 25 3,355

11 Andrey Rublev 24 3,120

12 Taylor Fritz 24 3,090

13 Jannik Sinner 21 3,020

14 1 Matteo Berrettini 26 2,360

15 -1 Pablo Carreno Busta 31 2,340

16 Diego Schwartzman 30 2,200

17 Marin Cilic 33 2,175

18 Roberto Bautista Agut 34 1,840

19 Grigor Dimitrov 31 1,730

20 Alex de Minaur 23 1,665

21 Denis Shapovalov 23 1,640

22 1 Botic van de Zandschulp 26 1,573

23 -1 Daniel Evans 32 1,510

24 1 Gael Monfils 35 1,435

25 1 Nick Kyrgios 27 1,430

26 -2 Frances Tiafoe 24 1,400

27 Francisco Cerundolo 24 1,400

28 Reilly Opelka 25 1,365

29 Borna Coric 25 1,360

30 Lorenzo Musetti 20 1,322

31 Karen Khachanov 26 1,315

32 2 Maxime Cressy 25 1,313

33 -1 Holger Rune 19 1,310

34 -1 Tommy Paul 25 1,305

35 Nikoloz Basilashvili 30 1,290

36 Miomir Kecmanovic 22 1,245

37 Sebastian Baez 21 1,243

38 Aslan Karatsev 28 1,210

39 Alejandro Davidovich Fokina 23 1,210

40 Alex Molcan 24 1,076

41 Oscar Otte 29 1,070

42 Albert Ramos-Vinolas 34 1,070

43 Jenson Brooksby 21 1,027

44 1 Filip Krajinovic 30 1,010

45 20 Adrian Mannarino 34 991

46 Tallon Griekspoor 26 990

47 Alexander Bublik 25 985

48 John Isner 37 970

49 -5 Emil Ruusuvuori 23 956

50 Benjamin Bonzi 26 946

51 -2 Andy Murray 35 930

52 Sebastian Korda 22 905

53 2 Jack Draper 20 879

54 Pedro Martinez 25 850

55 1 Yoshihito Nishioka 26 827

56 -3 Marcos Giron 29 826

57 Jaume Munar 25 824

58 Arthur Rinderknech 27 805

59 Joao Sousa 33 786

60 1 Fabio Fognini 35 782

61 -1 Jiri Lehecka 20 773

62 David Goffin 31 770

63 Lorenzo Sonego 27 765

64 25 Laslo Djere 27 747

65 -1 Lloyd Harris 25 745

66 Pedro Cachin 27 723

67 Thiago Monteiro 28 721

68 Jiri Vesely 29 709

69 Brandon Nakashima 21 699

70 Thanasi Kokkinakis 26 697

71 1 Alejandro Tabilo 25 696

72 -1 Hugo Gaston 21 692

73 -22 Ilya Ivashka 28 685

74 -1 Hugo Dellien 29 683

75 Constant Lestienne 30 676

76 Quentin Halys 25 667

77 Mackenzie McDonald 27 666

78 Federico Coria 30 665

79 Bernabe Zapata Miralles 25 664

80 Roberto Carballes Baena 29 654

81 Soonwoo Kwon 24 646

82 1 Cristian Garin 26 640

83 1 James Duckworth 30 632

84 -2 Alexei Popyrin 23 629

85 17 Marc-Andrea Huesler 26 619

86 Tomas Martin Etcheverry 23 612

87 J.J. Wolf 23 610

88 Dusan Lajovic 32 606

89 -4 Chun-Hsin Tseng 21 599

90 Kamil Majchrzak 26 592

91 Richard Gasquet 36 583

92 Pablo Andujar 36 574

93 Daniel Altmaier 23 573

94 Daniel Elahi Galan 26 568

95 Taro Daniel 29 564

96 1 Denis Kudla 30 550

97 1 Henri Laaksonen 30 549

98 -2 Marton Fucsovics 30 545

99 -25 Mikael Ymer 23 540

100 Juan Pablo Varillas 26 534

claps 0visitors 502

Just In

Popular News